ICC Men's T20 World Cup East Asia Pacific Qualifier 2026
290వికెట్ల కాఉంటర్
130 Caught
92 Bowled
33 Run Out
23 LBW
11 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Joshua Rasu Vanuatu | 6 | 6 | 21 | 126 | 161 | 15 |
Saumani Tiai Samoa | 6 | 6 | 20 | 120 | 110 | 11 |
Charlie Hara Hinze Japan | 5 | 5 | 17.5 | 107 | 66 | 10 |
Sese Bau Papua New Guinea | 6 | 6 | 13.2 | 80 | 69 | 10 |
Aue Oru Papua New Guinea | 6 | 6 | 17 | 102 | 88 | 10 |
Quin Stephens Cook Islands | 6 | 6 | 18.2 | 110 | 103 | 10 |
వికెట్ కమెంటరీ
మ్యాచ్లు
306John Kariko PNG

135Hila Vare PNG

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Darius Visser SAM | 6 | 267 | 30 |
Hayden Dickson COI | 6 | 168 | 21 |
Sean Solia SAM | 6 | 168 | 18 |
Esam Rahman JPN | 6 | 139 | 16 |
Tony Ura PNG | 6 | 266 | 16 |
Sudhakar Jegannathan INA | 6 | 113 | 13 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Tony Ura PNG | 6 | 266 | 17 |
Lega Siaka PNG | 6 | 239 | 11 |
Aue Parima COI | 6 | 116 | 10 |
Joshua Rasu VAN | 6 | 143 | 7 |
Hayden Dickson COI | 6 | 168 | 7 |
Darius Visser SAM | 6 | 267 | 6 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Samoa | 597 | 57 |
Papua New Guinea | 883 | 57 |
Cook Islands | 608 | 48 |
Japan | 546 | 43 |
Indonesia | 497 | 41 |
Vanuatu | 523 | 31 |
Philippines | 159 | 14 |
Fiji | 86 | 8 |
South Korea | 50 | 7 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Papua New Guinea | 837 | 37 |
Cook Islands | 569 | 30 |
Vanuatu | 552 | 21 |
Samoa | 597 | 18 |
Japan | 352 | 12 |
Indonesia | 364 | 12 |
Philippines | 57 | 3 |
Fiji | 23 | 2 |
టాప్ రాన్ స్కోరర్స్
267 రన్స్
266 రన్స్
239 రన్స్
టాప్ వికెట్ టెకర్స్
15 వికెట్లు
11 వికెట్లు
3.
Charlie Hara Hinze JPN · T20I
10 వికెట్లు
వికెట్ల జోన్
290సిరీస్ వికెట్ల కాఉంటర్
130 Caught
92 Bowled
33 Run Out
23 LBW
11 Stumped
బాఉండరి ట్రాకర్
306
135చివరి చార్ John Kariko (PNG)
Last Six Hila Vare (PNG)
Sese Bau to Abhishek Anand, no run, c G Frank b S Bau
Assad Vala to Esam Rahman, no run, c G Frank b A Vala
Sese Bau to Kendel Kadowaki Fleming, no run, lbw b S Bau
Lega Siaka to Sabaorish Ravichandran, no run, runout (H Vare / S Bau)
Sese Bau to Reo Sakurano Thomas, no run, c G Frank b S Bau
Lega Siaka to Sabaorish Ravichandran, no run, st H Vare b L Siaka
John Kariko to Wataru Miyauchi, 1 run, runout (H Vare / P Nou)
Reo Sakurano Thomas to Sese Bau, no run, c AS Patmore b RS Thomas
Charlie Hara Hinze to Tony Ura, no run, b CH Hinze
Shoma Slater to Patrick Nou, no run, c I Takahashi b S Slater
Abdul Samad to Lega Siaka, no run, c AS Patmore b A Samad
Charlie Hara Hinze to Boio Ray, no run, runout (W Miyauchi)
Ibrahim Takahashi to Gaba Frank, no run, c S Slater b I Takahashi
Ibrahim Takahashi to Boio Ray, no run, c (sub D Suzuki) b I Takahashi
Charlie Hara Hinze to Hila Vare, no run, b CH Hinze