ICC Under - 19 Men's CWC Asia Division 1 Qualifier 2023
Feb 24, 2023 - Mar 2, 2023 · ఫార్మాట్:ODI · మ్యాచ్లు 15 · జట్లు 6BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sidhanth Srikanth Singapore Under-19s | 0 | 5 | 260 | 52.00 | 73.45 | 22 | 5 |
Dhruv Parashar United Arab Emirates Under-19s | 1 | 5 | 209 | 69.67 | 90.87 | 26 | 3 |
Aaryan Modi Singapore Under-19s | 0 | 4 | 201 | 50.25 | 67.22 | 11 | 0 |
Dev Khanal Nepal Under-19s | 1 | 3 | 197 | 65.67 | 86.78 | 13 | 4 |
Arjun Kumal Nepal Under-19s | 1 | 5 | 185 | 46.25 | 80.09 | 21 | 0 |
Jude-Christopher Saldhana Kuwait Under-19s | 0 | 5 | 185 | 37.00 | 100.54 | 27 | 0 |
Aakash Tripathi Nepal Under-19s | 1 | 4 | 153 | 51.00 | 82.26 | 12 | 5 |
Aryansh Sharma United Arab Emirates Under-19s | 1 | 5 | 148 | 29.60 | 112.12 | 26 | 1 |
Aryan Saxena United Arab Emirates Under-19s | 1 | 4 | 137 | 34.25 | 72.11 | 18 | 1 |
Jayden Botfield Hong Kong Under-19s | 0 | 4 | 134 | 33.50 | 70.90 | 17 | 1 |
Shiv Mathur Hong Kong Under-19s | 1 | 5 | 133 | 26.60 | 59.64 | 11 | 0 |
Bishal Bikram KC Nepal Under-19s | 1 | 3 | 124 | 62.00 | 105.08 | 13 | 2 |
Kabir Biren Singapore Under-19s | 0 | 4 | 108 | 27.00 | 46.75 | 6 | 2 |
Sidarth Karthik Malaysia Under-19s | 1 | 5 | 99 | 19.80 | 50.25 | 10 | 0 |
Parth Bhagwat Hong Kong Under-19s | 1 | 5 | 95 | 19.00 | 51.91 | 11 | 0 |
Mudassar Khan Hong Kong Under-19s | 1 | 4 | 88 | 44.00 | 59.06 | 9 | 0 |
Ethan DSouza United Arab Emirates Under-19s | 1 | 3 | 79 | 39.50 | 67.52 | 10 | 0 |
Saud Mohamed Kuwait Under-19s | 0 | 5 | 75 | 15.00 | 82.42 | 11 | 0 |
Uttam Magar Nepal Under-19s | 1 | 2 | 75 | 75.00 | 76.53 | 7 | 1 |
Henry Thomas Kuwait Under-19s | 0 | 5 | 75 | 18.75 | 45.18 | 6 | 0 |
Gautham Poolakkal Kuwait Under-19s | 0 | 5 | 73 | 14.60 | 48.03 | 5 | 0 |
Yusuf Basha Kuwait Under-19s | 0 | 5 | 71 | 17.75 | 51.82 | 7 | 0 |
Aliyaan Zahir Mohammad Hong Kong Under-19s | 1 | 4 | 61 | 15.25 | 52.14 | 3 | 0 |
Aryaveer Chaudhry Singapore Under-19s | 0 | 5 | 57 | 14.25 | 71.25 | 3 | 1 |
Deepak Bohra Nepal Under-19s | 0 | 4 | 56 | 18.67 | 76.71 | 11 | 0 |
Syahir Syamael Malaysia Under-19s | 1 | 5 | 56 | 14.00 | 50.45 | 6 | 1 |
Jay Mehta Kuwait Under-19s | 0 | 4 | 54 | 13.50 | 32.34 | 2 | 0 |
Maroof Merchant United Arab Emirates Under-19s | 1 | 4 | 52 | 52.00 | 92.86 | 5 | 0 |
Muhammad Bahrin Malaysia Under-19s | 0 | 4 | 50 | 12.50 | 44.25 | 5 | 1 |
Muhammad Azri Azhar Amaluz Zaman Malaysia Under-19s | 1 | 4 | 49 | 24.50 | 67.12 | 4 | 0 |
Aayan Afzal Khan United Arab Emirates Under-19s | 1 | 4 | 47 | 15.67 | 73.44 | 7 | 1 |
Siddharth Neelkantan Malaysia Under-19s | 1 | 5 | 47 | 11.75 | 32.64 | 2 | 0 |
Ammar Badami United Arab Emirates Under-19s | 1 | 2 | 46 | 46.00 | 95.83 | 4 | 0 |
Abhuday Chhajer Singapore Under-19s | 0 | 4 | 46 | 11.50 | 38.66 | 4 | 0 |
Ahan Trivedi Hong Kong Under-19s | 1 | 4 | 45 | 11.25 | 70.31 | 6 | 0 |
Mohammad Hairil Harisan Malaysia Under-19s | 1 | 5 | 45 | 9.00 | 48.39 | 7 | 0 |
Abdul Samad Hong Kong Under-19s | 1 | 5 | 44 | 8.80 | 65.67 | 5 | 0 |
Mohammad Hariz-Afnan Sulhi Malaysia Under-19s | 1 | 4 | 41 | 10.25 | 44.09 | 3 | 1 |
Dipak Bohara Nepal Under-19s | 1 | 2 | 36 | 18.00 | 150.00 | 6 | 0 |
Jeevan Santhanam Singapore Under-19s | 0 | 5 | 35 | 11.67 | 44.87 | 1 | 0 |
Pranav Maheshwari Singapore Under-19s | 0 | 4 | 34 | 8.50 | 53.13 | 2 | 0 |
Muhammad Aalif Malaysia Under-19s | 1 | 1 | 32 | 32.00 | 43.24 | 4 | 0 |
Shivnarin Rajaratnam Malaysia Under-19s | 1 | 4 | 32 | 8.00 | 38.55 | 4 | 0 |
Deepak Dumre Nepal Under-19s | 1 | 2 | 30 | 30.00 | 100.00 | 1 | 0 |
Venkatesan Thiyanesh Singapore Under-19s | 0 | 4 | 28 | 9.33 | 80.00 | 3 | 0 |
Het Kishore Kuwait Under-19s | 0 | 4 | 27 | 6.75 | 87.10 | 5 | 0 |
Danny Mapp Hong Kong Under-19s | 1 | 4 | 26 | 8.67 | 22.61 | 2 | 0 |
Arjun Nagpal Singapore Under-19s | 0 | 3 | 25 | 8.33 | 40.32 | 2 | 0 |
Ansh Doshi Hong Kong Under-19s | 1 | 3 | 23 | 7.67 | 41.82 | 2 | 0 |
Mahiyu Bhatia Singapore Under-19s | 0 | 5 | 22 | 4.40 | 48.89 | 2 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
1.
Sidhanth Srikanth SN-U19 · ODI
260 రన్స్
209 రన్స్
201 రన్స్
టాప్ వికెట్ టెకర్స్
13 వికెట్లు
13 వికెట్లు
3.
Danny Mapp HK-U19 · ODI
13 వికెట్లు