ICC Womens Emerging Nations Trophy 2025
Nov 20, 2025 - Nov 30, 2025 · ఫార్మాట్:WOMENT20 · మ్యాచ్లు 28 · జట్లు 8
371వికెట్ల కాఉంటర్
163 Caught
112 Bowled
50 Run Out
36 LBW
10 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Thipatcha Putthawong Thailand Women | 7 | 7 | 26.3 | 159 | 80 | 15 |
Vaishnave Mahesh United Arab Emirates Women | 6 | 6 | 23 | 138 | 85 | 15 |
Sunida Chaturongrattana Thailand Women | 7 | 7 | 25 | 150 | 96 | 14 |
Pauke Siaka Papua New Guinea Women | 7 | 7 | 26 | 156 | 113 | 13 |
Suleeporn Laomi Thailand Women | 7 | 7 | 28 | 168 | 91 | 12 |
Frederique Overdijk Netherlands Women | 7 | 7 | 22.4 | 136 | 133 | 12 |
వికెట్ కమెంటరీ
మ్యాచ్లు
561
34
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Sterre Kalis NL-W | 7 | 239 | 35 |
Esha Rohit UAE-W | 7 | 187 | 29 |
Darcey Carter SCO-W | 7 | 248 | 25 |
Theertha Satish UAE-W | 7 | 158 | 22 |
Hollan Doriga PNG-W | 7 | 126 | 21 |
Brenda Tau PNG-W | 7 | 167 | 21 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Sune Wittmann NAM-W | 7 | 105 | 3 |
Darcey Carter SCO-W | 7 | 248 | 3 |
Natthakan Chantham TL-W | 7 | 160 | 3 |
Esha Rohit UAE-W | 7 | 187 | 2 |
Henao Thomas PNG-W | 7 | 101 | 2 |
Pauke Siaka PNG-W | 7 | 86 | 2 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Netherlands Women | 722 | 99 |
Scotland Women | 686 | 85 |
Papua New Guinea Women | 650 | 78 |
Namibia Women | 618 | 74 |
United Arab Emirates Women | 571 | 69 |
Thailand Women | 565 | 60 |
Tanzania Women | 469 | 51 |
Uganda Women | 504 | 45 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Scotland Women | 505 | 7 |
Namibia Women | 333 | 6 |
Thailand Women | 232 | 5 |
United Arab Emirates Women | 378 | 4 |
Papua New Guinea Women | 187 | 4 |
Netherlands Women | 404 | 4 |
Tanzania Women | 107 | 2 |
Uganda Women | 181 | 2 |
టాప్ రాన్ స్కోరర్స్
248 రన్స్
239 రన్స్
3.
Esha Rohit UAE-W · WOMENT20
187 రన్స్
టాప్ వికెట్ టెకర్స్
15 వికెట్లు
15 వికెట్లు
14 వికెట్లు
వికెట్ల జోన్
371సిరీస్ వికెట్ల కాఉంటర్
163 Caught
112 Bowled
50 Run Out
36 LBW
10 Stumped