ICC World Cricket League Division Two 2019
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
ఫార్మాట్
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ali Khan United States of America | 5 | 5 | 43 | 258 | 196 | 16 |
Fayyaz Butt Oman | 5 | 5 | 45 | 270 | 187 | 14 |
Saad Bin Zafar Canada | 6 | 6 | 49.2 | 296 | 201 | 11 |
Kinchit Shah Hong Kong | 6 | 6 | 43 | 258 | 205 | 11 |
JJ Smit Namibia | 5 | 5 | 42 | 252 | 168 | 10 |
Nosaina Pokana Papua New Guinea | 5 | 5 | 24 | 144 | 101 | 10 |
వికెట్ కమెంటరీ
మ్యాచ్లు
469
144
Most Fours
ఫార్మాట్
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Stephan Baard NAM | 5 | 251 | 22 |
Jean Pierre Triegaardt NAM | 4 | 183 | 22 |
Anshuman Rath HK | 6 | 290 | 21 |
Navneet Dhaliwal CAN | 5 | 219 | 16 |
Babar Hayat HK | 6 | 134 | 13 |
JJ Smit NAM | 5 | 192 | 12 |
Most Sixes
ఫార్మాట్
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
JJ Smit NAM | 5 | 192 | 10 |
Jean Pierre Triegaardt NAM | 4 | 183 | 9 |
Steven Taylor USA | 5 | 177 | 6 |
Zane Green NAM | 3 | 87 | 6 |
Xavier Marshall USA | 5 | 171 | 6 |
Navneet Dhaliwal CAN | 5 | 219 | 5 |
జట్లు — 4s
ఫార్మాట్
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Namibia | 1197 | 93 |
Hong Kong | 1107 | 83 |
Canada | 1042 | 75 |
United States of America | 932 | 65 |
Papua New Guinea | 799 | 53 |
Oman | 727 | 45 |
జట్లు — 6s
ఫార్మాట్
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Namibia | 1160 | 39 |
United States of America | 883 | 27 |
Oman | 528 | 19 |
Hong Kong | 989 | 17 |
Papua New Guinea | 638 | 17 |
Canada | 867 | 16 |
టాప్ రాన్ స్కోరర్స్
1.
Anshuman Rath HK · LISTA
290 రన్స్
251 రన్స్
219 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Ali Khan USA · LISTA
16 వికెట్లు
14 వికెట్లు
11 వికెట్లు