ICCA Academy I10 2023
Dec 21, 2023 - Dec 31, 2023 · ఫార్మాట్:T10 · మ్యాచ్లు 31 · జట్లు 8
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Shakir Aziz Afridi Dubai Dare Devils | 8 | 8 | 15.5 | 95 | 133 | 12 |
Nabeel Aziz Seven Districts Juniors | 7 | 7 | 12.2 | 74 | 124 | 12 |
Mohd Mudassir Ghulam AMVIN Sports Club | 9 | 6 | 11 | 66 | 107 | 10 |
Ahmed Farzeen CSS Group | 8 | 8 | 14.4 | 88 | 142 | 9 |
Hazrat Luqman Karwan CC | 6 | 6 | 12 | 72 | 100 | 8 |
Khuzaima Tanveer Karwan CC | 8 | 8 | 15 | 90 | 149 | 8 |
490
326
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Rohan Mustafa KCC | 9 | 328 | 37 |
Moazzam Hayat KCC | 9 | 174 | 23 |
Farman Ali SVDJ | 6 | 147 | 19 |
Nael-Mohammad Tanvir-Choudhary SRE | 4 | 100 | 18 |
Sandeep Singh Sandy AMV | 7 | 182 | 18 |
Abhiram Hrithwik CSG | 7 | 123 | 16 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Asif Khan AMV | 6 | 208 | 23 |
Rohan Mustafa KCC | 9 | 328 | 20 |
Hameedullah Azizullah Khan KCC | 5 | 187 | 19 |
Rojith Ganesh CSG | 8 | 163 | 15 |
Sandeep Singh Sandy AMV | 7 | 182 | 13 |
Muhammad Uzair-Khan CSG | 4 | 109 | 10 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Karwan CC | 934 | 94 |
AMVIN Sports Club | 935 | 74 |
CSS Group | 825 | 69 |
Seven Districts Juniors | 574 | 63 |
Solarwinds | 519 | 57 |
Dubai Dare Devils | 557 | 53 |
AZ Sports | 451 | 42 |
Punjab Lions CC | 435 | 38 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
AMVIN Sports Club | 900 | 80 |
Karwan CC | 955 | 65 |
CSS Group | 801 | 54 |
Dubai Dare Devils | 511 | 32 |
Solarwinds | 472 | 28 |
AZ Sports | 462 | 26 |
Seven Districts Juniors | 491 | 21 |
Punjab Lions CC | 418 | 20 |
టాప్ రాన్ స్కోరర్స్
328 రన్స్
208 రన్స్
3.
Hameedullah Azizullah Khan KCC · T10
187 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Shakir Aziz Afridi DDD · T10
12 వికెట్లు
2.
Nabeel Aziz SVDJ · T10
12 వికెట్లు
3.
Mohd Mudassir Ghulam AMV · T10
10 వికెట్లు