ICCA Arabian Cricket League 2024
Jan 21, 2024 - Feb 25, 2024 · ఫార్మాట్:T20 · మ్యాచ్లు 68 · జట్లు 17BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Luqman Faisal Karwan CC | 9 | 9 | 376 | 41.78 | 177.36 | 29 | 24 |
Muhammad Irfan-II Seven Districts | 9 | 9 | 369 | 41.00 | 155.04 | 38 | 20 |
Faizan Awan Mid-East Metals | 9 | 9 | 344 | 43.00 | 130.80 | 33 | 12 |
Rameez Shahzad DCC Starlets | 8 | 8 | 320 | 53.33 | 151.66 | 38 | 12 |
Abdullah Azhar Spades Real Estate | 7 | 7 | 298 | 49.67 | 146.80 | 29 | 12 |
Hari Prasanth Dubai Dare Devils | 4 | 4 | 254 | 84.67 | 170.47 | 31 | 8 |
Abdul Aziz Ansari Dubai Dare Devils | 7 | 7 | 234 | 117.00 | 134.48 | 23 | 4 |
Shival Bawa DCC Starlets | 9 | 9 | 230 | 32.86 | 161.97 | 26 | 7 |
Syed Haider Seven Districts | 9 | 9 | 220 | 24.44 | 129.41 | 23 | 8 |
Yash Sabnani Spades Real Estate | 7 | 7 | 207 | 29.57 | 130.19 | 26 | 4 |
Nasir Faraz The Vision Shipping | 8 | 7 | 201 | 33.50 | 136.73 | 18 | 6 |
Salman Randhawa Golden Sapero Technical Service | 5 | 5 | 198 | 39.60 | 173.68 | 15 | 14 |
Zoaib Haider London Lions | 6 | 6 | 198 | 39.60 | 134.69 | 18 | 7 |
Ali Anwaar Mid-East Metals | 9 | 5 | 191 | 63.67 | 207.61 | 13 | 13 |
Chetan Bist Dubai Dare Devils | 3 | 3 | 189 | 94.50 | 162.93 | 21 | 4 |
Senthil Prabhu Fly Emirates | 6 | 6 | 187 | 31.17 | 115.43 | 18 | 5 |
Ali Abid The Vision Shipping | 8 | 7 | 186 | 26.57 | 150.00 | 15 | 9 |
Saleem Abdul Qudous Dubai Gymkhana | 5 | 5 | 184 | 36.80 | 168.81 | 13 | 13 |
Uzair Maan Alif Pharma | 8 | 8 | 181 | 22.63 | 169.16 | 25 | 8 |
Umar Shah Alif Pharma | 8 | 7 | 179 | 35.80 | 127.86 | 19 | 5 |
Saad Maqsood Alif Pharma | 7 | 7 | 179 | 29.83 | 115.48 | 17 | 2 |
Hammad Ahmed Alif Pharma | 8 | 8 | 178 | 29.67 | 127.14 | 19 | 5 |
Moazzam Hayat Karwan CC | 7 | 6 | 175 | 35.00 | 125.90 | 16 | 2 |
Yasir Kaleem AZ Sports | 3 | 3 | 171 | 85.50 | 166.02 | 18 | 6 |
Mohamed Nashir Saipillai Suncorp | 7 | 7 | 170 | 24.29 | 139.34 | 23 | 5 |
Salman Shahid Mid-East Metals | 5 | 5 | 169 | 169.00 | 162.50 | 16 | 8 |
Faizan Sheikh Spades Real Estate | 7 | 7 | 168 | 24.00 | 142.37 | 14 | 10 |
Arron Lilley Dubai Wanderers | 5 | 5 | 162 | 40.50 | 158.82 | 15 | 7 |
Aryansh Sharma Dubai Dare Devils | 3 | 3 | 158 | 79.00 | 136.21 | 17 | 4 |
Vibhor yadav AZ Sports | 8 | 8 | 157 | 19.63 | 130.83 | 20 | 2 |
Muhammad Aftab Javed Seven Districts Juniors | 7 | 7 | 156 | 31.20 | 139.29 | 15 | 6 |
Danny Pawson Dubai Wanderers | 7 | 7 | 156 | 22.29 | 125.81 | 15 | 6 |
Ayaan Misbah DCC Starlets | 8 | 8 | 156 | 26.00 | 109.09 | 9 | 3 |
Zeeshan Abid The Vision Shipping | 7 | 7 | 152 | 38.00 | 144.76 | 13 | 9 |
Farhan babar Mid-East Metals | 4 | 4 | 150 | 37.50 | 161.29 | 17 | 6 |
Shahzaib Alam Golden Sapero Technical Service | 7 | 6 | 150 | 30.00 | 154.64 | 18 | 6 |
Abdur Rahim AZ Sports | 8 | 8 | 149 | 21.29 | 133.04 | 18 | 4 |
Mohammad Zahid Karwan CC | 8 | 6 | 145 | 29.00 | 130.63 | 10 | 3 |
Shahzad Ali Shazoo Seven Districts | 7 | 5 | 144 | 36.00 | 134.58 | 15 | 4 |
Rohan Mustafa Karwan CC | 4 | 4 | 141 | 35.25 | 216.92 | 21 | 6 |
Hameedullah Azizullah Khan Karwan CC | 7 | 7 | 138 | 19.71 | 164.29 | 16 | 8 |
Rizwan Khan Mid-East Metals | 5 | 5 | 135 | 27.00 | 145.16 | 11 | 6 |
Krishna Chandran Fly Emirates | 4 | 4 | 133 | 44.33 | 160.24 | 12 | 2 |
Hafiz Almas Seven Districts | 9 | 8 | 126 | 25.20 | 225.00 | 10 | 10 |
Zain Ullah Khan Seven Districts Juniors | 7 | 7 | 124 | 17.71 | 102.48 | 9 | 6 |
Rahul Khanna London Lions | 3 | 3 | 123 | 61.50 | 180.88 | 13 | 6 |
Vansh Kumar DCC Starlets | 6 | 5 | 123 | 30.75 | 130.85 | 15 | 3 |
Muhammad Sagheer Afridi London Lions | 3 | 3 | 121 | 60.50 | 155.13 | 10 | 8 |
Waqas Ahmed Khan Dubai Gymkhana | 6 | 6 | 121 | 20.17 | 123.47 | 5 | 10 |
Mohit Raghav Dubai Dare Devils | 8 | 7 | 120 | 20.00 | 106.19 | 12 | 2 |
Loading...
టాప్ రాన్ స్కోరర్స్
376 రన్స్
2.
Muhammad Irfan-II SED · T20
369 రన్స్
3.
Faizan Awan MEM · T20
344 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Hafiz Almas SED · T20
19 వికెట్లు
2.
Shazaib Khan DDD · T20
17 వికెట్లు
15 వికెట్లు
బాఉండరి ట్రాకర్
1732
691చివరి చార్ Hazrat Luqman (KCC)
Last Six -