Indian Heaven Premier League 2025
Oct 25, 2025 - Nov 8, 2025 · ఫార్మాట్:T20 · మ్యాచ్లు 27 · జట్లు 8
169వికెట్ల కాఉంటర్
84 Caught
45 Bowled
22 LBW
13 Run Out
5 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Sahil Gulzar Jammu Lions | 3 | 3 | 9.1 | 55 | 79 | 9 |
Nadeem Dar Gulmarg Royal | 4 | 4 | 9.3 | 57 | 91 | 8 |
Gowher Legi Jammu Lions | 3 | 3 | 11 | 66 | 65 | 7 |
Shahbaz Nadeem The Pulwama Titans | 3 | 3 | 12 | 72 | 78 | 6 |
Iqbal Abdullah Ladakh Heros | 3 | 3 | 11 | 66 | 77 | 6 |
Asif Rasool Gulmarg Royal | 4 | 4 | 12 | 72 | 84 | 6 |
వికెట్ కమెంటరీ
మ్యాచ్లు
318
169
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Chris Gayle TPT | 3 | 196 | 25 |
Adil Wani PTW | 3 | 202 | 19 |
Priyank Panchal TPT | 3 | 88 | 15 |
Irfan Ali KIG | 1 | 160 | 14 |
Nasir Kumar LHH | 3 | 148 | 14 |
Jai Kishan JAL | 4 | 96 | 14 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Adil Wani PTW | 3 | 202 | 13 |
Irfan Ali KIG | 1 | 160 | 12 |
Thisara Perera GUR | 2 | 123 | 10 |
Omais Itoo JAL | 4 | 96 | 10 |
Nasir Kumar LHH | 3 | 148 | 10 |
Adil Faroq GUR | 3 | 99 | 10 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
The Pulwama Titans | 546 | 61 |
Jammu Lions | 529 | 49 |
Gulmarg Royal | 573 | 46 |
Patnitop Warriors | 439 | 37 |
Kishtwar Giants | 360 | 36 |
Ladakh Heros | 362 | 33 |
Sri Nagar Sultan | 304 | 31 |
Uri Panthers | 270 | 25 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Gulmarg Royal | 491 | 39 |
Jammu Lions | 514 | 27 |
The Pulwama Titans | 535 | 27 |
Patnitop Warriors | 414 | 26 |
Kishtwar Giants | 245 | 16 |
Ladakh Heros | 295 | 16 |
Uri Panthers | 243 | 13 |
Sri Nagar Sultan | 157 | 5 |
టాప్ రాన్ స్కోరర్స్
1.
Adil Wani PTW · T20
202 రన్స్
196 రన్స్
3.
Irfan Ali KIG · T20
160 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Sahil Gulzar JAL · T20
9 వికెట్లు
2.
Nadeem Dar GUR · T20
8 వికెట్లు
3.
Gowher Legi JAL · T20
7 వికెట్లు
వికెట్ల జోన్
169సిరీస్ వికెట్ల కాఉంటర్
84 Caught
45 Bowled
22 LBW
13 Run Out
5 Stumped