Ireland Inter-Provincial T20 Trophy 2025
Jun 17, 2025 - Jul 10, 2025 · ఫార్మాట్:T20 · మ్యాచ్లు 24 · జట్లు 4BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Tim Tector Leinster Lightning | 10 | 10 | 507 | 56.33 | 163.02 | 53 | 23 |
Sam Topping North-West Warriors | 11 | 11 | 370 | 37.00 | 136.53 | 37 | 12 |
Chris Defreitas Leinster Lightning | 11 | 11 | 368 | 33.45 | 152.70 | 40 | 16 |
John McNally Munster Reds | 11 | 11 | 308 | 28.00 | 120.78 | 23 | 11 |
Jake Egan North-West Warriors | 11 | 11 | 296 | 37.00 | 137.04 | 24 | 13 |
Stephen Doheny Munster Reds | 10 | 10 | 295 | 32.78 | 185.53 | 20 | 23 |
Andrew Balbirnie North-West Warriors | 11 | 11 | 283 | 25.73 | 144.39 | 36 | 8 |
Harry Tector Leinster Lightning | 10 | 10 | 283 | 47.17 | 131.02 | 24 | 10 |
Cade Carmichael Northern Knights | 10 | 10 | 281 | 35.13 | 144.10 | 32 | 9 |
Philippus le Roux Munster Reds | 11 | 11 | 266 | 26.60 | 131.68 | 28 | 6 |
Paul Stirling Northern Knights | 10 | 10 | 236 | 26.22 | 169.78 | 25 | 17 |
Morgan Topping Northern Knights | 11 | 10 | 206 | 22.89 | 166.13 | 21 | 14 |
Benjamin Calitz Northern Knights | 11 | 9 | 195 | 24.38 | 156.00 | 11 | 14 |
Kian Hilton Munster Reds | 10 | 10 | 174 | 17.40 | 139.20 | 10 | 10 |
Lorcan Tucker Leinster Lightning | 10 | 9 | 170 | 28.33 | 127.82 | 11 | 6 |
Andy McBrine North-West Warriors | 11 | 10 | 150 | 21.43 | 126.05 | 14 | 3 |
Ross Adair Northern Knights | 10 | 10 | 148 | 14.80 | 164.44 | 14 | 12 |
Liam McCarthy Munster Reds | 10 | 9 | 141 | 47.00 | 160.23 | 11 | 8 |
Swapnil Modgill Munster Reds | 11 | 11 | 140 | 12.73 | 99.29 | 17 | 2 |
Scott MacBeth North-West Warriors | 11 | 9 | 120 | 13.33 | 137.93 | 13 | 5 |
Curtis Campher Munster Reds | 2 | 2 | 101 | 50.50 | 171.19 | 11 | 5 |
James McCollum Northern Knights | 4 | 4 | 99 | 33.00 | 162.30 | 9 | 6 |
Thomas Mayes Northern Knights | 11 | 9 | 87 | 12.43 | 129.85 | 7 | 5 |
Graham Hume North-West Warriors | 10 | 8 | 86 | 10.75 | 98.85 | 6 | 2 |
Peter Moor Munster Reds | 6 | 6 | 82 | 13.67 | 115.49 | 7 | 5 |
Suliman Safi Munster Reds | 10 | 10 | 77 | 7.70 | 91.67 | 4 | 3 |
Ruhan Pretorius Northern Knights | 5 | 4 | 75 | 18.75 | 156.25 | 6 | 5 |
Jared Wilson North-West Warriors | 9 | 9 | 74 | 9.25 | 121.31 | 6 | 2 |
Sean Davey Northern Knights | 11 | 7 | 73 | 12.17 | 82.95 | 6 | 1 |
Cameron Melly North-West Warriors | 10 | 9 | 73 | 10.43 | 112.31 | 10 | 1 |
George Dockrell Leinster Lightning | 10 | 7 | 70 | 14.00 | 142.86 | 5 | 3 |
Neil Rock Northern Knights | 8 | 6 | 64 | 10.67 | 92.75 | 3 | 4 |
Seamus Lynch Leinster Lightning | 11 | 8 | 62 | 12.40 | 134.78 | 12 | 0 |
Bakhtyar Nabi Munster Reds | 10 | 6 | 55 | 11.00 | 114.58 | 3 | 2 |
Matthew Humphreys Northern Knights | 10 | 7 | 48 | 12.00 | 111.63 | 5 | 1 |
David OSullivan North-West Warriors | 9 | 6 | 44 | 14.67 | 112.82 | 3 | 2 |
Abidullah Taniwal Leinster Lightning | 1 | 1 | 40 | 40.00 | 200.00 | 5 | 2 |
Macdara Cosgrave Leinster Lightning | 1 | 1 | 29 | 29.00 | 116.00 | 4 | 0 |
David Delany Leinster Lightning | 7 | 2 | 26 | 26.00 | 185.71 | 2 | 1 |
Gavin Hoey Leinster Lightning | 10 | 4 | 25 | 12.50 | 166.67 | 1 | 2 |
Jordan Hollard Leinster Lightning | 1 | 1 | 18 | 18.00 | 75.00 | 1 | 0 |
Zubair Hassan Khan Munster Reds | 2 | 2 | 16 | 16.00 | 88.89 | 0 | 1 |
Dylan Lues Leinster Lightning | 1 | 1 | 16 | 106.67 | 1 | 0 | |
Cian Robertson Northern Knights | 11 | 6 | 15 | 7.50 | 93.75 | 2 | 0 |
Carson McCullough Northern Knights | 5 | 4 | 15 | 3.75 | 88.24 | 2 | 0 |
Byron Mcdonough Munster Reds | 4 | 3 | 15 | 15.00 | 88.24 | 1 | 0 |
Oliver Riley Munster Reds | 4 | 4 | 14 | 7.00 | 82.35 | 2 | 0 |
Matthew Brewster Munster Reds | 1 | 1 | 13 | 13.00 | 144.44 | 3 | 0 |
Harry Zimmermann North-West Warriors | 2 | 2 | 13 | 100.00 | 1 | 0 | |
Robbie Millar North-West Warriors | 10 | 6 | 12 | 3.00 | 46.15 | 1 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
507 రన్స్
370 రన్స్
3.
Chris Defreitas LL · T20
368 రన్స్
టాప్ వికెట్ టెకర్స్
16 వికెట్లు
16 వికెట్లు
16 వికెట్లు
వికెట్ల జోన్
297సిరీస్ వికెట్ల కాఉంటర్
181 Caught
68 Bowled
22 LBW
14 Run Out
11 Stumped