JLT One-Day Cup 2018
BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Chris Lynn Queensland | 7 | 7 | 452 | 75.33 | 117.71 | 40 | 27 |
Ben McDermott Tasmania | 7 | 7 | 427 | 71.17 | 90.27 | 36 | 8 |
D Arcy Short Western Australia | 5 | 5 | 404 | 80.80 | 138.36 | 34 | 27 |
Sam Heazlett Queensland | 7 | 7 | 380 | 54.29 | 107.95 | 42 | 16 |
Peter Handscomb Victoria | 8 | 7 | 361 | 51.57 | 94.75 | 35 | 4 |
Cameron White Victoria | 8 | 7 | 332 | 47.43 | 78.49 | 29 | 8 |
Callum Ferguson South Australia | 6 | 6 | 328 | 54.67 | 92.66 | 36 | 4 |
Jack Edwards New South Wales | 6 | 5 | 273 | 54.60 | 97.85 | 31 | 7 |
Jake Weatherald South Australia | 6 | 6 | 261 | 52.20 | 103.98 | 29 | 11 |
Jake Lehmann South Australia | 6 | 6 | 259 | 51.80 | 84.64 | 25 | 3 |
Moises Henriques New South Wales | 6 | 5 | 256 | 64.00 | 99.61 | 24 | 12 |
Marcus Harris Victoria | 8 | 7 | 251 | 35.86 | 105.02 | 30 | 4 |
Max Bryant Queensland | 7 | 7 | 237 | 33.86 | 144.51 | 37 | 7 |
Josh Philippe Western Australia | 6 | 6 | 236 | 39.33 | 120.41 | 29 | 8 |
Tom Cooper South Australia | 6 | 6 | 230 | 46.00 | 91.27 | 22 | 10 |
Joe Burns Queensland | 7 | 7 | 223 | 55.75 | 81.09 | 12 | 4 |
Jordan Silk Tasmania | 7 | 7 | 211 | 30.14 | 80.53 | 20 | 0 |
George Bailey Tasmania | 7 | 7 | 208 | 34.67 | 83.20 | 24 | 4 |
Glenn Maxwell Victoria | 8 | 7 | 196 | 28.00 | 92.02 | 18 | 6 |
Ashton Turner Western Australia | 6 | 6 | 193 | 38.60 | 89.35 | 20 | 3 |
Nic Maddinson Victoria | 8 | 7 | 193 | 27.57 | 85.78 | 15 | 5 |
Charlie Hemphrey Queensland | 7 | 7 | 191 | 27.29 | 77.96 | 16 | 3 |
Matthew Wade Tasmania | 7 | 7 | 187 | 26.71 | 126.35 | 19 | 9 |
Simon Milenko Tasmania | 7 | 7 | 183 | 36.60 | 107.65 | 17 | 5 |
Marcus Stoinis Western Australia | 4 | 4 | 181 | 90.50 | 164.55 | 14 | 14 |
Josh Inglis Western Australia | 6 | 6 | 180 | 30.00 | 99.45 | 21 | 0 |
Alex Carey South Australia | 6 | 6 | 170 | 28.33 | 83.33 | 21 | 2 |
Daniel Sams New South Wales | 6 | 4 | 152 | 38.00 | 116.92 | 9 | 8 |
Jimmy Peirson Queensland | 6 | 5 | 135 | 27.00 | 95.07 | 8 | 3 |
Nick Larkin New South Wales | 6 | 5 | 131 | 26.20 | 70.05 | 8 | 0 |
Kurtis Patterson New South Wales | 6 | 5 | 119 | 23.80 | 92.25 | 18 | 1 |
Clive Rose Tasmania | 7 | 6 | 108 | 21.60 | 97.30 | 14 | 3 |
Hilton Cartwright Western Australia | 6 | 6 | 100 | 20.00 | 74.07 | 10 | 0 |
Daniel Hughes New South Wales | 6 | 5 | 97 | 19.40 | 69.78 | 10 | 0 |
Mitchell Swepson Queensland | 7 | 4 | 87 | 21.75 | 84.47 | 10 | 0 |
Cameron Valente South Australia | 5 | 4 | 85 | 21.25 | 69.67 | 4 | 1 |
Matthew Short Victoria | 4 | 3 | 82 | 27.33 | 90.11 | 6 | 3 |
Mark Steketee Queensland | 7 | 6 | 81 | 20.25 | 97.59 | 7 | 1 |
(W1) Seb Gotch Victoria | 6 | 5 | 77 | 15.40 | 68.75 | 10 | 0 |
Chris Tremain Victoria | 6 | 5 | 75 | 15.00 | 82.42 | 2 | 4 |
Alex Doolan Tasmania | 2 | 2 | 73 | 36.50 | 70.19 | 5 | 1 |
Adam Zampa South Australia | 6 | 5 | 65 | 16.25 | 130.00 | 7 | 2 |
Cameron Green Western Australia | 5 | 4 | 64 | 32.00 | 80.00 | 3 | 1 |
Jackson Bird Tasmania | 6 | 4 | 59 | 29.50 | 95.16 | 6 | 1 |
Jonathan Wells Western Australia | 2 | 2 | 56 | 56.00 | 65.12 | 7 | 1 |
Alex Ross South Australia | 4 | 3 | 53 | 17.67 | 62.35 | 4 | 0 |
Thomas Stewart Rogers Tasmania | 6 | 5 | 52 | 10.40 | 55.32 | 3 | 1 |
Jake Doran Tasmania | 3 | 3 | 46 | 15.33 | 53.49 | 2 | 0 |
Jhye Richardson Western Australia | 5 | 2 | 43 | 81.13 | 3 | 0 | |
Chris Green New South Wales | 4 | 2 | 38 | 38.00 | 86.36 | 5 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
452 రన్స్
427 రన్స్
404 రన్స్
టాప్ వికెట్ టెకర్స్
18 వికెట్లు
18 వికెట్లు
14 వికెట్లు