Joma Caribbean T10 2023
May 2, 2023 - May 14, 2023 · ఫార్మాట్:T10 · మ్యాచ్లు 34 · జట్లు 6
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Glenton Williams Rangers | 12 | 12 | 23.2 | 140 | 122 | 17 |
Michael Harilall Hawksbills | 12 | 12 | 24 | 144 | 152 | 14 |
Hayden Rashidi Walsh Chargers | 12 | 12 | 24 | 144 | 152 | 13 |
Kofi James Rangers | 12 | 11 | 22 | 132 | 138 | 12 |
Justin Athanaze Hawksbills | 12 | 12 | 23.3 | 141 | 184 | 12 |
Micah Mckenzie Pacers | 10 | 10 | 18.5 | 113 | 135 | 11 |
420
195
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Kofi James RGA | 12 | 209 | 30 |
Rahkeem Cornwall RKT | 9 | 356 | 26 |
Orlando Peters CGS | 12 | 204 | 22 |
Karima Gore PCS | 8 | 207 | 20 |
Kenrick Scott PCS | 9 | 158 | 20 |
Kadeem Henry RGD | 10 | 204 | 17 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Rahkeem Cornwall RKT | 9 | 356 | 36 |
Justin Athanaze HKB | 12 | 196 | 17 |
Amahl Nathaniel CGS | 12 | 223 | 13 |
Karima Gore PCS | 8 | 207 | 10 |
Kerry Mentore RKT | 12 | 163 | 9 |
Hayden Rashidi Walsh CGS | 12 | 175 | 6 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Rockets | 890 | 82 |
Rangers | 691 | 73 |
Pacers | 741 | 72 |
Renegades | 725 | 70 |
Chargers | 833 | 64 |
Hawksbills | 736 | 59 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Rockets | 878 | 56 |
Chargers | 826 | 36 |
Hawksbills | 744 | 35 |
Pacers | 623 | 26 |
Renegades | 727 | 24 |
Rangers | 643 | 18 |
టాప్ రాన్ స్కోరర్స్
356 రన్స్
2.
Amahl Nathaniel CGS · T10
223 రన్స్
209 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Glenton Williams RGA · T10
17 వికెట్లు
2.
Michael Harilall HKB · T10
14 వికెట్లు
13 వికెట్లు