KCC T10 Anjum Raza Shah Ramadan Trophy 2025
Mar 2, 2025 - Apr 4, 2025 · ఫార్మాట్:T10 · మ్యాచ్లు 64 · జట్లు 18
638వికెట్ల కాఉంటర్
366 Caught
145 Bowled
61 Run Out
32 Stumped
31 LBW
1 Hit Wicket
1 Retired Out
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Indika Mangalam CECC-A | 8 | 8 | 14.5 | 89 | 112 | 14 |
Yousuf Mohiuddin Keraniganj Challengers | 10 | 9 | 16 | 96 | 142 | 13 |
Abdul Nabeel Ghafoor Tally Rangers | 10 | 9 | 18 | 108 | 165 | 12 |
Peous Hossain Keraniganj Challengers | 9 | 9 | 17 | 102 | 144 | 11 |
Wender Botheju Fakhr-E-Kashmir | 10 | 10 | 18 | 108 | 192 | 11 |
Syed Irtaza Masud Zahidi Winning FKP | 7 | 7 | 14 | 84 | 82 | 10 |
వికెట్ కమెంటరీ
మ్యాచ్లు
817Nadeem Ahmad Bhat FEK

628Nadeem Ahmad Bhat FEK

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Peous Hossain KJC | 9 | 286 | 29 |
Wender Botheju FEK | 10 | 328 | 24 |
Shafran Luthufi CEC-A | 8 | 182 | 24 |
Abdul Gayaz Shaikh SBS | 9 | 203 | 22 |
Shiburaj Ramachandran GAT | 8 | 206 | 21 |
Nadeem Zahid Sheikh FEK | 10 | 220 | 18 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Wender Botheju FEK | 10 | 328 | 28 |
Mohammad Faysal KJC | 10 | 214 | 21 |
Al AminAlias Miah BAN-L | 7 | 217 | 19 |
Atif Mazhar TCC | 10 | 203 | 19 |
Vasudev Dalta FEK | 10 | 179 | 19 |
Peous Hossain KJC | 9 | 286 | 17 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Fakhr-E-Kashmir | 1004 | 73 |
Keraniganj Challengers | 903 | 71 |
CECC-A | 826 | 70 |
SBS CC | 744 | 69 |
Ai Octopus Challagers | 672 | 62 |
Tally Rangers | 817 | 60 |
Winning FKP | 646 | 53 |
MEC Study Group | 599 | 51 |
GAT | 622 | 50 |
Al Hajery XI | 512 | 49 |
YSSC | 510 | 45 |
Bangladesh Legends | 517 | 39 |
Super XI | 424 | 37 |
Thunder Cats | 510 | 36 |
Super Lanka | 296 | 28 |
Royal Lions CC | 315 | 24 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Fakhr-E-Kashmir | 1004 | 86 |
Keraniganj Challengers | 882 | 61 |
Tally Rangers | 806 | 61 |
CECC-A | 831 | 51 |
SBS CC | 753 | 50 |
GAT | 628 | 44 |
MEC Study Group | 583 | 42 |
Bangladesh Legends | 471 | 41 |
Ai Octopus Challagers | 643 | 40 |
Winning FKP | 629 | 38 |
Thunder Cats | 454 | 30 |
YSSC | 453 | 25 |
Al Hajery XI | 496 | 20 |
Super XI | 378 | 19 |
Super Lanka | 218 | 10 |
Royal Lions CC | 205 | 10 |
టాప్ రాన్ స్కోరర్స్
1.
Wender Botheju FEK · T10
328 రన్స్
2.
Peous Hossain KJC · T10
286 రన్స్
3.
Nadeem Zahid Sheikh FEK · T10
220 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Indika Mangalam CEC-A · T10
14 వికెట్లు
2.
Yousuf Mohiuddin KJC · T10
13 వికెట్లు
3.
Abdul Nabeel Ghafoor TCC · T10
12 వికెట్లు
వికెట్ల జోన్
638సిరీస్ వికెట్ల కాఉంటర్
366 Caught
145 Bowled
61 Run Out
32 Stumped
31 LBW
1 Hit Wicket
1 Retired Out
బాఉండరి ట్రాకర్
817
628చివరి చార్ Nadeem Ahmad Bhat (FEK)
Last Six Nadeem Ahmad Bhat (FEK)
Shahid Shameem to Thnagaran Kathavarayan, no run, c N Sheikh b S Shameem
Haseebul Haq Dar to Abdul Gayaz Shaikh, no run, c W Botheju b HH Dar
Haseebul Haq Dar to Sarleedharan Nair, no run, c & b HH Dar
Shahid Shameem to Krunal Patil, no run, c N Sheikh b S Shameem
Shahid Shameem to Sukhwinder Singh, no run, b S Shameem
Shahid Shameem to Riasat Ali Anwar Khan, no run, b S Shameem
Wender Botheju to Jugraj Singh, no run, c GF Syed b W Botheju
Aqib Ahmad to Mandeep Lal, no run, b Aqib Ahmad
Aqib Ahmad to Riyaz Manaf, no run, c VT Krishen b Aqib Ahmad
Nadeem Ahmad Bhat to Mohamed Jameel, no run, c W Botheju b N Ahmad Bhat
Badshah Ahmad to Vasudev Dalta, no run, c R Manaf b B Ahmad
Badshah Ahmad to Wender Botheju, no run, c AG Shaikh b B Ahmad
Badshah Ahmad to Gowhar Farooq Syed, no run, lbw b B Ahmad