KCC T10 Elite Championship 2023
BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Aamir Javed Tally Riders | 9 | 9 | 303 | 43.29 | 199.34 | 23 | 26 |
Bilal Tahir Tally Riders | 5 | 5 | 239 | 79.67 | 236.63 | 14 | 24 |
Mohmathu Ghafoor CECC-A | 8 | 8 | 231 | 33.00 | 226.47 | 13 | 25 |
Adnan Idrees Kuwait Swedish | 8 | 8 | 230 | 28.75 | 209.09 | 13 | 22 |
Aslam Nawfer Al Hajery XI | 5 | 5 | 179 | 89.50 | 168.87 | 18 | 9 |
Rajeesh - K Almulla Exchange CC | 9 | 9 | 179 | 35.80 | 127.86 | 17 | 4 |
Nawaf Dadarkar Stack CC | 7 | 6 | 159 | 31.80 | 209.21 | 13 | 12 |
Sandaruwan Chinthaka CECC-A | 8 | 7 | 153 | 38.25 | 166.30 | 6 | 16 |
Diju Xavier-Sheeli NCM Investments | 5 | 5 | 147 | 29.40 | 181.48 | 12 | 12 |
Mohammad Amin Tally Riders | 9 | 9 | 146 | 24.33 | 173.81 | 10 | 12 |
Ravija Sandaruwan Kuwait Swedish | 5 | 5 | 142 | 47.33 | 200.00 | 12 | 10 |
Sankar Varathappan Saipem | 7 | 7 | 138 | 23.00 | 162.35 | 14 | 9 |
Usman Waheed Al Hajery XI | 7 | 6 | 135 | 27.00 | 177.63 | 8 | 11 |
Pradeep Subramaniam Almulla Exchange CC | 9 | 6 | 133 | 66.50 | 207.81 | 3 | 15 |
Danish Javed Kaloo Stack CC | 7 | 6 | 123 | 20.50 | 132.26 | 7 | 9 |
Nithin Saldanha Almulla Exchange CC | 8 | 7 | 122 | 24.40 | 174.29 | 6 | 9 |
Hassan Arif Al Hajery XI | 7 | 7 | 115 | 19.17 | 169.12 | 7 | 11 |
Nasir Hussain Syed NCM Investments | 7 | 7 | 114 | 16.29 | 180.95 | 9 | 10 |
Kashif Shareef Tally Riders | 6 | 6 | 113 | 22.60 | 159.15 | 13 | 6 |
Clinto Velookkara Anto Almulla Exchange CC | 5 | 5 | 112 | 22.40 | 169.70 | 8 | 8 |
Ansal Valuparambil Nazar Almulla Exchange CC | 9 | 8 | 106 | 15.14 | 132.50 | 3 | 9 |
Asanka Silva Kuwait Swedish | 8 | 7 | 95 | 19.00 | 137.68 | 4 | 7 |
Harichchandra Priyakanth CECC-A | 8 | 7 | 93 | 23.25 | 216.28 | 5 | 9 |
Shafran Luthufi CECC-A | 8 | 7 | 87 | 12.43 | 147.46 | 9 | 4 |
Basir Khan Kuwait Swedish | 8 | 8 | 85 | 12.14 | 116.44 | 8 | 2 |
Abdul Haseeb Naeem Stack CC | 7 | 6 | 81 | 20.25 | 176.09 | 5 | 7 |
Morshed Sarwar Mostafa NCM Investments | 7 | 7 | 81 | 16.20 | 162.00 | 4 | 7 |
Mohammed Shafeeq Saipem | 4 | 4 | 69 | 23.00 | 176.92 | 4 | 6 |
Ibrahim Rifkaz CECC-A | 8 | 7 | 66 | 11.00 | 137.50 | 11 | 2 |
Noman Sayeed Stack CC | 7 | 6 | 64 | 10.67 | 182.86 | 5 | 5 |
Edson Silva NCM Investments | 7 | 7 | 64 | 9.14 | 139.13 | 6 | 5 |
Abdullah Ghulam Khan-I Tally Riders | 9 | 5 | 63 | 31.50 | 165.79 | 2 | 6 |
Ali Zaheer Stack CC | 6 | 6 | 62 | 15.50 | 134.78 | 5 | 4 |
Muhammad Umar Abdullah Tally Riders | 4 | 4 | 57 | 14.25 | 183.87 | 8 | 3 |
Meezan Ali NCM Investments | 7 | 6 | 56 | 11.20 | 147.37 | 2 | 6 |
Manjula Prasan NCM Investments | 7 | 6 | 56 | 14.00 | 109.80 | 3 | 3 |
Hamoud Jandu Al Hajery XI | 7 | 4 | 54 | 13.50 | 163.64 | 2 | 3 |
Usman Ghani Kuwait Swedish | 5 | 4 | 52 | 13.00 | 157.58 | 5 | 3 |
Ahamad Kabeer Saipem | 6 | 6 | 50 | 10.00 | 100.00 | 2 | 2 |
Naveen Jacob Tally Riders | 6 | 4 | 47 | 23.50 | 134.29 | 6 | 0 |
Kumaran Ravi Saipem | 7 | 7 | 45 | 7.50 | 145.16 | 3 | 4 |
Indika Mangalam CECC-A | 8 | 5 | 42 | 10.50 | 233.33 | 0 | 6 |
Naveenraj Rajendran Almulla Exchange CC | 9 | 4 | 41 | 10.25 | 151.85 | 1 | 3 |
Mohamed Simsan CECC-A | 6 | 4 | 39 | 13.00 | 205.26 | 3 | 3 |
Ali Tankiwala Al Hajery XI | 5 | 2 | 39 | 19.50 | 125.81 | 3 | 2 |
Naveed Fakhr Stack CC | 7 | 6 | 38 | 7.60 | 158.33 | 4 | 2 |
Akalanka Dilshan CECC-A | 5 | 5 | 38 | 7.60 | 126.67 | 0 | 4 |
Pramod Varghese Saipem | 6 | 5 | 37 | 9.25 | 142.31 | 1 | 3 |
Khalid Liaqat Stack CC | 6 | 4 | 34 | 11.33 | 125.93 | 0 | 3 |
Stanley Cherian Saipem | 3 | 3 | 34 | 11.33 | 103.03 | 3 | 2 |
Loading...
టాప్ రాన్ స్కోరర్స్
1.
Aamir Javed TYR · T10
303 రన్స్
239 రన్స్
231 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Arun Raj AEC · T10
16 వికెట్లు
2.
Abdul Nabeel Ghafoor TYR · T10
12 వికెట్లు
3.
Indika Mangalam CEC-A · T10
11 వికెట్లు