KCC T20 Challengers Cup 2024
Jan 11, 2024 - Mar 8, 2024 · ఫార్మాట్:T20 · మ్యాచ్లు 68 · జట్లు 26
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Jeyaprakash Prasath AI Mulla Exchange-B | 8 | 7 | 26.4 | 160 | 169 | 18 |
Hamees Shareef CECC-B | 7 | 7 | 24 | 144 | 149 | 17 |
Linto VA AI Mulla Exchange-B | 8 | 7 | 24.2 | 146 | 217 | 16 |
Nithin Samuel GAT | 8 | 8 | 21.2 | 128 | 144 | 13 |
Bijo Philip KRM Panthers | 7 | 7 | 22.2 | 134 | 132 | 11 |
Shamsu Rahman Afghan Tigers | 5 | 5 | 18.5 | 113 | 146 | 11 |
వికెట్ కమెంటరీ
మ్యాచ్లు
1481Jeyaprakash Prasath AMB

809Santosh Kumar Saravanan AMB

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Lakhwinder Singh SBS | 5 | 259 | 32 |
Mirza Alam Baig IBC | 5 | 160 | 22 |
Shinu John AMB | 8 | 220 | 21 |
Salahuddin Mohammad RGD | 6 | 116 | 19 |
Nithin Samuel GAT | 8 | 143 | 19 |
Al AminAlias Miah JKG | 5 | 225 | 18 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Thinagaran Kathavarayan SBS | 5 | 202 | 19 |
Al AminAlias Miah JKG | 5 | 225 | 15 |
Shahinul Islam FDX | 5 | 222 | 15 |
Mohammad Shahin Miah IBC | 5 | 203 | 15 |
Lokesh Sharma GAT | 8 | 273 | 15 |
Khalid Butt MGW | 5 | 165 | 14 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
GAT | 1011 | 96 |
SBS CC | 971 | 88 |
Renegades | 864 | 80 |
KRM Panthers | 802 | 78 |
IB CC | 756 | 74 |
CECC-B | 712 | 70 |
Seazen Challengers | 741 | 69 |
AI Mulla Exchange-B | 841 | 67 |
MG Warriors | 871 | 67 |
MEC Study Group | 598 | 65 |
Cochin Hurricanes | 722 | 65 |
Stack CC XI | 616 | 63 |
Kuwait Nationals | 643 | 60 |
Friends XI | 714 | 59 |
Rayan XI | 624 | 59 |
Toyota TGS | 613 | 56 |
Noor CM Academy | 612 | 54 |
Jeleeb Knight Riders | 600 | 51 |
Afghan Tigers | 570 | 49 |
Osmani CC | 691 | 49 |
AI Sayer | 532 | 47 |
Super XI Strikers | 487 | 43 |
Lexus | 405 | 39 |
Kuwait Under-19s | 442 | 33 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
MG Warriors | 805 | 56 |
SBS CC | 935 | 53 |
GAT | 896 | 44 |
Noor CM Academy | 586 | 42 |
Friends XI | 638 | 41 |
Cochin Hurricanes | 583 | 41 |
Osmani CC | 631 | 40 |
Renegades | 690 | 40 |
Jeleeb Knight Riders | 624 | 38 |
Seazen Challengers | 810 | 37 |
IB CC | 670 | 36 |
KRM Panthers | 743 | 36 |
AI Mulla Exchange-B | 822 | 36 |
AI Sayer | 559 | 34 |
Toyota TGS | 558 | 29 |
MEC Study Group | 570 | 27 |
Rayan XI | 547 | 27 |
CECC-B | 649 | 25 |
Kuwait Nationals | 474 | 24 |
Super XI Strikers | 344 | 23 |
Afghan Tigers | 493 | 22 |
Stack CC XI | 539 | 21 |
Kuwait Under-19s | 396 | 19 |
Lexus | 418 | 18 |
టాప్ రాన్ స్కోరర్స్
1.
Lokesh Sharma GAT · T20
273 రన్స్
2.
Lakhwinder Singh SBS · T20
259 రన్స్
3.
Al AminAlias Miah JKG · T20
225 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Jeyaprakash Prasath AMB · T20
18 వికెట్లు
2.
Hamees Shareef CEC-B · T20
17 వికెట్లు
3.
Linto VA AMB · T20
16 వికెట్లు
బాఉండరి ట్రాకర్
1481
809చివరి చార్ Jeyaprakash Prasath (AMB)
Last Six Santosh Kumar Saravanan (AMB)
Sarath Vasudev to Vishukant Tyagi, no run, c L Sharma b S Vasudev
Sabni Unais to Jeyaprakash Prasath, no run, c S Vasudev b S Unais