Kenya Quadrangular Women's T20 2022
Dec 13, 2022 - Dec 21, 2022 · ఫార్మాట్:WOMENT20 · మ్యాచ్లు 15 · జట్లు 4BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Fatuma Kibasu Tanzania Women | 7 | 7 | 221 | 36.83 | 124.86 | 27 | 0 |
Saum Godfrey Mtae Tanzania Women | 7 | 7 | 173 | 24.71 | 124.46 | 17 | 4 |
Saachi Dhadwal Qatar Women | 7 | 7 | 134 | 22.33 | 65.69 | 15 | 0 |
Hudaa Mrisho Omary Tanzania Women | 7 | 7 | 124 | 20.67 | 95.38 | 9 | 0 |
Aysha Qatar Women | 7 | 7 | 124 | 17.71 | 102.48 | 19 | 0 |
Janet Mbabazi Uganda Women | 7 | 6 | 116 | 19.33 | 100.00 | 11 | 0 |
Prosscovia Alako Uganda Women | 7 | 7 | 105 | 15.00 | 134.62 | 10 | 5 |
Veronica Abuga Kenya Women | 5 | 4 | 94 | 31.33 | 106.82 | 14 | 0 |
Venasa Ooko Kenya Women | 7 | 6 | 91 | 22.75 | 135.82 | 8 | 2 |
Mary Mwangi Kenya Women | 7 | 6 | 81 | 13.50 | 67.50 | 9 | 0 |
Esther Wachira Kenya Women | 7 | 4 | 77 | 38.50 | 128.33 | 8 | 0 |
Kevin Awino Uganda Women | 6 | 6 | 72 | 18.00 | 69.90 | 4 | 0 |
Queentor Abel Kenya Women | 4 | 4 | 72 | 36.00 | 114.29 | 7 | 2 |
Stephani Nampiina Uganda Women | 7 | 7 | 69 | 34.50 | 107.81 | 5 | 2 |
Sharon Juma Kenya Women | 5 | 5 | 66 | 22.00 | 80.49 | 7 | 0 |
Daisy Njoroge Kenya Women | 7 | 6 | 66 | 16.50 | 74.16 | 5 | 0 |
Shufaa Mohamedi Tanzania Women | 5 | 5 | 61 | 15.25 | 92.42 | 9 | 0 |
Shahreen Nawab Qatar Women | 7 | 7 | 57 | 8.14 | 53.77 | 10 | 0 |
Monica Pascal-Iddi Tanzania Women | 6 | 5 | 55 | 11.00 | 76.39 | 4 | 0 |
Rita Musamali Uganda Women | 7 | 2 | 45 | 45.00 | 97.83 | 4 | 0 |
Aisha Mohamed Tanzania Women | 7 | 5 | 45 | 9.00 | 97.83 | 7 | 0 |
Perice Kamunya Tanzania Women | 7 | 5 | 45 | 9.00 | 80.36 | 3 | 0 |
Immaculate Nakisuuyi Uganda Women | 7 | 4 | 44 | 44.00 | 129.41 | 7 | 0 |
Monicah Ndhambi Kenya Women | 7 | 4 | 42 | 10.50 | 95.45 | 6 | 0 |
Aleena Khan Qatar Women | 7 | 7 | 41 | 5.86 | 48.24 | 4 | 0 |
Gloria Obukor Uganda Women | 4 | 4 | 38 | 9.50 | 70.37 | 4 | 0 |
Esther Iloku Uganda Women | 2 | 2 | 37 | 37.00 | 78.72 | 4 | 0 |
Agnes Qwele Tanzania Women | 7 | 5 | 36 | 9.00 | 69.23 | 2 | 0 |
Linda Massawe Tanzania Women | 3 | 3 | 34 | 34.00 | 82.93 | 1 | 0 |
Shrutiben Kamleshbhai Qatar Women | 7 | 7 | 31 | 5.17 | 36.90 | 1 | 0 |
Nasra Saidi Tanzania Women | 4 | 3 | 25 | 12.50 | 86.21 | 1 | 0 |
Rochelle Quyn Qatar Women | 7 | 6 | 19 | 4.75 | 48.72 | 2 | 0 |
Hiral Agarwal Qatar Women | 7 | 7 | 17 | 2.43 | 30.36 | 0 | 0 |
Angeline Mare Qatar Women | 6 | 6 | 12 | 2.40 | 40.00 | 1 | 0 |
Concylate Aweko Uganda Women | 7 | 1 | 12 | 150.00 | 2 | 0 | |
Mercy Sifuna Kenya Women | 2 | 2 | 11 | 5.50 | 57.89 | 0 | 0 |
Lavendah Idambo Kenya Women | 7 | 3 | 9 | 3.00 | 69.23 | 0 | 0 |
Khadija Imtiaz Qatar Women | 5 | 5 | 9 | 2.25 | 34.62 | 0 | 0 |
Sabeeja Adiyeri Panayan Qatar Women | 7 | 3 | 8 | 4.00 | 34.78 | 0 | 0 |
Sheila Kizito Tanzania Women | 6 | 3 | 6 | 3.00 | 42.86 | 0 | 0 |
Trupti Kale Qatar Women | 6 | 5 | 3 | 1.00 | 27.27 | 0 | 0 |
Melvin Khagoitsa Kenya Women | 4 | 2 | 2 | 2.00 | 22.22 | 0 | 0 |
Flavia Odhiambo Kenya Women | 7 | 1 | 2 | 2.00 | 16.67 | 0 | 0 |
Mwanamvua Hamisi Ushanga Tanzania Women | 3 | 2 | 1 | 0.50 | 50.00 | 0 | 0 |
Lavanya Pillai Qatar Women | 2 | 1 | 1 | 10.00 | 0 | 0 | |
Evelyn Anyipo Uganda Women | 6 | 1 | 0 | 0 | 0 | ||
Kelvia Ogola-Achieno Kenya Women | 4 | 1 | 0 | 0 | 0 | ||
Rahima Yahaya Tanzania Women | 3 | 1 | 0 | 0 | 0 | ||
Irene Alumo Uganda Women | 7 | 0 | 0 | 0 | 0 | ||
Patricia Malemikia Uganda Women | 1 | 0 | 0 | 0 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
221 రన్స్
2.
Saum Godfrey Mtae TZN-W · WOMENT20
173 రన్స్
134 రన్స్
టాప్ వికెట్ టెకర్స్
10 వికెట్లు
10 వికెట్లు
9 వికెట్లు