KFC T20 Max Trophy 2025
13వికెట్ల కాఉంటర్
7 Caught
5 Bowled
1 LBW
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Preston White Toombul | 1 | 1 | 4 | 24 | 27 | 2 |
Nikhil Chaudhary Northern Suburbs | 1 | 1 | 4 | 24 | 32 | 2 |
Cameron Paul Toombul | 1 | 1 | 4 | 24 | 49 | 2 |
Patrick Dooley Western Suburbs | 1 | 1 | 4 | 24 | 18 | 1 |
Jack Balkin Toombul | 1 | 1 | 4 | 24 | 28 | 1 |
Matt Renshaw Toombul | 1 | 1 | 2 | 12 | 15 | 1 |
వికెట్ కమెంటరీ
మ్యాచ్లు
63Cameron Hemp NSB

39Cameron Hemp NSB

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Lachlan Hearne TMB | 1 | 100 | 13 |
Matt Renshaw TMB | 1 | 98 | 8 |
Jack Clayton UOQ | 1 | 53 | 7 |
William Bosisto WSS | 1 | 83 | 7 |
(W1) Tom Campbell WSS | 1 | 57 | 6 |
Chris Lynn TMB | 1 | 34 | 4 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Matt Renshaw TMB | 1 | 98 | 8 |
Cameron Hemp NSB | 1 | 70 | 7 |
Angus Lovell UOQ | 1 | 69 | 5 |
Lachlan Hearne TMB | 1 | 100 | 5 |
Nikhil Chaudhary NSB | 1 | 31 | 4 |
William Bosisto WSS | 1 | 83 | 2 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Toombul | 247 | 26 |
Western Suburbs | 152 | 14 |
Northern Suburbs | 146 | 13 |
University Of Queensland | 122 | 10 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Toombul | 255 | 17 |
Northern Suburbs | 133 | 14 |
University Of Queensland | 122 | 6 |
Western Suburbs | 83 | 2 |
టాప్ రాన్ స్కోరర్స్
100 రన్స్
98 రన్స్
83 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Preston White TMB · T20
2 వికెట్లు
2 వికెట్లు
2 వికెట్లు
బాఉండరి ట్రాకర్
63
39చివరి చార్ Cameron Hemp (NSB)
Last Six Cameron Hemp (NSB)
Sam Neale to Addy Grewal, no run, c N Chaudhary b S Neale
Michael Cormack to Chris Lynn, no run, c C Hemp b MJA Cormack
Nikhil Chaudhary to Lachlan Hearne, no run, b N Chaudhary
Nikhil Chaudhary to Chris Sabburg, no run, c C Hemp b N Chaudhary
Samuel Skelly to Preston White, no run, lbw b S Skelly
Matt Renshaw to Aryan Jain, no run, b MT Renshaw
Preston White to Scott Palombo, no run, b P White
Daniel Cranitch to Blake Maher, no run, c A Grewal b D Cranitch
Chris Sabburg to Nikhil Chaudhary, no run, c MT Renshaw b CJM Sabburg
Jack Balkin to Cameron Hemp, no run, c CJM Sabburg b J Balkin
Cameron Paul to Alexander Procopis, no run, b CM Paul
Preston White to Raveesh Srivastava, no run, b P White
Cameron Paul to Michael Cormack, no run, c MT Renshaw b CM Paul