Malaysia One-Day Tri Series 2022
Nov 13, 2022 - Nov 25, 2022 · ఫార్మాట్:LISTA · మ్యాచ్లు 9 · జట్లు 3BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Syed Aziz Malaysian Stars | 5 | 5 | 190 | 38.00 | 75.70 | 18 | 1 |
Mohsin Riza Ghani Institute Of Cricket | 6 | 6 | 188 | 37.60 | 87.04 | 13 | 7 |
Hashim Ibrahim Ghani Institute Of Cricket | 4 | 4 | 162 | 40.50 | 79.80 | 15 | 5 |
Muhammad Saleem Ghani Institute Of Cricket | 5 | 5 | 158 | 39.50 | 79.80 | 10 | 3 |
Farhan Maxi Malaysian Crescents | 4 | 4 | 138 | 34.50 | 81.18 | 12 | 3 |
Asad Ali-IV Ghani Institute Of Cricket | 6 | 6 | 133 | 33.25 | 95.00 | 10 | 6 |
Virandeep Singh Malaysian Stars | 4 | 4 | 130 | 32.50 | 61.61 | 7 | 3 |
Ahmad Faiz Malaysian Stars | 3 | 3 | 121 | 116.35 | 8 | 6 | |
Hasnain Ahmed Malaysian Crescents | 5 | 5 | 105 | 21.00 | 87.50 | 9 | 3 |
Muhammad Amir Azim Malaysian Stars | 7 | 7 | 103 | 20.60 | 63.98 | 12 | 0 |
Mohammad Siyadat Ramli Malaysian Crescents | 5 | 5 | 100 | 20.00 | 46.51 | 10 | 1 |
Sharvin Muniandy Malaysian Stars | 7 | 6 | 97 | 19.40 | 62.18 | 6 | 2 |
Saad Wasim Ghani Institute Of Cricket | 5 | 5 | 95 | 19.00 | 91.35 | 7 | 0 |
Sharveen Surendran Malaysian Crescents | 5 | 5 | 91 | 18.20 | 39.91 | 3 | 1 |
Ibraar Afzaal Ghani Institute Of Cricket | 5 | 5 | 80 | 16.00 | 68.38 | 7 | 0 |
Aqeel Wahid Malaysian Crescents | 4 | 4 | 78 | 19.50 | 67.24 | 8 | 0 |
Ainool Hafizs Malaysian Crescents | 5 | 5 | 64 | 12.80 | 52.89 | 4 | 1 |
Khizar Hayat Malaysian Stars | 6 | 3 | 63 | 21.00 | 78.75 | 2 | 3 |
Nazril Rehman Malaysian Crescents | 4 | 4 | 58 | 14.50 | 50.88 | 6 | 1 |
Vijay Unni Malaysian Stars | 5 | 5 | 56 | 11.20 | 49.12 | 1 | 2 |
Saifullah Malik Malaysian Stars | 5 | 5 | 52 | 10.40 | 46.43 | 1 | 1 |
Zubaidi Zulkifle Malaysian Stars | 7 | 7 | 43 | 6.14 | 61.43 | 4 | 1 |
Sidarth Karthik Malaysian Crescents | 5 | 5 | 42 | 8.40 | 28.38 | 4 | 0 |
Muhammad Azeem Dar Ghani Institute Of Cricket | 5 | 5 | 41 | 8.20 | 37.96 | 3 | 0 |
Nallawaringe Ashan Sheranga Fernando Malaysian Crescents | 3 | 3 | 38 | 12.67 | 55.07 | 4 | 0 |
Arslan Shabir Sandhu Malaysian Stars | 3 | 3 | 34 | 11.33 | 91.89 | 2 | 1 |
Shahbaz Javed Ghani Institute Of Cricket | 4 | 4 | 22 | 5.50 | 44.00 | 3 | 0 |
Pavandeep Singh Malaysian Crescents | 4 | 4 | 21 | 39.62 | 2 | 0 | |
Muhammad Anwar A Rahman Malaysian Crescents | 2 | 2 | 16 | 114.29 | 1 | 1 | |
Sheeraz Khan Ghani Institute Of Cricket | 4 | 3 | 14 | 7.00 | 50.00 | 1 | 0 |
Fitri Sham Malaysian Stars | 4 | 3 | 13 | 6.50 | 37.14 | 2 | 0 |
Aalyan Salman Ghani Institute Of Cricket | 3 | 3 | 13 | 4.33 | 22.41 | 0 | 0 |
Malik Abdul Rafay Ghani Institute Of Cricket | 2 | 2 | 10 | 5.00 | 22.22 | 1 | 0 |
Akhtra Shah Ghani Institute Of Cricket | 4 | 3 | 10 | 10.00 | 100.00 | 1 | 0 |
Arif Ullah Malaysian Crescents | 3 | 2 | 8 | 4.00 | 47.06 | 0 | 0 |
Muhammad Aaliyan Ghani Institute Of Cricket | 2 | 2 | 8 | 8.00 | 13.56 | 0 | 0 |
Rizwan Haider Malaysian Stars | 7 | 4 | 7 | 2.33 | 33.33 | 0 | 0 |
Muhammad Younis Malaysian Stars | 1 | 1 | 7 | 7.00 | 116.67 | 0 | 1 |
Vishwa Lakruwan Malaysian Crescents | 3 | 3 | 6 | 2.00 | 25.00 | 0 | 0 |
Ainool Haqqiem Malaysian Stars | 2 | 1 | 4 | 4.00 | 40.00 | 0 | 0 |
Rao Muhammad Daniyal-Saleem Ghani Institute Of Cricket | 3 | 2 | 3 | 1.50 | 50.00 | 0 | 0 |
Syed Rehmanatullah Malaysian Stars | 1 | 1 | 3 | 3.00 | 25.00 | 0 | 0 |
Naveed Ahmed-1 Malaysian Stars | 1 | 1 | 2 | 66.67 | 0 | 0 | |
Khizer Hayat Butt Ghani Institute Of Cricket | 1 | 1 | 2 | 2.00 | 33.33 | 0 | 0 |
Wan Muhammad Malaysian Stars | 1 | 1 | 1 | 1.00 | 8.33 | 0 | 0 |
Syazrul Idrus Malaysian Crescents | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 |
Muhammad Wafiq Zarbani Malaysian Stars | 4 | 1 | 0 | 0 | 0 | ||
Ammar Zuhdi Malaysian Crescents | 2 | 2 | 0 | 0 | 0 | ||
Ariff Jamaluddin Malaysian Stars | 1 | 1 | 0 | 0 | 0 | ||
Muhammad Younis-I Malaysian Stars | 1 | 1 | 0 | 0 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
1.
Syed Aziz MS · LISTA
190 రన్స్
2.
Mohsin Riza GIC · LISTA
188 రన్స్
3.
Hashim Ibrahim GIC · LISTA
162 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Akhtra Shah GIC · LISTA
12 వికెట్లు
2.
Syed Aziz MS · LISTA
12 వికెట్లు
11 వికెట్లు