Men's African T20 2024
Mar 17, 2024 - Mar 23, 2024 · ఫార్మాట్:T20 · మ్యాచ్లు 16 · జట్లు 10BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Roger Mukasa Uganda | 5 | 5 | 230 | 46.00 | 104.55 | 16 | 6 |
Collins Obuya Kenya | 5 | 5 | 184 | 36.80 | 155.93 | 20 | 11 |
Simon Ssesazi Uganda | 5 | 5 | 180 | 36.00 | 153.85 | 16 | 10 |
George Van Heerden South Africa | 3 | 3 | 173 | 86.50 | 139.52 | 9 | 11 |
Dinesh Nakrani Uganda | 5 | 5 | 121 | 30.25 | 142.35 | 5 | 9 |
Tadiwanashe Marumani Zimbabwe | 5 | 5 | 120 | 30.00 | 108.11 | 13 | 3 |
Malan Kruger Namibia | 5 | 5 | 118 | 23.60 | 132.58 | 18 | 1 |
Rodney Mupfudza Zimbabwe | 5 | 5 | 115 | 28.75 | 95.04 | 9 | 3 |
Johnathan Campbell Zimbabwe | 5 | 4 | 115 | 38.33 | 126.37 | 7 | 5 |
Clive Madande Zimbabwe | 5 | 4 | 112 | 112.00 | 143.59 | 8 | 5 |
Dylan Leicher Namibia | 5 | 5 | 102 | 34.00 | 100.99 | 3 | 3 |
Brian Bennett Zimbabwe | 5 | 3 | 92 | 30.67 | 127.78 | 7 | 3 |
Rakep Patel Kenya | 5 | 5 | 92 | 18.40 | 102.22 | 9 | 3 |
JP Kotze Namibia | 5 | 5 | 77 | 19.25 | 84.62 | 6 | 3 |
Niko Davin Namibia | 5 | 5 | 76 | 15.20 | 96.20 | 10 | 0 |
Heinrich Pieterse South Africa | 3 | 3 | 74 | 24.67 | 164.44 | 5 | 3 |
Gerhard Janse I Namibia | 5 | 5 | 72 | 14.40 | 76.60 | 5 | 1 |
Neil Mugabe Kenya | 5 | 5 | 61 | 12.20 | 83.56 | 6 | 2 |
Sukhdeep Singh Kenya | 5 | 5 | 56 | 14.00 | 91.80 | 7 | 0 |
Richmond Baaleri Ghana | 3 | 3 | 55 | 18.33 | 83.33 | 5 | 1 |
Lehan Botha South Africa | 3 | 3 | 52 | 26.00 | 123.81 | 5 | 3 |
Isaac Danladi Nigeria | 3 | 3 | 49 | 16.33 | 116.67 | 4 | 3 |
Lucas Oluoch Kenya | 5 | 4 | 47 | 15.67 | 85.45 | 1 | 2 |
Obed Harvey Ghana | 3 | 3 | 47 | 15.67 | 78.33 | 4 | 1 |
Omary Kitunda Tanzania | 3 | 3 | 46 | 15.33 | 97.87 | 6 | 0 |
Sylvester Okpe Nigeria | 3 | 3 | 46 | 23.00 | 92.00 | 1 | 2 |
James Vifah Ghana | 3 | 3 | 45 | 15.00 | 128.57 | 6 | 1 |
Rexford Bakum Ghana | 3 | 3 | 44 | 14.67 | 95.65 | 3 | 2 |
Jan Balt Namibia | 5 | 4 | 44 | 11.00 | 80.00 | 2 | 1 |
Kenneth Waiswa Uganda | 5 | 5 | 42 | 8.40 | 84.00 | 5 | 1 |
Sanjay Bom Tanzania | 3 | 3 | 42 | 14.00 | 80.77 | 3 | 1 |
Robinson Obuya Uganda | 3 | 3 | 42 | 21.00 | 175.00 | 3 | 4 |
Tashinga Musekiwa Zimbabwe | 5 | 2 | 41 | 41.00 | 315.38 | 2 | 5 |
Sesan Joseph Adedeji Nigeria | 3 | 3 | 39 | 13.00 | 70.91 | 2 | 0 |
Sulaimon Runsewe Nigeria | 3 | 3 | 38 | 12.67 | 70.37 | 3 | 0 |
Ivan Selemani Tanzania | 3 | 3 | 37 | 12.33 | 88.10 | 6 | 0 |
Jumanne Masquater Tanzania | 3 | 3 | 34 | 11.33 | 54.84 | 5 | 0 |
Jan Nicol Loftie-Eaton Namibia | 2 | 2 | 32 | 16.00 | 106.67 | 2 | 1 |
Alpesh Ramjani Uganda | 5 | 5 | 28 | 5.60 | 82.35 | 0 | 2 |
Tony Munyonga Zimbabwe | 5 | 3 | 27 | 13.50 | 81.82 | 1 | 1 |
Ally Kimote Tanzania | 3 | 3 | 25 | 25.00 | 51.02 | 0 | 0 |
Daniel Ajekun Nigeria | 3 | 3 | 24 | 8.00 | 85.71 | 2 | 0 |
Cosmas Kyewuta Uganda | 4 | 3 | 24 | 114.29 | 1 | 1 | |
Kassim Nassoro Tanzania | 3 | 3 | 23 | 7.67 | 88.46 | 3 | 0 |
Shem Ngoche Kenya | 5 | 4 | 23 | 5.75 | 69.70 | 1 | 0 |
Brian Masaba Uganda | 3 | 2 | 23 | 164.29 | 0 | 3 | |
Gurdeep Singh Kenya | 1 | 1 | 22 | 22.00 | 91.67 | 1 | 1 |
Isaac Okpe Nigeria | 3 | 3 | 22 | 7.33 | 59.46 | 1 | 0 |
Maahir Joseph South Africa | 3 | 3 | 21 | 7.00 | 67.74 | 2 | 0 |
Ridwan Abdulkareem Nigeria | 3 | 3 | 20 | 6.67 | 64.52 | 1 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
230 రన్స్
184 రన్స్
180 రన్స్
టాప్ వికెట్ టెకర్స్
13 వికెట్లు
11 వికెట్లు
8 వికెట్లు