Metro Bank One Day Cup 2024
Jul 24, 2024 - Sep 23, 2024 · ఫార్మాట్:LISTA · మ్యాచ్లు 77 · జట్లు 18
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ed Barnard Warwickshire | 10 | 10 | 69.3 | 417 | 298 | 19 |
Andy Gorvin Glamorgan | 10 | 9 | 68.2 | 410 | 352 | 19 |
Daniel Douthwaite Glamorgan | 10 | 9 | 69.4 | 418 | 388 | 19 |
Tom Scriven Leicestershire | 10 | 10 | 84 | 504 | 470 | 18 |
Tom Hinley Worcestershire | 9 | 9 | 76 | 456 | 429 | 18 |
George Hill Yorkshire | 8 | 8 | 64.4 | 388 | 300 | 17 |
వికెట్ కమెంటరీ
మ్యాచ్లు
3355
592
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
James Rew SOM | 10 | 464 | 58 |
Peter Handscomb LEI | 10 | 539 | 56 |
Ed Pollock WOR | 9 | 387 | 55 |
Soloman Budinger LEI | 10 | 458 | 53 |
Prithvi Shaw NOR | 8 | 343 | 51 |
Ed Barnard WAR | 10 | 433 | 46 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Jack Taylor GLO | 8 | 212 | 15 |
Ben Slater NOT | 8 | 398 | 12 |
Ben McKinney DUR | 6 | 371 | 12 |
Colin Ackermann DUR | 7 | 316 | 11 |
Soloman Budinger LEI | 10 | 458 | 11 |
Peter Handscomb LEI | 10 | 539 | 11 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Leicestershire | 2489 | 246 |
Somerset | 2235 | 235 |
Glamorgan | 1989 | 219 |
Worcestershire | 2129 | 215 |
Essex | 1913 | 204 |
Warwickshire | 1980 | 195 |
Hampshire | 1974 | 193 |
Surrey | 1902 | 188 |
Nottinghamshire | 1758 | 184 |
Middlesex | 1496 | 174 |
Sussex | 1629 | 174 |
Gloucestershire | 1705 | 170 |
Durham | 1760 | 169 |
Northamptonshire | 1642 | 167 |
Derbyshire | 1647 | 163 |
Lancashire | 1551 | 155 |
Yorkshire | 1614 | 154 |
Kent | 1586 | 150 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Leicestershire | 2425 | 54 |
Gloucestershire | 1372 | 46 |
Somerset | 2169 | 42 |
Durham | 1735 | 41 |
Surrey | 1744 | 40 |
Worcestershire | 2081 | 40 |
Warwickshire | 1632 | 40 |
Glamorgan | 1804 | 36 |
Nottinghamshire | 1533 | 34 |
Yorkshire | 1408 | 32 |
Essex | 1552 | 29 |
Lancashire | 1204 | 28 |
Hampshire | 1870 | 28 |
Kent | 1555 | 26 |
Northamptonshire | 1468 | 24 |
Derbyshire | 1517 | 19 |
Sussex | 1198 | 18 |
Middlesex | 1224 | 15 |
టాప్ రాన్ స్కోరర్స్
539 రన్స్
526 రన్స్
492 రన్స్
టాప్ వికెట్ టెకర్స్
19 వికెట్లు
19 వికెట్లు
19 వికెట్లు