Metro Bank One Day Cup Women Division I 2025
Apr 23, 2025 - Sep 21, 2025 · ఫార్మాట్:LISTA · మ్యాచ్లు 59 · జట్లు 8
794వికెట్ల కాఉంటర్
430 Caught
185 Bowled
77 LBW
63 Run Out
36 Stumped
1 Hit Wicket
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Georgia Davis Warwickshire Women | 13 | 13 | 95 | 570 | 478 | 23 |
Phoebe Turner Durham Women | 13 | 13 | 96 | 576 | 496 | 22 |
Katie Levick Durham Women | 13 | 13 | 111.2 | 668 | 507 | 21 |
Amanda-Jade Wellington Somerset Women | 12 | 11 | 97.5 | 587 | 443 | 19 |
Freya Davies Hampshire Women | 14 | 14 | 106.2 | 638 | 483 | 19 |
Danielle Gregory Surrey Women | 15 | 13 | 85 | 510 | 518 | 19 |
వికెట్ కమెంటరీ
మ్యాచ్లు
2535
149
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Emma Lamb LAN-W | 12 | 794 | 84 |
Kathryn Bryce BLA-W | 15 | 632 | 76 |
Maia Bouchier HAM-W | 14 | 539 | 72 |
Hollie Armitage DUR-W | 13 | 624 | 71 |
Suzie Bates DUR-W | 10 | 467 | 59 |
Alice Capsey SUR-W | 11 | 448 | 57 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Alice Davidson-Richards SUR-W | 14 | 595 | 8 |
Paige Scholfield SUR-W | 11 | 262 | 8 |
Emma Lamb LAN-W | 12 | 794 | 7 |
Joanne Gardner ESS-W | 12 | 233 | 7 |
Alice Capsey SUR-W | 11 | 448 | 6 |
Freya Kemp HAM-W | 6 | 298 | 6 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Surrey Women | 3662 | 412 |
Lancashire Women | 3321 | 344 |
Hampshire Women | 2981 | 332 |
The Blaze Women | 3061 | 331 |
Somerset Women | 2693 | 322 |
Durham Women | 2660 | 293 |
Warwickshire Women | 2740 | 286 |
Essex Women | 2196 | 215 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Surrey Women | 3265 | 43 |
Lancashire Women | 2528 | 19 |
Somerset Women | 2127 | 18 |
The Blaze Women | 1740 | 17 |
Warwickshire Women | 1748 | 16 |
Essex Women | 1018 | 13 |
Hampshire Women | 2294 | 13 |
Durham Women | 945 | 10 |
టాప్ రాన్ స్కోరర్స్
794 రన్స్
632 రన్స్
624 రన్స్
టాప్ వికెట్ టెకర్స్
23 వికెట్లు
22 వికెట్లు
21 వికెట్లు
వికెట్ల జోన్
794సిరీస్ వికెట్ల కాఉంటర్
430 Caught
185 Bowled
77 LBW
63 Run Out
36 Stumped
1 Hit Wicket