Minor League Cricket 2023
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Gayan Fernando San Diego Surf Riders | 10 | 10 | 36.5 | 221 | 221 | 25 |
Corné Dry Atlanta Fire | 12 | 12 | 43.3 | 261 | 266 | 25 |
Srinivas Raghavan Silicon Valley Strikers | 13 | 13 | 51.1 | 307 | 296 | 21 |
Deveshwari Prashad The Philadelphians | 11 | 9 | 29.1 | 175 | 157 | 19 |
Junaid Nadir New Jersey Somerset Cavaliers | 12 | 12 | 33.4 | 202 | 208 | 19 |
Nosthush Kenjige Dallas Mustangs | 14 | 14 | 48.3 | 291 | 321 | 19 |
2084
1351
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Shayan Jahangir LSA | 14 | 393 | 43 |
Andries Gous DMU | 12 | 516 | 39 |
Nitish Kumar LSA | 14 | 474 | 37 |
Milind Kumar LSA | 14 | 367 | 36 |
Nauman Anwar DMU | 14 | 361 | 33 |
Joshua Tromp HOH | 10 | 362 | 32 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Corey Anderson DMU | 8 | 376 | 34 |
Andries Gous DMU | 12 | 516 | 28 |
Kennar Lewis AFI | 15 | 331 | 27 |
Anthony Bramble GSG | 11 | 404 | 26 |
Nitish Kumar LSA | 14 | 474 | 24 |
Trevon Griffith MOR | 7 | 329 | 19 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Dallas Mustangs | 2088 | 158 |
Lone Star Athletics | 1835 | 149 |
| 1498 | 118 | |
Dallas Giants | 1290 | 108 |
Atlanta Fire | 1606 | 103 |
Michigan Cricket Stars | 1320 | 100 |
San Diego Surf Riders | 1138 | 93 |
Houston Hurricanes | 1327 | 93 |
Socal Lashings | 1261 | 92 |
East Bay Blazers | 1447 | 89 |
Golden State Grizzlies | 1324 | 83 |
Chicago Tigers | 1091 | 81 |
New Jersey Somerset Cavaliers | 1280 | 78 |
Seattle Thunderbolts | 1214 | 75 |
The Philadelphians | 978 | 72 |
Baltimore Royals | 717 | 72 |
Atlanta Lightning | 996 | 71 |
New Jersey Stallions | 1151 | 70 |
Chicago Kingsmen | 810 | 69 |
St Louis Americans | 913 | 69 |
Morrisville Raptors | 843 | 54 |
Ft. Lauderdale Lions | 567 | 44 |
Orlando Galaxy | 514 | 44 |
Empire State Titans | 580 | 39 |
New England Eagles | 567 | 35 |
Manhattan Yorkers | 437 | 25 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Dallas Mustangs | 1953 | 117 |
Atlanta Fire | 1634 | 89 |
Lone Star Athletics | 1766 | 75 |
Houston Hurricanes | 1287 | 69 |
New Jersey Somerset Cavaliers | 1255 | 66 |
East Bay Blazers | 1403 | 65 |
Golden State Grizzlies | 1264 | 65 |
Michigan Cricket Stars | 1274 | 64 |
New Jersey Stallions | 1158 | 62 |
Socal Lashings | 1111 | 59 |
Seattle Thunderbolts | 1196 | 57 |
| 1365 | 55 | |
Atlanta Lightning | 984 | 55 |
Dallas Giants | 1256 | 54 |
Chicago Tigers | 1074 | 54 |
The Philadelphians | 902 | 49 |
Morrisville Raptors | 862 | 47 |
St Louis Americans | 862 | 45 |
San Diego Surf Riders | 916 | 33 |
Empire State Titans | 601 | 31 |
Chicago Kingsmen | 675 | 28 |
Ft. Lauderdale Lions | 587 | 28 |
Manhattan Yorkers | 439 | 27 |
New England Eagles | 525 | 26 |
Baltimore Royals | 499 | 16 |
Orlando Galaxy | 332 | 15 |
టాప్ రాన్ స్కోరర్స్
516 రన్స్
474 రన్స్
404 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Gayan Fernando SDR · T20
25 వికెట్లు
25 వికెట్లు
3.
Srinivas Raghavan SVS · T20
21 వికెట్లు