National Cricket League T10 2024
Oct 4, 2024 - Oct 15, 2024 · ఫార్మాట్:T10 · మ్యాచ్లు 19 · జట్లు 6
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Karthik Gatepalli Chicago CC | 6 | 5 | 10.2 | 62 | 110 | 12 |
Simon Harmer Chicago CC | 7 | 7 | 14 | 84 | 159 | 11 |
Ben Russell Atlanta Kings CC | 8 | 6 | 9 | 54 | 63 | 9 |
Tymal Mills Los Angeles Waves CC | 7 | 7 | 13 | 78 | 170 | 9 |
Imran Tahir Atlanta Kings CC | 6 | 6 | 13 | 78 | 111 | 8 |
Saad Humayun Atlanta Kings CC | 7 | 6 | 11 | 66 | 139 | 8 |
వికెట్ కమెంటరీ
మ్యాచ్లు
312
347
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Upul Tharanga NYL | 5 | 177 | 18 |
Robin Uthappa CHI | 7 | 178 | 16 |
Leonardo Julien CHI | 7 | 157 | 16 |
Nick Kelly TG | 6 | 147 | 15 |
Sam Billings AK | 8 | 200 | 14 |
Dawid Malan TG | 6 | 190 | 14 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Tim David LAW | 6 | 195 | 26 |
Mikyle Louis CHI | 6 | 176 | 20 |
Chris Lynn CHI | 7 | 200 | 19 |
Sam Billings AK | 8 | 200 | 18 |
Dawid Malan TG | 6 | 190 | 18 |
Robin Uthappa CHI | 7 | 178 | 15 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Chicago CC | 828 | 63 |
Atlanta Kings CC | 830 | 61 |
Los Angeles Waves CC | 794 | 58 |
New York Lions CC | 499 | 50 |
Texas Gladiators CC | 582 | 42 |
Dallas Lonestars CC | 469 | 38 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Los Angeles Waves CC | 811 | 75 |
Chicago CC | 828 | 74 |
Atlanta Kings CC | 825 | 68 |
Texas Gladiators CC | 606 | 55 |
Dallas Lonestars CC | 510 | 43 |
New York Lions CC | 435 | 32 |
టాప్ రాన్ స్కోరర్స్
200 రన్స్
200 రన్స్
195 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Karthik Gatepalli CHI · T10
12 వికెట్లు
11 వికెట్లు
9 వికెట్లు