National T20 Cup 2025
Mar 14, 2025 - Mar 28, 2025 · ఫార్మాట్:T20 · మ్యాచ్లు 39 · జట్లు 18
479వికెట్ల కాఉంటర్
291 Caught
83 Bowled
45 LBW
32 Run Out
25 Stumped
1 Hit Wicket
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Hasan Ali Sialkot | 4 | 4 | 16 | 96 | 135 | 13 |
Nisar Ahmad Lahore Blues | 7 | 7 | 25.5 | 155 | 147 | 11 |
Salman Mirza Lahore Blues | 7 | 7 | 25.2 | 152 | 166 | 11 |
Muhammad Ismail Multan | 5 | 5 | 17 | 102 | 141 | 11 |
Usama Mir Sialkot | 4 | 4 | 16 | 96 | 79 | 9 |
Hussain Talat Lahore Blues | 7 | 6 | 18 | 108 | 126 | 9 |
వికెట్ కమెంటరీ
మ్యాచ్లు
992Umar Siddiq LHB

392Umar Siddiq LHB

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Sahibzada Farhan PSW | 7 | 605 | 54 |
Imran Butt LHB | 7 | 252 | 35 |
Umar Siddiq LHB | 7 | 282 | 30 |
Mohammad Faiq LAW | 5 | 228 | 27 |
Abdullah Fazal KB | 4 | 231 | 25 |
Mirza Baig SI | 4 | 204 | 19 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Sahibzada Farhan PSW | 7 | 605 | 40 |
Mohammad Faiq LAW | 5 | 228 | 13 |
Umar Siddiq LHB | 7 | 282 | 13 |
Mirza Baig SI | 4 | 204 | 11 |
(W1) Saad Khan HYD | 3 | 107 | 8 |
Asif Ali FSLBD | 4 | 97 | 8 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Peshawar | 1138 | 104 |
Lahore Blues | 790 | 88 |
Karachi Whites | 754 | 81 |
Multan | 762 | 74 |
Abbottabad | 653 | 73 |
Lahore Whites | 700 | 72 |
Karachi Blues | 575 | 57 |
Sialkot | 528 | 54 |
Faisalabad | 624 | 52 |
Islamabad | 483 | 47 |
Rawalpindi | 457 | 45 |
Bahawalpur | 429 | 44 |
Quetta | 414 | 42 |
Dera Murad Jamali Region | 341 | 36 |
Larkana Region | 416 | 36 |
Hyderabad (Pakistan) | 316 | 33 |
Azad Jammu & Kashmir Region | 387 | 28 |
Federally Administered Tribal Areas | 276 | 26 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Peshawar | 1110 | 62 |
Lahore Blues | 832 | 29 |
Faisalabad | 577 | 27 |
Multan | 704 | 27 |
Lahore Whites | 652 | 26 |
Karachi Whites | 761 | 25 |
Abbottabad | 609 | 24 |
Rawalpindi | 442 | 22 |
Karachi Blues | 492 | 22 |
Azad Jammu & Kashmir Region | 366 | 19 |
Sialkot | 423 | 19 |
Federally Administered Tribal Areas | 222 | 16 |
Bahawalpur | 392 | 16 |
Hyderabad (Pakistan) | 269 | 15 |
Larkana Region | 329 | 14 |
Islamabad | 443 | 14 |
Quetta | 249 | 9 |
Dera Murad Jamali Region | 209 | 6 |
టాప్ రాన్ స్కోరర్స్
605 రన్స్
2.
Umar Siddiq LHB · T20
282 రన్స్
252 రన్స్
టాప్ వికెట్ టెకర్స్
13 వికెట్లు
11 వికెట్లు
11 వికెట్లు
వికెట్ల జోన్
479సిరీస్ వికెట్ల కాఉంటర్
291 Caught
83 Bowled
45 LBW
32 Run Out
25 Stumped
1 Hit Wicket
బాఉండరి ట్రాకర్
992
392చివరి చార్ Umar Siddiq (LHB)
Last Six Umar Siddiq (LHB)
Mohammad Irfan to Waqar Ahmed, no run, b M Irfan
Salman Mirza to Maaz Sadaqat, no run, lbw b S Mirza
Qasim Akram to Israrullah, no run, lbw b Qasim Akram
Mohammad Rizwan to Sahibzada Farhan, no run, c & b Mohammad Rizwan
Mohammad Irfan to Muhammad Zulkifal, no run, c Mohammad Rizwan b M Irfan
Salman Mirza to Aamer Azmat, no run, c F Yousaf b S Mirza
Salman Mirza to Nizar Ali, no run, lbw b S Mirza
Salman Mirza to Mohammad Amir Khan, no run, c Qasim Akram b S Mirza
Nisar Ahmad to Iftikhar Ahmed, no run, c Mohammad Rizwan b Nisar Ahmad
Usman Tariq to Imran Butt, no run, c M Zulkifal b Usman Tariq