National T20 Cup Qualifier 2026
Feb 14, 2026 - Feb 23, 2026 · ఫార్మాట్:T20 · మ్యాచ్లు 21 · జట్లు 10BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Ahsan Ali Karachi Blues | 5 | 5 | 176 | 35.20 | 133.33 | 16 | 8 |
Hasnain Shamir Azad Jammu & Kashmir Region | 3 | 3 | 165 | 55.00 | 130.95 | 16 | 6 |
Bismillah Khan Quetta Region | 4 | 4 | 150 | 37.50 | 159.57 | 14 | 8 |
Mohammad Taha Khan Karachi Blues | 5 | 5 | 142 | 28.40 | 124.56 | 20 | 3 |
Rizwan Ali Islamabad Region | 4 | 4 | 139 | 69.50 | 146.32 | 17 | 2 |
Nasir Khan Dera Murad Jamali Region | 4 | 4 | 139 | 34.75 | 118.80 | 13 | 4 |
Mohammad Sarwar Afridi Federally Administered Tribal Areas | 4 | 4 | 133 | 33.25 | 146.15 | 13 | 6 |
Malhar Rasool Larkana Region | 4 | 4 | 129 | 32.25 | 155.42 | 12 | 7 |
Yasir Khan Rawalpindi Region | 4 | 4 | 125 | 41.67 | 120.19 | 9 | 7 |
Mohammad Imran Randhawa Bahawalpur Region | 5 | 5 | 121 | 24.20 | 147.56 | 9 | 7 |
Mubasir Khan Rawalpindi Region | 4 | 4 | 121 | 121.00 | 123.47 | 11 | 2 |
Haseebullah Khan Quetta Region | 4 | 4 | 119 | 113.33 | 12 | 2 | |
Umair Riaz Islamabad Region | 3 | 3 | 116 | 58.00 | 127.47 | 12 | 1 |
Daud Khan Dera Murad Jamali Region | 4 | 4 | 108 | 36.00 | 122.73 | 12 | 4 |
Mohammad Usman Rahim Karachi Blues | 5 | 5 | 107 | 26.75 | 122.99 | 12 | 3 |
Khushdil Shah Federally Administered Tribal Areas | 4 | 4 | 106 | 35.33 | 119.10 | 9 | 4 |
Hasnain Nadeem Azad Jammu & Kashmir Region | 4 | 4 | 106 | 26.50 | 115.22 | 13 | 1 |
Ghazi Ghori Karachi Blues | 5 | 5 | 102 | 20.40 | 129.11 | 12 | 1 |
Mohammad Sudais Bahawalpur Region | 5 | 5 | 98 | 19.60 | 124.05 | 13 | 3 |
Rizwan Mehmood Hyderabad Region | 4 | 4 | 98 | 32.67 | 106.52 | 7 | 3 |
Daniyal Hussain Rajput Hyderabad Region | 4 | 4 | 95 | 47.50 | 172.73 | 6 | 8 |
Mohammad Shahid Dera Murad Jamali Region | 4 | 4 | 94 | 47.00 | 108.05 | 9 | 2 |
Ali Imran Islamabad Region | 4 | 4 | 93 | 23.25 | 114.81 | 13 | 1 |
Mohammad Naeem Federally Administered Tribal Areas | 4 | 4 | 92 | 23.00 | 119.48 | 6 | 7 |
Sharjeel Khan Hyderabad Region | 4 | 4 | 91 | 22.75 | 126.39 | 12 | 3 |
Rehan Afridi Federally Administered Tribal Areas | 4 | 4 | 91 | 30.33 | 118.18 | 10 | 2 |
(W1) Mohammad Akram Bahawalpur Region | 5 | 5 | 89 | 17.80 | 178.00 | 11 | 4 |
Naseerullah Islamabad Region | 3 | 3 | 87 | 29.00 | 142.62 | 7 | 4 |
Abdul Wahid Quetta Region | 1 | 1 | 85 | 144.07 | 11 | 1 | |
Arslan Mahzood Azad Jammu & Kashmir Region | 4 | 4 | 84 | 21.00 | 109.09 | 7 | 2 |
Ghulam Raza Larkana Region | 4 | 4 | 82 | 20.50 | 122.39 | 8 | 3 |
Akbar Khan Hyderabad Region | 2 | 2 | 80 | 40.00 | 210.53 | 8 | 5 |
Raja Hamza Waheed Islamabad Region | 4 | 4 | 79 | 19.75 | 158.00 | 8 | 5 |
Haider Ali-Pak Rawalpindi Region | 4 | 4 | 76 | 19.00 | 149.02 | 9 | 2 |
Mohammad Ammar Bahawalpur Region | 5 | 4 | 74 | 24.67 | 86.05 | 6 | 1 |
Mohammad Huzaifa Larkana Region | 4 | 4 | 66 | 16.50 | 82.50 | 5 | 1 |
Wahaj Riaz Karachi Blues | 5 | 5 | 65 | 21.67 | 110.17 | 3 | 0 |
Zahid Mahmood Larkana Region | 4 | 4 | 64 | 32.00 | 112.28 | 7 | 1 |
Nasir Nawaz Rawalpindi Region | 2 | 2 | 64 | 32.00 | 106.67 | 10 | 0 |
Awais Akram Azad Jammu & Kashmir Region | 3 | 3 | 60 | 20.00 | 101.69 | 5 | 2 |
Mehran Mumtaz Rawalpindi Region | 4 | 2 | 56 | 56.00 | 200.00 | 4 | 5 |
Mohammad Suleman Hyderabad Region | 4 | 4 | 56 | 14.00 | 101.82 | 6 | 0 |
Yasir Khan Quetta Region | 3 | 3 | 51 | 17.00 | 98.08 | 5 | 2 |
Abdul Qadir Rawalpindi Region | 4 | 3 | 49 | 16.33 | 132.43 | 6 | 2 |
Muhammad Khan Dera Murad Jamali Region | 4 | 4 | 46 | 11.50 | 131.43 | 2 | 4 |
Haris Khan Hyderabad Region | 2 | 2 | 45 | 22.50 | 93.75 | 4 | 1 |
Fahad Hussain Dera Murad Jamali Region | 4 | 3 | 45 | 15.00 | 104.65 | 3 | 3 |
Zahid Hussain Larkana Region | 3 | 3 | 44 | 14.67 | 97.78 | 3 | 2 |
Abdul Bangalzai Quetta Region | 2 | 2 | 44 | 22.00 | 112.82 | 7 | 0 |
Jahangir Shah Quetta Region | 2 | 2 | 44 | 22.00 | 110.00 | 6 | 1 |
Loading...
టాప్ రాన్ స్కోరర్స్
176 రన్స్
2.
Hasnain Shamir AJK · T20
165 రన్స్
150 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Wahaj Riaz KB · T20
11 వికెట్లు
9 వికెట్లు
3.
Mohammad Junaid BHWR · T20
9 వికెట్లు
వికెట్ల జోన్
284సిరీస్ వికెట్ల కాఉంటర్
170 Caught
47 Bowled
34 LBW
21 Run Out
11 Stumped
1 Hit Wicket