Nepal Premier League 2025
Nov 17, 2025 - Dec 13, 2025 · ఫార్మాట్:T20 · మ్యాచ్లు 32 · జట్లు 8
440వికెట్ల కాఉంటర్
276 Caught
67 Bowled
44 LBW
36 Run Out
15 Stumped
1 Hit Wicket
1 Retired Out
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Sandeep Lamichhane Biratnagar Kings | 8 | 9 | 36 | 216 | 177 | 17 |
Sher Malla Lumbini Lions | 9 | 10 | 36 | 216 | 234 | 17 |
Abhinash Bohara Sudurpaschim Royals | 8 | 9 | 26.1 | 157 | 195 | 17 |
Ruben Trumpelmann Lumbini Lions | 9 | 10 | 33.2 | 200 | 224 | 15 |
Shahab Alam Kathmandu Gorkhas | 7 | 8 | 28 | 168 | 174 | 13 |
Karan KC Kathmandu Gorkhas | 7 | 8 | 28.5 | 173 | 214 | 13 |
వికెట్ కమెంటరీ
మ్యాచ్లు
611
429
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Adam Rossington PA | 7 | 323 | 31 |
D Arcy Short LL | 9 | 256 | 26 |
Binod Bhandari SR | 8 | 264 | 23 |
Rohit Paudel LL | 9 | 276 | 18 |
Priyank Panchal KY | 7 | 197 | 17 |
Ben Charlesworth KG | 7 | 201 | 17 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Mark Watt KY | 7 | 246 | 21 |
Adam Rossington PA | 7 | 323 | 19 |
Ravi Bopara CR | 7 | 237 | 13 |
Lokesh Bam BK | 8 | 170 | 13 |
Harmeet Singh SR | 8 | 133 | 12 |
Kushal Bhurtel PA | 7 | 156 | 11 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Lumbini Lions | 1266 | 98 |
Sudurpaschim Royals | 1208 | 93 |
Pokhara Avengers | 1058 | 77 |
Kathmandu Gorkhas | 1019 | 75 |
Biratnagar Kings | 1162 | 73 |
Janakpur Bolts | 902 | 70 |
Chitwan Rhinos | 966 | 63 |
Karnali Yaks | 958 | 62 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Biratnagar Kings | 1184 | 70 |
Pokhara Avengers | 1043 | 65 |
Sudurpaschim Royals | 1211 | 58 |
Karnali Yaks | 909 | 52 |
Kathmandu Gorkhas | 1095 | 52 |
Lumbini Lions | 1210 | 50 |
Chitwan Rhinos | 953 | 45 |
Janakpur Bolts | 871 | 37 |
టాప్ రాన్ స్కోరర్స్
323 రన్స్
2.
Rohit Paudel LL · T20
276 రన్స్
264 రన్స్
టాప్ వికెట్ టెకర్స్
17 వికెట్లు
17 వికెట్లు
3.
Abhinash Bohara SR · T20
17 వికెట్లు
వికెట్ల జోన్
440సిరీస్ వికెట్ల కాఉంటర్
276 Caught
67 Bowled
44 LBW
36 Run Out
15 Stumped
1 Hit Wicket
1 Retired Out