Nepal Pro T20 Championship 2023
Dec 21, 2023 - Dec 30, 2023 · ఫార్మాట్:T20 · మ్యాచ్లు 19 · జట్లు 8BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Harshit Sethi Wonders Club Noida | 7 | 7 | 188 | 47.00 | 101.08 | 12 | 10 |
Santosh Karki Nepal Army | 7 | 7 | 159 | 22.71 | 128.23 | 13 | 9 |
Kushal Malla Nepal Army | 6 | 6 | 147 | 24.50 | 121.49 | 10 | 8 |
Shankar Rana Nepal Police Club | 7 | 7 | 135 | 33.75 | 117.39 | 8 | 9 |
Pradeep Airee Armed Police Force Club | 5 | 5 | 130 | 26.00 | 100.78 | 8 | 5 |
Siddharth Goswami Wonders Club Noida | 7 | 7 | 126 | 21.00 | 110.53 | 13 | 6 |
Dilip Nath Nepal Police Club | 7 | 7 | 113 | 16.14 | 109.71 | 10 | 6 |
Karan KC Nepal Police Club | 7 | 5 | 98 | 49.00 | 166.10 | 3 | 9 |
Rupesh Singh Parsa XI | 7 | 6 | 93 | 18.60 | 130.99 | 4 | 8 |
Arjun Saud Nepal Police Club | 7 | 6 | 90 | 15.00 | 74.38 | 6 | 2 |
Anil Sah Parsa XI | 7 | 7 | 83 | 11.86 | 102.47 | 9 | 5 |
Sunil Dhamala Nepal Police Club | 7 | 7 | 80 | 11.43 | 74.07 | 5 | 1 |
Binod Bhandari Nepal Army | 7 | 7 | 80 | 13.33 | 114.29 | 7 | 4 |
Sandeep Lamichhane Parsa XI | 6 | 6 | 79 | 15.80 | 83.16 | 3 | 4 |
Pawan Sarraf Parsa XI | 7 | 7 | 77 | 12.83 | 83.70 | 4 | 5 |
Aarif Sheikh Nepal Police Club | 7 | 7 | 71 | 11.83 | 79.78 | 7 | 0 |
Nikhil Pratap UP XI | 5 | 5 | 71 | 14.20 | 77.17 | 4 | 2 |
Harishankar Shah Armed Police Force Club | 5 | 5 | 70 | 14.00 | 86.42 | 8 | 1 |
Vansh Bedi Wonders Club Noida | 7 | 4 | 69 | 17.25 | 92.00 | 6 | 3 |
Lokesh Bahadur Bam Armed Police Force Club | 5 | 5 | 69 | 17.25 | 121.05 | 7 | 4 |
Jaydeep Singh UP XI | 5 | 5 | 63 | 12.60 | 69.23 | 8 | 0 |
Bhim Sharki Nepal Army | 7 | 6 | 62 | 15.50 | 79.49 | 6 | 0 |
Ritik Vats Wonders Club Noida | 6 | 5 | 62 | 15.50 | 172.22 | 8 | 4 |
Ritik Arora Wonders Club Noida | 7 | 7 | 58 | 8.29 | 86.57 | 7 | 3 |
Imran Sheikh Parsa XI | 7 | 7 | 57 | 8.14 | 85.07 | 7 | 2 |
Hasim Ansari Parsa XI | 6 | 6 | 57 | 9.50 | 51.35 | 2 | 0 |
Manthan Prasad UP XI | 3 | 3 | 56 | 28.00 | 68.29 | 4 | 0 |
Mohd Uzair Malik Wonders Club Noida | 7 | 5 | 55 | 13.75 | 79.71 | 2 | 3 |
Rashid Khan Nepal Police Club | 7 | 6 | 53 | 8.83 | 96.36 | 3 | 4 |
Sandeep Rajali Nepal Army | 7 | 6 | 52 | 13.00 | 148.57 | 0 | 5 |
Sameer Ansari UP XI | 5 | 5 | 52 | 13.00 | 110.64 | 5 | 3 |
Suraj Patel Parsa XI | 7 | 6 | 49 | 8.17 | 63.64 | 4 | 1 |
Rohit Paudel Nepal Army | 7 | 6 | 48 | 9.60 | 97.96 | 4 | 2 |
Tarun Bisht Wonders Club Noida | 7 | 5 | 46 | 11.50 | 80.70 | 2 | 1 |
Alipt Gupta Wonders Club Noida | 7 | 3 | 45 | 22.50 | 81.82 | 5 | 0 |
Sumit Maharjan Armed Police Force Club | 5 | 5 | 45 | 9.00 | 68.18 | 3 | 1 |
Amit Shrestha Nepal Police Club | 7 | 5 | 44 | 14.67 | 58.67 | 2 | 0 |
Bibek Kumar Yadav Nepal Army | 7 | 5 | 42 | 10.50 | 95.45 | 1 | 2 |
Asif Sheikh Armed Police Force Club | 5 | 5 | 42 | 8.40 | 59.15 | 2 | 2 |
Sundeep Jora Armed Police Force Club | 5 | 5 | 39 | 7.80 | 90.70 | 4 | 0 |
Amar Routela Armed Police Force Club | 5 | 5 | 38 | 12.67 | 90.48 | 1 | 3 |
Altmash Alam UP XI | 5 | 3 | 36 | 12.00 | 76.60 | 4 | 1 |
Shubham Chaudhary UP XI | 5 | 5 | 34 | 6.80 | 58.62 | 3 | 1 |
BK Puran Armed Police Force Club | 3 | 3 | 31 | 10.33 | 81.58 | 3 | 1 |
Nasruddin Ansari Parsa XI | 6 | 6 | 30 | 7.50 | 50.85 | 0 | 1 |
Basir Ahamad Nepal Army | 7 | 4 | 29 | 14.50 | 90.63 | 3 | 0 |
Tarun Kumar UP XI | 5 | 4 | 29 | 9.67 | 78.38 | 2 | 1 |
Sahab Alam Nepal Army | 7 | 3 | 27 | 13.50 | 117.39 | 2 | 0 |
Bhim Sharma UP XI | 5 | 4 | 22 | 5.50 | 75.86 | 1 | 1 |
Samsad Mansuri Parsa XI | 4 | 4 | 19 | 6.33 | 76.00 | 1 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
188 రన్స్
2.
Santosh Karki NA · T20
159 రన్స్
147 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Sahab Alam NA · T20
19 వికెట్లు
13 వికెట్లు
12 వికెట్లు