New Zealand A tour of Australia 2023
Aug 28, 2023 - Sep 15, 2023 · ఫార్మాట్:MIXED · మ్యాచ్లు 5 · జట్లు 2
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
ఫార్మాట్
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Scott Kuggeleijn New Zealand A | 2 | 4 | 62.3 | 375 | 233 | 13 |
Mitchell Perry Australia A | 2 | 4 | 60.4 | 364 | 211 | 12 |
Sean Solia New Zealand A | 2 | 4 | 36 | 216 | 113 | 9 |
Liam Hatcher Australia A | 1 | 2 | 39.3 | 237 | 169 | 8 |
Jacob Duffy New Zealand A | 2 | 4 | 62.3 | 375 | 199 | 7 |
Mark Steketee Australia A | 1 | 2 | 35 | 210 | 129 | 6 |
363
49
Most Fours
ఫార్మాట్
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Caleb Jewell AUS-A | 2 | 228 | 32 |
Sean Solia NZ-A | 2 | 198 | 29 |
Tom Bruce NZ-A | 2 | 221 | 26 |
Josh Philippe AUS-A | 1 | 124 | 18 |
Nick Kelly NZ-A | 2 | 129 | 16 |
Scott Kuggeleijn NZ-A | 2 | 114 | 14 |
Most Sixes
ఫార్మాట్
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Scott Kuggeleijn NZ-A | 2 | 114 | 4 |
Tom Bruce NZ-A | 2 | 221 | 4 |
Ben Dwarshuis AUS-A | 1 | 50 | 3 |
Caleb Jewell AUS-A | 2 | 228 | 3 |
Mitchell Swepson AUS-A | 1 | 35 | 1 |
Mark Steketee AUS-A | 1 | 32 | 1 |
జట్లు — 4s
ఫార్మాట్
| టీమ్ | రన్స్ | 4s |
|---|---|---|
New Zealand A | 1063 | 135 |
Australia A | 839 | 118 |
జట్లు — 6s
ఫార్మాట్
| టీమ్ | రన్స్ | 6s |
|---|---|---|
New Zealand A | 635 | 13 |
Australia A | 345 | 8 |
టాప్ రాన్ స్కోరర్స్
228 రన్స్
221 రన్స్
198 రన్స్
టాప్ వికెట్ టెకర్స్
13 వికెట్లు
12 వికెట్లు
11 వికెట్లు