New Zealand Cricket Women's One Day 2021
Oct 30, 2021 - Feb 27, 2022 · ఫార్మాట్:LISTA · మ్యాచ్లు 31 · జట్లు 6
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Nensi Patel Northern Brave Women | 10 | 9 | 65.1 | 391 | 321 | 18 |
Eden Carson Otago Sparks | 8 | 6 | 47 | 282 | 159 | 14 |
Amelia Kerr Wellington Blaze | 4 | 4 | 40 | 240 | 156 | 14 |
Emma Black Otago Sparks | 8 | 6 | 43 | 258 | 174 | 13 |
Jess Watkin Central Hinds | 4 | 4 | 40 | 240 | 174 | 11 |
Sarah Asmussen Canterbury Magicians | 8 | 8 | 60 | 360 | 314 | 11 |
వికెట్ కమెంటరీ
మ్యాచ్లు
806
27
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Kate Anderson NB-W | 8 | 306 | 47 |
Kate Ebrahim OTA-W | 8 | 451 | 32 |
Maddy Green WB-W | 4 | 265 | 32 |
Abigale Gerken CAN-W | 8 | 252 | 32 |
Katey Martin OTA-W | 5 | 245 | 29 |
Amy Satterthwaite CAN-W | 4 | 242 | 28 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Jess Watkin CH-W | 4 | 128 | 5 |
Lauren Down AH-W | 4 | 261 | 3 |
Kate Anderson NB-W | 8 | 306 | 2 |
Brooke Halliday NB-W | 2 | 130 | 2 |
Katie Perkins AH-W | 8 | 308 | 2 |
Lea Tahuhu CAN-W | 2 | 46 | 2 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Northern Brave Women | 1470 | 175 |
Otago Sparks | 1510 | 159 |
Canterbury Magicians | 1256 | 144 |
Auckland Hearts | 1431 | 137 |
Wellington Blaze | 1064 | 107 |
Central Hinds | 732 | 84 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Central Hinds | 421 | 8 |
Auckland Hearts | 607 | 7 |
Northern Brave Women | 679 | 6 |
Canterbury Magicians | 106 | 3 |
Otago Sparks | 333 | 2 |
Wellington Blaze | 95 | 1 |
టాప్ రాన్ స్కోరర్స్
451 రన్స్
308 రన్స్
306 రన్స్
టాప్ వికెట్ టెకర్స్
18 వికెట్లు
14 వికెట్లు
14 వికెట్లు