New Zealand tour of Bangladesh 2023
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
ఫార్మాట్
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ish Sodhi New Zealand | 3 | 2 | 16 | 96 | 79 | 6 |
Mustafizur Rahman Bangladesh | 2 | 2 | 17 | 102 | 80 | 5 |
Nasum Ahmed Bangladesh | 3 | 3 | 28 | 168 | 115 | 4 |
Adam Fraser Milne New Zealand | 1 | 1 | 6.3 | 39 | 34 | 4 |
Cole Edward McConchie New Zealand | 3 | 2 | 7 | 42 | 21 | 3 |
Mahedi Hasan Bangladesh | 3 | 3 | 22 | 132 | 97 | 3 |
284
31
Most Fours
ఫార్మాట్
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Will Young NZ | 3 | 128 | 14 |
Henry Nicholls NZ | 3 | 143 | 13 |
Najmul Hossain Shanto BAN | 1 | 76 | 10 |
Finnley Allen NZ | 3 | 49 | 9 |
Tom Blundell NZ | 3 | 99 | 9 |
Tamim Iqbal BAN | 2 | 44 | 7 |
Most Sixes
ఫార్మాట్
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Ish Sodhi NZ | 3 | 35 | 3 |
Nasum Ahmed BAN | 3 | 28 | 2 |
Mushfiqur Rahim BAN | 1 | 18 | 2 |
Will Young NZ | 3 | 128 | 2 |
Lockie Ferguson NZ | 3 | 13 | 1 |
Mahmudullah BAN | 3 | 70 | 1 |
జట్లు — 4s
ఫార్మాట్
| టీమ్ | రన్స్ | 4s |
|---|---|---|
New Zealand | 505 | 57 |
Bangladesh | 291 | 36 |
జట్లు — 6s
ఫార్మాట్
| టీమ్ | రన్స్ | 6s |
|---|---|---|
New Zealand | 418 | 8 |
Bangladesh | 116 | 5 |
టాప్ రాన్ స్కోరర్స్
181 రన్స్
166 రన్స్
143 రన్స్
టాప్ వికెట్ టెకర్స్
15 వికెట్లు
14 వికెట్లు
8 వికెట్లు