New Zealand tour of England 2023
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
ఫార్మాట్
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Rachin Ravindra New Zealand | 2 | 2 | 7 | 42 | 43 | 4 |
Lockie Ferguson New Zealand | 2 | 2 | 7 | 42 | 53 | 4 |
Ish Sodhi New Zealand | 1 | 1 | 4 | 24 | 23 | 3 |
Kyle Jamieson New Zealand | 1 | 1 | 4 | 24 | 28 | 3 |
Ed Middleton Gloucestershire | 1 | 1 | 2 | 12 | 10 | 2 |
Harry Darley Worcestershire | 1 | 1 | 3 | 18 | 20 | 2 |
320
126
Most Fours
ఫార్మాట్
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Olly Cox WOR | 1 | 63 | 11 |
Chad Bowes NZ | 2 | 48 | 9 |
Glenn Phillips NZ | 2 | 97 | 8 |
Joe Phillips GLO | 1 | 71 | 6 |
Tim Seifert NZ | 2 | 62 | 5 |
Rachin Ravindra NZ | 2 | 29 | 3 |
Most Sixes
ఫార్మాట్
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Glenn Phillips NZ | 2 | 97 | 6 |
Tim Seifert NZ | 2 | 62 | 5 |
William Naish GLO | 1 | 13 | 2 |
Tommy Boorman GLO | 1 | 21 | 2 |
Joe Phillips GLO | 1 | 71 | 2 |
Dominic Goodman GLO | 1 | 19 | 1 |
జట్లు — 4s
ఫార్మాట్
| టీమ్ | రన్స్ | 4s |
|---|---|---|
New Zealand | 266 | 28 |
Worcestershire | 85 | 14 |
Gloucestershire | 102 | 8 |
జట్లు — 6s
ఫార్మాట్
| టీమ్ | రన్స్ | 6s |
|---|---|---|
New Zealand | 207 | 12 |
Gloucestershire | 124 | 7 |
Worcestershire | 63 | 1 |
టాప్ రాన్ స్కోరర్స్
277 రన్స్
235 రన్స్
196 రన్స్
టాప్ వికెట్ టెకర్స్
8 వికెట్లు
8 వికెట్లు
7 వికెట్లు