New Zealand tour of India 2026
Jan 11, 2026 - Jan 31, 2026 · ఫార్మాట్:MIXED · మ్యాచ్లు 8 · జట్లు 2BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
Format
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Daryl Mitchell New Zealand | 3 | 3 | 352 | 176.00 | 110.34 | 31 | 8 |
Virat Kohli India | 3 | 3 | 240 | 80.00 | 105.26 | 20 | 4 |
Glenn Phillips New Zealand | 3 | 3 | 150 | 75.00 | 113.64 | 12 | 4 |
KL Rahul India | 3 | 3 | 142 | 142.00 | 119.33 | 13 | 2 |
Shubman Gill India | 3 | 3 | 135 | 45.00 | 95.07 | 16 | 3 |
Will Young New Zealand | 3 | 3 | 129 | 43.00 | 83.23 | 12 | 1 |
Harshit Rana India | 3 | 3 | 83 | 27.67 | 118.57 | 6 | 5 |
Devon Philip Conway New Zealand | 3 | 3 | 77 | 25.67 | 83.70 | 10 | 1 |
Nitish Kumar Reddy India | 2 | 2 | 73 | 36.50 | 93.59 | 2 | 3 |
Henry Michael Nicholls New Zealand | 3 | 3 | 72 | 24.00 | 76.60 | 8 | 0 |
Rohit Sharma India | 3 | 3 | 61 | 20.33 | 76.25 | 9 | 2 |
Shreyas Iyer India | 3 | 3 | 60 | 20.00 | 81.08 | 4 | 1 |
Michael Bracewell New Zealand | 3 | 2 | 44 | 44.00 | 122.22 | 2 | 3 |
Ravindra Jadeja India | 3 | 3 | 43 | 14.33 | 66.15 | 1 | 0 |
Kristian Clarke New Zealand | 3 | 2 | 35 | 35.00 | 159.09 | 4 | 1 |
Mitchell Hay New Zealand | 3 | 2 | 20 | 10.00 | 105.26 | 2 | 0 |
Zakary Foulkes New Zealand | 3 | 2 | 11 | 5.50 | 110.00 | 1 | 0 |
Kyle Jamieson New Zealand | 3 | 2 | 8 | 100.00 | 1 | 0 | |
Washington Sundar India | 1 | 1 | 7 | 100.00 | 0 | 0 | |
Kuldeep Yadav India | 3 | 1 | 5 | 5.00 | 166.67 | 1 | 0 |
Arshdeep Singh India | 1 | 1 | 4 | 200.00 | 1 | 0 | |
Mohammed Siraj India | 3 | 2 | 2 | 2.00 | 50.00 | 0 | 0 |
Prasidh Krishna India | 2 | 0 | 0 | 0 | 0 | ||
Adithya Ashok New Zealand | 1 | 0 | 0 | 0 | 0 | ||
Jayden Lennox New Zealand | 2 | 0 | 0 | 0 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
352 రన్స్
242 రన్స్
240 రన్స్
టాప్ వికెట్ టెకర్స్
8 వికెట్లు
7 వికెట్లు
6 వికెట్లు
వికెట్ల జోన్
108సిరీస్ వికెట్ల కాఉంటర్
80 Caught
19 Bowled
5 Run Out
3 LBW
1 Stumped