Oman D10 League 2024
Jan 29, 2024 - Feb 10, 2024 · ఫార్మాట్:T10 · మ్యాచ్లు 40 · జట్లు 10
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Munis Ansari Qurum Thunders | 12 | 12 | 22 | 132 | 206 | 18 |
Hassnain Shah Amerat Royals | 12 | 12 | 23 | 138 | 199 | 17 |
Samay Shrivastava Qurum Thunders | 12 | 12 | 24 | 144 | 196 | 16 |
Ayan Khan Qurum Thunders | 12 | 12 | 21 | 126 | 163 | 15 |
Yashas GL Ghubrah Giants | 11 | 11 | 22 | 132 | 188 | 15 |
Shah Faisal Amerat Royals | 12 | 12 | 24 | 144 | 204 | 14 |
వికెట్ కమెంటరీ
మ్యాచ్లు
542
462
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Aaqib Sulehri BOB | 12 | 355 | 32 |
Vinayak Shukla AMR | 12 | 220 | 24 |
Aiyappa Chonira Rathan QUT | 12 | 236 | 22 |
Shoaib Khan QUT | 12 | 234 | 20 |
Asif Khan III BOB | 12 | 223 | 20 |
Prabhakaran Kannan GGI | 11 | 247 | 19 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Aaqib Sulehri BOB | 12 | 355 | 27 |
Khalid Kail RUR | 12 | 291 | 22 |
Kashyap Prajapati QUT | 12 | 246 | 20 |
Hasnain Ul Wahab AMR | 12 | 197 | 19 |
Adeeb Usmani BOB | 7 | 190 | 18 |
Gagan Sodhi AMR | 12 | 198 | 17 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Bousher Busters | 1222 | 103 |
Qurum Thunders | 1091 | 87 |
Amerat Royals | 1178 | 81 |
Ghubrah Giants | 912 | 80 |
Ruwi Rangers | 1132 | 76 |
Darsait Titans | 561 | 43 |
Khuwair Warriors | 487 | 38 |
Azaiba XI | 485 | 34 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Bousher Busters | 1235 | 90 |
Amerat Royals | 1174 | 88 |
Ruwi Rangers | 1121 | 77 |
Qurum Thunders | 1087 | 70 |
Ghubrah Giants | 867 | 47 |
Darsait Titans | 502 | 34 |
Azaiba XI | 444 | 29 |
Khuwair Warriors | 423 | 27 |
టాప్ రాన్ స్కోరర్స్
355 రన్స్
291 రన్స్
3.
Prabhakaran Kannan GGI · T10
247 రన్స్
టాప్ వికెట్ టెకర్స్
18 వికెట్లు
17 వికెట్లు
16 వికెట్లు