Pakistan National T20 2026
Mar 7, 2026 - Mar 18, 2026 · ఫార్మాట్:T20 · మ్యాచ్లు 23 · జట్లు 10
235వికెట్ల కాఉంటర్
159 Caught
39 Bowled
18 Run Out
14 LBW
5 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Usama Mir Sialkot Region | 5 | 5 | 19.2 | 116 | 163 | 16 |
Shahab Khan Abbottabad Region | 5 | 5 | 17.3 | 105 | 133 | 13 |
Shadab Khan Abbottabad Region | 5 | 5 | 17 | 102 | 125 | 9 |
Mohammad Umar Karachi Region Whites | 4 | 3 | 12 | 72 | 86 | 8 |
Shahnawaz Dahani Karachi Region Blues | 4 | 4 | 13.4 | 82 | 151 | 8 |
Sufiyan Muqeem Sialkot Region | 5 | 5 | 19 | 114 | 166 | 7 |
వికెట్ కమెంటరీ
మ్యాచ్లు
531
270
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Atiq-ur-Rehman FAIS | 4 | 185 | 29 |
Usman Khan KARB | 4 | 184 | 23 |
Muhammad Akhlaq LAHW | 4 | 150 | 22 |
Imam-ul-Haq MUR | 4 | 171 | 21 |
Umar Siddiq LRB | 4 | 135 | 20 |
Shahzaib Khan ABT | 5 | 160 | 19 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Kamran Ghulam ABT | 5 | 223 | 13 |
Abdullah Shafique SIAL | 5 | 205 | 13 |
Hasan Nawaz SIAL | 5 | 227 | 13 |
Abdullah Fazal KRW | 4 | 189 | 12 |
Ahsan Ali KARB | 4 | 176 | 10 |
Muhammad Shahzad MUR | 4 | 118 | 8 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Multan Region | 721 | 75 |
Sialkot Region | 856 | 70 |
Lahore Region Whites | 631 | 66 |
Karachi Region Blues | 652 | 64 |
Faisalabad Region | 568 | 55 |
Abbottabad Region | 595 | 53 |
Lahore Region Blues | 474 | 46 |
Bahawalpur Region | 482 | 44 |
Karachi Region Whites | 397 | 36 |
Peshawar Region | 305 | 22 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Sialkot Region | 796 | 47 |
Karachi Region Blues | 638 | 35 |
Abbottabad Region | 598 | 33 |
Multan Region | 716 | 30 |
Lahore Region Whites | 617 | 27 |
Bahawalpur Region | 396 | 23 |
Karachi Region Whites | 375 | 20 |
Faisalabad Region | 541 | 20 |
Lahore Region Blues | 368 | 19 |
Peshawar Region | 234 | 16 |
టాప్ రాన్ స్కోరర్స్
227 రన్స్
223 రన్స్
205 రన్స్
టాప్ వికెట్ టెకర్స్
16 వికెట్లు
13 వికెట్లు
9 వికెట్లు
వికెట్ల జోన్
235సిరీస్ వికెట్ల కాఉంటర్
159 Caught
39 Bowled
18 Run Out
14 LBW
5 Stumped