Pakistan tour of Australia 2023
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Pat Cummins Australia | 3 | 6 | 89 | 534 | 228 | 19 |
Aamir Jamal Pakistan | 3 | 6 | 89.5 | 539 | 368 | 18 |
Nathan Lyon Australia | 3 | 6 | 104.1 | 625 | 347 | 13 |
Mitchell Starc Australia | 3 | 6 | 83.2 | 500 | 313 | 12 |
Josh Hazlewood Australia | 3 | 6 | 84.2 | 506 | 220 | 11 |
Shaheen Afridi Pakistan | 2 | 4 | 99.2 | 596 | 333 | 8 |
297
20
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Mitchell Marsh AUS | 3 | 344 | 47 |
David Warner AUS | 3 | 299 | 31 |
Usman Khawaja AUS | 3 | 220 | 24 |
Marnus Labuschagne AUS | 3 | 207 | 22 |
Salman Agha PAK | 3 | 141 | 19 |
Shan Masood PAK | 3 | 181 | 18 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Aamir Jamal PAK | 3 | 143 | 5 |
Mitchell Marsh AUS | 3 | 344 | 4 |
David Warner AUS | 3 | 299 | 4 |
Mohammad Rizwan PAK | 2 | 193 | 4 |
Steven Smith AUS | 3 | 194 | 1 |
Shan Masood PAK | 3 | 181 | 1 |
టాప్ రాన్ స్కోరర్స్
344 రన్స్
299 రన్స్
220 రన్స్
టాప్ వికెట్ టెకర్స్
19 వికెట్లు
18 వికెట్లు
13 వికెట్లు