Plunket Shield 2024
Nov 11, 2024 - Apr 1, 2025 · ఫార్మాట్:FIRSTCLASS · మ్యాచ్లు 24 · జట్లు 6BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Nick Kelly Wellington Firebirds | 7 | 14 | 753 | 57.92 | 61.17 | 92 | 5 |
Rhys Mariu Canterbury Kings | 7 | 11 | 747 | 74.70 | 69.17 | 105 | 4 |
Dane Cleaver Central Districts | 8 | 12 | 736 | 92.00 | 51.79 | 86 | 7 |
Jeet Raval Northern Districts | 8 | 16 | 672 | 48.00 | 48.21 | 85 | 4 |
Thorn Parkes Otago Volts | 8 | 15 | 541 | 38.64 | 52.99 | 64 | 1 |
William O'Donnell Auckland Aces | 8 | 15 | 514 | 34.27 | 40.99 | 53 | 7 |
Tom Bruce Central Districts | 8 | 12 | 498 | 45.27 | 74.55 | 57 | 7 |
Bharat Popli Northern Districts | 8 | 15 | 479 | 36.85 | 56.02 | 56 | 7 |
Bevon Jacobs Auckland Aces | 5 | 9 | 476 | 59.50 | 56.87 | 56 | 16 |
Henry Michael Nicholls Canterbury Kings | 4 | 6 | 464 | 116.00 | 57.28 | 43 | 4 |
Brett Hampton Northern Districts | 7 | 12 | 451 | 41.00 | 77.62 | 42 | 19 |
Curtis Heaphy Central Districts | 8 | 13 | 445 | 37.08 | 38.33 | 45 | 0 |
Dale Phillips Otago Volts | 8 | 15 | 427 | 28.47 | 55.24 | 53 | 2 |
Jacob Cumming Otago Volts | 7 | 13 | 411 | 31.62 | 50.31 | 57 | 3 |
Tom Blundell Wellington Firebirds | 5 | 10 | 406 | 40.60 | 67.11 | 42 | 6 |
Cole Edward McConchie Canterbury Kings | 6 | 11 | 401 | 36.45 | 59.76 | 41 | 3 |
Matt Boyle Canterbury Kings | 8 | 13 | 398 | 30.62 | 71.20 | 42 | 6 |
Robert O Donnell Northern Districts | 8 | 14 | 397 | 33.08 | 63.32 | 49 | 10 |
Henry Cooper Northern Districts | 8 | 15 | 390 | 26.00 | 48.15 | 46 | 6 |
Max Chu Otago Volts | 5 | 9 | 378 | 47.25 | 49.15 | 44 | 2 |
Sean Solia Auckland Aces | 5 | 9 | 371 | 46.38 | 53.30 | 46 | 7 |
Logan van Beek Wellington Firebirds | 8 | 16 | 367 | 28.23 | 52.50 | 42 | 9 |
Nick Greenwood Wellington Firebirds | 6 | 12 | 351 | 29.25 | 50.87 | 35 | 0 |
Brad Schmulian Central Districts | 8 | 14 | 350 | 31.82 | 42.12 | 41 | 0 |
Josh Clarkson Central Districts | 5 | 7 | 348 | 69.60 | 63.39 | 38 | 9 |
Luke Georgeson Otago Volts | 5 | 9 | 345 | 43.13 | 42.28 | 50 | 1 |
Dean Foxcroft Otago Volts | 6 | 12 | 331 | 30.09 | 58.69 | 44 | 3 |
Muhammad Abbas Wellington Firebirds | 7 | 14 | 327 | 25.15 | 55.61 | 40 | 1 |
Jesse Tashkoff Wellington Firebirds | 4 | 8 | 317 | 39.63 | 79.25 | 41 | 7 |
Siddesh Dixit Auckland Aces | 7 | 13 | 316 | 24.31 | 43.89 | 39 | 1 |
Chad Bowes Canterbury Kings | 5 | 9 | 316 | 35.11 | 101.94 | 42 | 5 |
(W2) Tim Robinson Wellington Firebirds | 4 | 8 | 311 | 38.88 | 71.00 | 43 | 4 |
Peter Younghusband Wellington Firebirds | 8 | 15 | 309 | 23.77 | 47.25 | 37 | 7 |
Mark Chapman Auckland Aces | 2 | 3 | 305 | 101.67 | 80.47 | 30 | 10 |
Cam Fletcher Auckland Aces | 5 | 9 | 302 | 43.14 | 44.41 | 36 | 3 |
Joe Carter Northern Districts | 4 | 6 | 299 | 49.83 | 66.00 | 40 | 6 |
Gareth Severin Wellington Firebirds | 7 | 14 | 291 | 22.38 | 49.74 | 32 | 2 |
Sam Mycock Wellington Firebirds | 5 | 10 | 288 | 28.80 | 36.88 | 36 | 0 |
Simon Keene Auckland Aces | 7 | 12 | 279 | 23.25 | 59.74 | 32 | 5 |
Llew Johnson Otago Volts | 7 | 13 | 277 | 25.18 | 49.11 | 31 | 7 |
Ben Pomare Northern Districts | 7 | 9 | 245 | 40.83 | 48.61 | 25 | 10 |
Kristian Clarke Northern Districts | 6 | 8 | 241 | 30.13 | 43.35 | 33 | 2 |
Mitchell Hay Canterbury Kings | 3 | 5 | 240 | 60.00 | 49.38 | 18 | 7 |
Leo Carter Otago Volts | 6 | 11 | 224 | 20.36 | 59.73 | 30 | 1 |
Scott Kuggeleijn Northern Districts | 6 | 9 | 219 | 27.38 | 76.31 | 20 | 11 |
Jack Boyle Central Districts | 6 | 10 | 216 | 21.60 | 40.15 | 27 | 0 |
William Clark Central Districts | 6 | 9 | 208 | 29.71 | 53.89 | 23 | 1 |
Michael Rippon Canterbury Kings | 5 | 8 | 190 | 38.00 | 46.68 | 20 | 0 |
Neil Wagner Northern Districts | 6 | 9 | 189 | 31.50 | 88.32 | 19 | 9 |
Adithya Ashok Auckland Aces | 6 | 11 | 169 | 16.90 | 29.96 | 17 | 5 |
Loading...
టాప్ రాన్ స్కోరర్స్
753 రన్స్
747 రన్స్
736 రన్స్
టాప్ వికెట్ టెకర్స్
వికెట్ల జోన్
757సిరీస్ వికెట్ల కాఉంటర్
519 Caught
127 Bowled
92 LBW
11 Run Out
7 Stumped
బాఉండరి ట్రాకర్
2694
293చివరి చార్ Angus McKenzie (CK)
Last Six Jesse Tashkoff (WF)