Pune Olympia T20 Trophy 2024
Apr 5, 2024 - Apr 21, 2024 · ఫార్మాట్:T20 · మ్యాచ్లు 33 · జట్లు 8BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Yash Jagdale Ashtapailu Sports | 10 | 10 | 427 | 53.38 | 184.05 | 42 | 30 |
Shubham Taiswal Nok 99 | 10 | 9 | 338 | 37.56 | 236.36 | 27 | 33 |
Abhimanyu Jadhav Nok 99 | 12 | 11 | 317 | 31.70 | 153.14 | 37 | 14 |
Aadarsh Bothara Metro CC | 8 | 7 | 289 | 48.17 | 176.22 | 44 | 9 |
Atish Kumbhar Punit Balan Group | 10 | 10 | 284 | 56.80 | 186.84 | 18 | 23 |
(W1) Saurabh Singh Jain Irrigation | 9 | 8 | 283 | 56.60 | 179.11 | 15 | 24 |
Sahil Gaikar Jain Irrigation | 10 | 10 | 268 | 29.78 | 163.41 | 25 | 17 |
Yash Kshirsagar Nok 99 | 9 | 7 | 260 | 86.67 | 134.72 | 27 | 8 |
Harsh Sanghvi Punit Balan Group | 6 | 6 | 233 | 38.83 | 179.23 | 32 | 10 |
Suraj Shine Nok 99 | 11 | 7 | 228 | 45.60 | 211.11 | 9 | 22 |
Kunal Kothavade Ashtapailu Sports | 6 | 5 | 198 | 49.50 | 155.91 | 14 | 12 |
Siddhesh Deshmukh Jain Irrigation | 11 | 11 | 197 | 19.70 | 115.88 | 20 | 6 |
Saurabh Nawale Ashtapailu Sports | 6 | 6 | 195 | 32.50 | 219.10 | 17 | 17 |
Niraj Joshi Jain Irrigation | 7 | 7 | 185 | 26.43 | 137.04 | 17 | 9 |
Tushar Chordiya Jain Irrigation | 10 | 10 | 178 | 25.43 | 149.58 | 16 | 10 |
Rohan Damle Nok 99 | 9 | 5 | 171 | 34.20 | 166.02 | 13 | 11 |
Yashraj Khade Metro CC | 4 | 3 | 166 | 83.00 | 156.60 | 16 | 9 |
Pavan Shah Nok 99 | 3 | 3 | 165 | 82.50 | 194.12 | 17 | 9 |
Yash Tunge Metro CC | 9 | 7 | 164 | 23.43 | 130.16 | 16 | 5 |
Rohit Karanjkar Ashtapailu Sports | 10 | 9 | 141 | 15.67 | 130.56 | 16 | 6 |
Atharv Datar Recreation Club | 8 | 8 | 140 | 17.50 | 102.19 | 16 | 4 |
Saurabh Sanklecha Recreation Club | 9 | 9 | 136 | 15.11 | 136.00 | 12 | 8 |
Yash Bamboli Ashtapailu Sports | 6 | 5 | 135 | 135.00 | 139.18 | 7 | 9 |
Abhijeet Bhagat Punit Balan Group | 9 | 9 | 133 | 14.78 | 149.44 | 17 | 7 |
Ravindra Matcha Jain Irrigation | 8 | 8 | 132 | 22.00 | 146.67 | 15 | 4 |
Vijay Godse Metro CC | 6 | 6 | 129 | 21.50 | 140.22 | 16 | 3 |
Rishabh Karwa Jain Irrigation | 8 | 7 | 126 | 31.50 | 159.49 | 9 | 10 |
Rushabh Rathod Punit Balan Group | 5 | 5 | 125 | 41.67 | 130.21 | 4 | 10 |
Sachin Pawar Metro CC | 5 | 5 | 106 | 21.20 | 139.47 | 6 | 6 |
Shreyas Jivane Recreation Club | 7 | 7 | 106 | 15.14 | 104.95 | 11 | 5 |
Rhuturaj Veerkar Punit Balan Group | 4 | 4 | 103 | 25.75 | 153.73 | 12 | 6 |
Aditya Ranshoor Metro CC | 2 | 2 | 98 | 49.00 | 200.00 | 11 | 6 |
Hardik Kurangale Punit Balan Group | 6 | 6 | 98 | 16.33 | 140.00 | 6 | 8 |
Shripad Nimbalkar Nok 99 | 2 | 2 | 94 | 47.00 | 218.60 | 10 | 8 |
Hrishikesh Kulkarni Recreation Club | 9 | 8 | 92 | 11.50 | 103.37 | 10 | 3 |
Rahul Desai Nok 99 | 8 | 6 | 91 | 30.33 | 159.65 | 9 | 4 |
Ramakrishna Ghosh Nok 99 | 6 | 5 | 90 | 30.00 | 195.65 | 8 | 7 |
Harsh Oswal Nok 99 | 4 | 3 | 85 | 28.33 | 166.67 | 7 | 5 |
Om Bhosale Ashtapailu Sports | 3 | 3 | 84 | 42.00 | 155.56 | 9 | 3 |
Ritesh Kusamade Metro CC | 7 | 6 | 84 | 14.00 | 109.09 | 9 | 3 |
Ravindra Jadhav Jain Irrigation | 8 | 7 | 83 | 16.60 | 172.92 | 5 | 8 |
Sahil Autade Ashtapailu Sports | 5 | 4 | 81 | 20.25 | 162.00 | 8 | 5 |
Aaryan Desai Nok 99 | 6 | 4 | 80 | 20.00 | 126.98 | 7 | 4 |
Digvijay Patil Ashtapailu Sports | 4 | 4 | 78 | 26.00 | 136.84 | 8 | 4 |
Suhel Shrikhande Recreation Club | 7 | 7 | 78 | 11.14 | 130.00 | 3 | 7 |
Krish Shahapurkar Recreation Club | 3 | 3 | 76 | 25.33 | 223.53 | 6 | 7 |
Anuj Chhajed Metro CC | 5 | 4 | 76 | 19.00 | 180.95 | 11 | 3 |
Ajit Ghavane Punit Balan Group | 5 | 5 | 59 | 11.80 | 125.53 | 10 | 1 |
Digvijay Jadhav Punit Balan Group | 2 | 2 | 58 | 29.00 | 156.76 | 7 | 2 |
Saurabh Bhattad Recreation Club | 8 | 8 | 57 | 8.14 | 80.28 | 6 | 1 |
Loading...
టాప్ రాన్ స్కోరర్స్
1.
Yash Jagdale APS · T20
427 రన్స్
2.
Shubham Taiswal NOK · T20
338 రన్స్
317 రన్స్
టాప్ వికెట్ టెకర్స్
17 వికెట్లు
2.
Nachiket Thakur JAI · T20
17 వికెట్లు
3.
Ashwin Shukla APS · T20
17 వికెట్లు