Ranji Trophy 2024
3545వికెట్ల కాఉంటర్
1942 Caught
780 Bowled
680 LBW
84 Stumped
65 Run Out
1 Retired Hurt
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Harsh Dubey Vidarbha | 10 | 19 | 439 | 2634 | 1172 | 69 |
Auqib Nabi Dar Jammu & Kashmir | 8 | 15 | 223.3 | 1341 | 613 | 44 |
Shams Mulani Mumbai | 9 | 18 | 347.4 | 2086 | 1035 | 44 |
Jalaj Saxena Kerala | 10 | 16 | 336.3 | 2019 | 899 | 40 |
Dharmendrasinh Jadeja Saurashtra | 8 | 13 | 279.5 | 1679 | 834 | 40 |
Siddharth Desai Gujarat | 9 | 16 | 356.2 | 2138 | 972 | 38 |
వికెట్ కమెంటరీ
మ్యాచ్లు
11675
1410
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Karun Nair VID | 9 | 990 | 113 |
Danish Malewar VID | 9 | 898 | 111 |
Aayush Pandey CHA | 6 | 692 | 99 |
Akshay Wadkar VID | 10 | 975 | 97 |
Yash Rathod VID | 10 | 1096 | 90 |
Shubham Sharma MP | 7 | 943 | 84 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Yuvraj Chaudhary UT | 6 | 497 | 21 |
Raj Bawa CG | 6 | 376 | 20 |
Abdul Samad Farooq JK | 6 | 393 | 20 |
Shivam Bhambri CG | 7 | 492 | 20 |
Mahipal Lomror RAJ | 7 | 616 | 19 |
Ayush Badoni DEL | 5 | 499 | 19 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Vidarbha | 6512 | 706 |
Mumbai | 4742 | 529 |
Gujarat | 4239 | 458 |
Chhattisgarh | 3565 | 421 |
Kerala | 3706 | 413 |
Maharashtra | 3267 | 407 |
Uttar Pradesh | 3726 | 406 |
Tamil Nadu | 3740 | 387 |
Andhra | 3101 | 375 |
Saurashtra | 3157 | 370 |
Hyderabad (India) | 3527 | 369 |
Haryana | 3167 | 365 |
Madhya Pradesh | 3655 | 364 |
Himachal Pradesh | 3212 | 363 |
Jammu & Kashmir | 3452 | 362 |
Services | 2913 | 361 |
Assam | 2892 | 359 |
Puducherry | 3132 | 356 |
Uttarakhand | 2956 | 340 |
Chandigarh | 2926 | 339 |
Karnataka | 2933 | 336 |
Delhi | 2788 | 329 |
Jharkhand | 2906 | 328 |
Rajasthan | 2857 | 314 |
Railways | 2650 | 313 |
Baroda | 2980 | 311 |
Meghalaya | 2229 | 305 |
Odisha | 2582 | 298 |
Punjab | 2540 | 291 |
Tripura | 2594 | 281 |
Bengal | 2269 | 276 |
Bihar | 1877 | 243 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Vidarbha | 6125 | 80 |
Mumbai | 3876 | 76 |
Chandigarh | 2622 | 74 |
Gujarat | 3943 | 72 |
Jammu & Kashmir | 2761 | 71 |
Uttar Pradesh | 3543 | 62 |
Rajasthan | 2467 | 61 |
Baroda | 2573 | 55 |
Madhya Pradesh | 2976 | 50 |
Hyderabad (India) | 3331 | 46 |
Uttarakhand | 1616 | 45 |
Delhi | 1903 | 44 |
Odisha | 2280 | 43 |
Railways | 2343 | 43 |
Tamil Nadu | 3155 | 42 |
Karnataka | 2116 | 42 |
Andhra | 2320 | 41 |
Himachal Pradesh | 1993 | 40 |
Kerala | 2625 | 39 |
Assam | 2495 | 38 |
Haryana | 2761 | 37 |
Saurashtra | 3001 | 36 |
Jharkhand | 2403 | 35 |
Chhattisgarh | 2937 | 34 |
Tripura | 2059 | 31 |
Punjab | 2026 | 30 |
Bihar | 1662 | 29 |
Services | 1595 | 27 |
Puducherry | 2092 | 25 |
Maharashtra | 2655 | 25 |
Bengal | 1984 | 23 |
Meghalaya | 1516 | 14 |
టాప్ రాన్ స్కోరర్స్
1096 రన్స్
990 రన్స్
975 రన్స్
టాప్ వికెట్ టెకర్స్
69 వికెట్లు
44 వికెట్లు
44 వికెట్లు
వికెట్ల జోన్
3545సిరీస్ వికెట్ల కాఉంటర్
1942 Caught
780 Bowled
680 LBW
84 Stumped
65 Run Out
1 Retired Hurt