Ranji Trophy Plate 2024
Oct 11, 2024 - Jan 27, 2025 · ఫార్మాట్:FIRSTCLASS · మ్యాచ్లు 16 · జట్లు 6BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Snehal Kauthankar Goa | 6 | 7 | 949 | 189.80 | 71.73 | 100 | 4 |
Agni Chopra Mizoram | 5 | 8 | 865 | 108.13 | 87.64 | 123 | 7 |
Dega Nischal Nagaland | 6 | 10 | 848 | 84.80 | 65.33 | 96 | 0 |
Pheiroijam Jotin Singh Manipur | 5 | 10 | 502 | 50.20 | 65.62 | 62 | 6 |
Rongsen Jonathan Nagaland | 6 | 9 | 465 | 51.67 | 71.32 | 58 | 2 |
Chetan Bist Nagaland | 6 | 8 | 456 | 65.14 | 62.13 | 48 | 5 |
Parth Palawat Sikkim | 5 | 10 | 401 | 44.56 | 49.63 | 45 | 6 |
Hem Chetri Nagaland | 6 | 9 | 388 | 48.50 | 43.21 | 50 | 0 |
Ashish Thapa Sikkim | 4 | 8 | 368 | 46.00 | 54.44 | 42 | 0 |
Johnson Singh Manipur | 5 | 10 | 359 | 35.90 | 54.31 | 46 | 0 |
Sedezhalie Rupero Nagaland | 6 | 10 | 337 | 33.70 | 41.15 | 44 | 1 |
Ankur Malik Sikkim | 5 | 9 | 311 | 38.88 | 67.61 | 45 | 3 |
Suyash Prabhudessai Goa | 4 | 5 | 310 | 77.50 | 66.10 | 42 | 2 |
Rex Rajkumar Manipur | 5 | 10 | 301 | 33.44 | 53.85 | 33 | 7 |
Parth Vats Goa | 1 | 1 | 300 | 300.00 | 111.52 | 39 | 2 |
Mohit Jangra Mizoram | 5 | 7 | 276 | 39.43 | 75.62 | 32 | 8 |
Palzor Tamang Sikkim | 5 | 10 | 264 | 26.40 | 67.35 | 31 | 8 |
Manthan Khutkar Goa | 4 | 6 | 255 | 42.50 | 52.15 | 24 | 2 |
Kashyap Bakle Goa | 2 | 3 | 253 | 84.33 | 52.60 | 25 | 0 |
Kangabam Priyojit Singh Manipur | 4 | 8 | 247 | 30.88 | 42.44 | 29 | 0 |
Karnajit Yumnam Manipur | 5 | 10 | 241 | 24.10 | 54.28 | 39 | 0 |
Jehu Anderson Mizoram | 5 | 7 | 233 | 33.29 | 62.47 | 35 | 6 |
Rohan Kadam Goa | 5 | 8 | 230 | 32.86 | 44.49 | 28 | 0 |
Prafullomani Singh Manipur | 5 | 10 | 216 | 21.60 | 104.35 | 26 | 8 |
Darshan Misal Goa | 6 | 7 | 203 | 29.00 | 58.17 | 24 | 1 |
Jagadeesha Suchith Nagaland | 6 | 7 | 200 | 28.57 | 56.98 | 20 | 3 |
Joseph Lalthankhuma Mizoram | 5 | 8 | 196 | 24.50 | 49.37 | 21 | 3 |
Techi Doria Arunachal Pradesh | 4 | 9 | 185 | 20.56 | 39.11 | 25 | 0 |
Samar Shravan Dubhashi Goa | 6 | 6 | 181 | 30.17 | 50.70 | 18 | 0 |
KC Cariappa Mizoram | 5 | 7 | 179 | 25.57 | 167.29 | 9 | 18 |
Ronald Longjam Manipur | 3 | 6 | 178 | 29.67 | 35.18 | 24 | 0 |
Lee Yong Lepcha Sikkim | 5 | 10 | 176 | 17.60 | 41.31 | 19 | 0 |
Krishnamurthy Siddharth Goa | 4 | 7 | 167 | 33.40 | 65.75 | 14 | 3 |
Al Bashid Muhammed Manipur | 4 | 8 | 160 | 20.00 | 53.16 | 19 | 0 |
Vikash Kumar Mizoram | 4 | 7 | 156 | 22.29 | 59.77 | 18 | 5 |
Jagdish Agrawal Arunachal Pradesh | 2 | 4 | 153 | 38.25 | 82.70 | 21 | 2 |
Langlonyamba Keishangbam Manipur | 5 | 10 | 146 | 14.60 | 43.20 | 12 | 1 |
Arun Chettri Sikkim | 5 | 10 | 140 | 15.56 | 38.67 | 22 | 0 |
Hokaito Zhimomi Nagaland | 6 | 9 | 138 | 15.33 | 39.09 | 12 | 3 |
Nabam Abo Arunachal Pradesh | 5 | 10 | 134 | 14.89 | 101.52 | 25 | 2 |
Deepraj Gaonkar Goa | 3 | 3 | 130 | 43.33 | 54.62 | 14 | 1 |
Kamsha Yangfo Arunachal Pradesh | 2 | 5 | 124 | 24.80 | 43.36 | 18 | 1 |
Nilesh Lamichaney Sikkim | 5 | 11 | 123 | 12.30 | 28.02 | 11 | 0 |
Nazeed Saiyed Arunachal Pradesh | 2 | 5 | 115 | 23.00 | 45.28 | 11 | 0 |
Aditya Verma Arunachal Pradesh | 2 | 4 | 110 | 27.50 | 68.75 | 11 | 3 |
Ronit More Sikkim | 5 | 9 | 98 | 12.25 | 44.14 | 14 | 0 |
Neelam Obi Arunachal Pradesh | 2 | 4 | 90 | 22.50 | 80.36 | 19 | 0 |
Lalhriatrenga Mizoram | 4 | 6 | 89 | 14.83 | 38.36 | 13 | 1 |
Agnivesh Ayachi Arunachal Pradesh | 2 | 4 | 78 | 26.00 | 40.63 | 10 | 1 |
Teshi Tiku Arunachal Pradesh | 3 | 6 | 74 | 12.33 | 28.68 | 7 | 3 |
Loading...
టాప్ రాన్ స్కోరర్స్
949 రన్స్
865 రన్స్
848 రన్స్
టాప్ వికెట్ టెకర్స్
43 వికెట్లు
33 వికెట్లు
31 వికెట్లు
వికెట్ల జోన్
318సిరీస్ వికెట్ల కాఉంటర్
140 Caught
100 Bowled
60 LBW
11 Run Out
5 Stumped