Richelieu T20 2023
Sep 15, 2023 - Sep 24, 2023 · ఫార్మాట్:T20 · మ్యాచ్లు 13 · జట్లు 6BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Jan Frylinck Green Windhoek Jets | 7 | 7 | 330 | 82.50 | 136.36 | 23 | 13 |
JJ Smit Etosha Wildcats | 7 | 6 | 275 | 68.75 | 142.49 | 9 | 20 |
Gerhard Erasmus Naankuse Lions | 5 | 5 | 231 | 46.20 | 147.13 | 17 | 12 |
JP Kotze Etosha Wildcats | 7 | 7 | 203 | 33.83 | 123.78 | 29 | 3 |
Michael van Lingen Etosha Wildcats | 7 | 7 | 196 | 39.20 | 135.17 | 19 | 8 |
Niko Davin Green Windhoek Jets | 6 | 6 | 187 | 31.17 | 129.86 | 17 | 6 |
Malan Kruger Fish River Eagles | 5 | 5 | 181 | 36.20 | 124.83 | 20 | 7 |
Zane Green Green Windhoek Jets | 7 | 7 | 170 | 56.67 | 178.95 | 23 | 3 |
Jean du Plessis Naankuse Lions | 3 | 3 | 161 | 162.63 | 11 | 7 | |
Jan Nicol Loftie-Eaton Etosha Wildcats | 7 | 6 | 152 | 25.33 | 123.58 | 15 | 5 |
Shaun Fouche Green Windhoek Jets | 7 | 7 | 139 | 34.75 | 113.93 | 8 | 4 |
Nyasha Nyashadzaishe Fish River Eagles | 6 | 5 | 125 | 25.00 | 134.41 | 9 | 5 |
Michau du Preez Fish River Eagles | 5 | 5 | 118 | 39.33 | 120.41 | 13 | 2 |
Karl Birkenstock Naankuse Lions | 6 | 6 | 106 | 21.20 | 135.90 | 11 | 3 |
Stephan Baard Fish River Eagles | 4 | 4 | 93 | 23.25 | 129.17 | 9 | 4 |
Jan Balt Green Windhoek Jets | 7 | 5 | 77 | 15.40 | 87.50 | 7 | 2 |
Lawrence Lawer Fish River Eagles | 7 | 6 | 71 | 14.20 | 81.61 | 8 | 0 |
Gerhard Van Rensburg Naankuse Lions | 2 | 2 | 71 | 35.50 | 129.09 | 4 | 4 |
JW Visagie Fish River Eagles | 6 | 3 | 66 | 22.00 | 88.00 | 10 | 0 |
Divan la Cock Green Windhoek Jets | 2 | 2 | 56 | 28.00 | 94.92 | 3 | 2 |
Darren Van Dyk Etosha Wildcats | 6 | 4 | 52 | 17.33 | 101.96 | 4 | 1 |
Arnaud Du Plessis Naankuse Lions | 5 | 4 | 49 | 16.33 | 106.52 | 2 | 2 |
Ryan Moffett Naankuse Lions | 6 | 4 | 42 | 14.00 | 91.30 | 5 | 0 |
Handre Klazinga Naankuse Lions | 6 | 4 | 37 | 12.33 | 90.24 | 2 | 1 |
Samson Chivi Naankuse Lions | 4 | 4 | 37 | 9.25 | 90.24 | 4 | 1 |
Julius Sumerauer Naankuse Lions | 6 | 4 | 37 | 9.25 | 88.10 | 1 | 1 |
Danie van Schoor Etosha Wildcats | 7 | 4 | 35 | 35.00 | 97.22 | 4 | 0 |
Joshuan Julius Green Windhoek Jets | 3 | 1 | 35 | 35.00 | 116.67 | 5 | 0 |
Helao-Pikkie YaFrance Fish River Eagles | 6 | 5 | 34 | 6.80 | 70.83 | 2 | 1 |
Bernard Scholtz Etosha Wildcats | 7 | 5 | 32 | 10.67 | 114.29 | 3 | 1 |
Erich van Mollendorff Green Windhoek Jets | 7 | 3 | 25 | 25.00 | 104.17 | 2 | 0 |
Kristin Louw Naankuse Lions | 5 | 3 | 20 | 10.00 | 100.00 | 0 | 1 |
Renaldo Julie Naankuse Lions | 1 | 1 | 15 | 75.00 | 1 | 0 | |
Faf du Plessis Naankuse Lions | 7 | 2 | 13 | 92.86 | 1 | 0 | |
Henry van Wyk Fish River Eagles | 5 | 3 | 12 | 92.31 | 1 | 0 | |
Tawanda Sithole Fish River Eagles | 6 | 2 | 11 | 5.50 | 84.62 | 0 | 0 |
Simon Shikongo Green Windhoek Jets | 6 | 4 | 10 | 3.33 | 50.00 | 1 | 0 |
Hanro Badenhorst Fish River Eagles | 8 | 1 | 7 | 140.00 | 1 | 0 | |
Dewald Nell Etosha Wildcats | 5 | 1 | 7 | 116.67 | 1 | 0 | |
Waqas mohammad Naankuse Lions | 3 | 3 | 6 | 2.00 | 37.50 | 0 | 0 |
Tangeni Lungameni Naankuse Lions | 6 | 2 | 4 | 4.00 | 36.36 | 0 | 0 |
Zacheo Jansen Van Vuuren Fish River Eagles | 6 | 4 | 3 | 3.00 | 37.50 | 0 | 0 |
Hansie de Villiers Green Windhoek Jets | 4 | 2 | 1 | 1.00 | 50.00 | 0 | 0 |
George Richardson Etosha Wildcats | 3 | 1 | 0 | 0 | 0 | ||
Pieters Nico Fish River Eagles | 1 | 1 | 0 | 0 | 0 | ||
Mika Mutumbe Green Windhoek Jets | 6 | 0 | 0 | 0 | 0 | ||
Ben Shikongo Etosha Wildcats | 7 | 0 | 0 | 0 | 0 | ||
Addo Iita Fish River Eagles | 1 | 0 | 0 | 0 | 0 | ||
Niko Peters Etosha Wildcats | 5 | 0 | 0 | 0 | 0 | ||
Franko Bergh Green Windhoek Jets | 6 | 0 | 0 | 0 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
330 రన్స్
275 రన్స్
231 రన్స్
టాప్ వికెట్ టెకర్స్
11 వికెట్లు
2.
Danie van Schoor ETW · T20
8 వికెట్లు
8 వికెట్లు