South Africa Metro T10 2026
Apr 17, 2026 - Apr 19, 2026 · ఫార్మాట్:T10 · మ్యాచ్లు 8 · జట్లు 6
72వికెట్ల కాఉంటర్
43 Caught
18 Bowled
7 LBW
3 Run Out
1 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Duan Jansen Titans | 3 | 3 | 4 | 24 | 49 | 8 |
Tristan Luus Dolphins | 4 | 4 | 7.5 | 47 | 66 | 7 |
Zakwan Patel Lions | 3 | 2 | 4 | 24 | 24 | 5 |
Siya Plaatjie Lions | 3 | 3 | 5 | 30 | 58 | 5 |
Conrad Mouton Titans | 3 | 3 | 4 | 24 | 52 | 5 |
Nqabayomzi Peter Lions | 3 | 3 | 5.4 | 34 | 65 | 4 |
వికెట్ కమెంటరీ
మ్యాచ్లు
107Dayyaan Galiem TIT

100Dayyaan Galiem TIT

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Divan de Villiers TIT | 3 | 111 | 12 |
(W1) Daniel Smith WP | 4 | 122 | 11 |
Mihlali Mpongwana WP | 4 | 88 | 8 |
Richard Seletswane LIO | 2 | 74 | 7 |
Jorich Van Schalkwyk TIT | 3 | 36 | 7 |
Dayyaan Galiem TIT | 3 | 71 | 6 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Rivaldo Moonsamy TIT | 1 | 126 | 14 |
(W1) Daniel Smith WP | 4 | 122 | 11 |
Hanu Viljoen DOL | 4 | 99 | 10 |
Blake Simpson DOL | 4 | 81 | 8 |
Dayyaan Galiem TIT | 3 | 71 | 7 |
Mihlali Mpongwana WP | 4 | 88 | 7 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Titans | 349 | 31 |
Western Province | 330 | 29 |
Dolphins | 377 | 24 |
Lions | 284 | 23 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Dolphins | 362 | 31 |
Titans | 308 | 27 |
Western Province | 314 | 25 |
Lions | 284 | 17 |
టాప్ రాన్ స్కోరర్స్
126 రన్స్
122 రన్స్
111 రన్స్
టాప్ వికెట్ టెకర్స్
8 వికెట్లు
7 వికెట్లు
3.
Zakwan Patel LIO · T10
5 వికెట్లు
బాఉండరి ట్రాకర్
107
100చివరి చార్ Dayyaan Galiem (TIT)
Last Six Dayyaan Galiem (TIT)
Duan Jansen to Valentine Kitime, no run, lbw b D Jansen
Duan Jansen to Jiveshan Pillay, no run, b D Jansen
Duan Jansen to Daniel Smith, no run, c AD Galiem b D Jansen
Duan Jansen to Oliver Whitehead, no run, c C Mouton b D Jansen
Conrad Mouton to Mihlali Mpongwana, no run, lbw b C Mouton
Dayyaan Galiem to Joshua van Heerden, no run, c KL Cachet b AD Galiem
Conrad Mouton to Kyle Simmonds, no run, c KL Cachet b C Mouton
Raeeq Daniels to Rivaldo Moonsamy, no run, c Daniel Smith b R Daniels
Raeeq Daniels to Jorich Van Schalkwyk, no run, c KI Simmonds b R Daniels
Kyle Simmonds to Kegan Lion Cachet, no run, lbw b KI Simmonds
Kyle Simmonds to Divan de Villiers, no run, c Daniel Smith b KI Simmonds