Super Smash 2024
Dec 26, 2024 - Feb 2, 2025 · ఫార్మాట్:T20 · మ్యాచ్లు 32 · జట్లు 6
366వికెట్ల కాఉంటర్
259 Caught
57 Bowled
24 Run Out
13 Stumped
12 LBW
1 Hit Wicket
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Blair Marshall Tickner Central Districts | 11 | 9 | 33 | 198 | 306 | 16 |
Kyle Jamieson Canterbury Kings | 12 | 12 | 44 | 264 | 262 | 14 |
Danru Ferns Auckland Aces | 10 | 8 | 27.5 | 167 | 220 | 14 |
Zakary Foulkes Canterbury Kings | 10 | 10 | 34 | 204 | 275 | 13 |
Andrew Hazeldine Otago Volts | 10 | 10 | 30.3 | 183 | 257 | 13 |
Jock McKenzie Auckland Aces | 10 | 8 | 26 | 156 | 233 | 13 |
వికెట్ కమెంటరీ
మ్యాచ్లు
688
333
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Matt Boyle CK | 12 | 377 | 39 |
Tom Bruce CS | 11 | 339 | 31 |
Chad Bowes CK | 12 | 254 | 27 |
Dale Phillips OV | 10 | 210 | 26 |
Jack Boyle CS | 11 | 285 | 26 |
Joe Carter ND | 10 | 199 | 25 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Tom Bruce CS | 11 | 339 | 17 |
Katene D Clarke ND | 10 | 282 | 15 |
Matt Boyle CK | 12 | 377 | 15 |
Bevon Jacobs AA | 9 | 263 | 15 |
Michael Bracewell WF | 6 | 172 | 13 |
Simon Keene AA | 9 | 185 | 12 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Canterbury Kings | 1643 | 135 |
Central Districts | 1428 | 132 |
Otago Volts | 1352 | 122 |
Auckland Aces | 1342 | 113 |
Northern Districts | 1114 | 93 |
Wellington Firebirds | 1390 | 93 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Auckland Aces | 1298 | 64 |
Wellington Firebirds | 1411 | 62 |
Canterbury Kings | 1602 | 56 |
Northern Districts | 1085 | 53 |
Otago Volts | 1338 | 51 |
Central Districts | 1327 | 47 |
టాప్ రాన్ స్కోరర్స్
టాప్ వికెట్ టెకర్స్
16 వికెట్లు
14 వికెట్లు
14 వికెట్లు
వికెట్ల జోన్
366సిరీస్ వికెట్ల కాఉంటర్
259 Caught
57 Bowled
24 Run Out
13 Stumped
12 LBW
1 Hit Wicket