Super Smash 2025
341వికెట్ల కాఉంటర్
236 Caught
63 Bowled
24 Run Out
12 LBW
3 Stumped
3 Retired Out
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Scott Kuggeleijn Northern Districts | 10 | 9 | 32 | 192 | 266 | 17 |
Harjot Johal Auckland Aces | 10 | 9 | 31 | 186 | 257 | 15 |
Ben Sears Wellington Firebirds | 9 | 8 | 30.1 | 181 | 269 | 15 |
Cole Edward McConchie Canterbury Kings | 11 | 11 | 34 | 204 | 262 | 14 |
Angus Olliver Auckland Aces | 11 | 9 | 32 | 192 | 302 | 12 |
Ben Lockrose Otago Volts | 9 | 9 | 33.3 | 201 | 263 | 11 |
వికెట్ కమెంటరీ
మ్యాచ్లు
810Leo Carter CK

350Mitchell Hay CK

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Katene D Clarke ND | 10 | 431 | 48 |
Tom Blundell WF | 10 | 364 | 37 |
Dale Phillips AA | 11 | 278 | 34 |
Dane Cleaver CS | 9 | 277 | 31 |
Dean Foxcroft CS | 9 | 283 | 30 |
Brett Hampton ND | 10 | 360 | 28 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Brett Hampton ND | 10 | 360 | 28 |
Bevon Jacobs AA | 8 | 361 | 23 |
Katene D Clarke ND | 10 | 431 | 18 |
Tom Blundell WF | 10 | 364 | 15 |
Jamal Todd OV | 9 | 194 | 14 |
Lachlan Stackpole AA | 7 | 154 | 12 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Canterbury Kings | 1442 | 150 |
Northern Districts | 1532 | 145 |
Auckland Aces | 1544 | 142 |
Central Districts | 1387 | 133 |
Wellington Firebirds | 1467 | 128 |
Otago Volts | 1327 | 112 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Northern Districts | 1522 | 81 |
Auckland Aces | 1412 | 71 |
Wellington Firebirds | 1461 | 57 |
Otago Volts | 1211 | 55 |
Canterbury Kings | 1170 | 44 |
Central Districts | 1284 | 42 |
టాప్ రాన్ స్కోరర్స్
431 రన్స్
364 రన్స్
361 రన్స్
టాప్ వికెట్ టెకర్స్
17 వికెట్లు
15 వికెట్లు
15 వికెట్లు
వికెట్ల జోన్
341సిరీస్ వికెట్ల కాఉంటర్
236 Caught
63 Bowled
24 Run Out
12 LBW
3 Stumped
3 Retired Out
బాఉండరి ట్రాకర్
810
350చివరి చార్ Leo Carter (CK)
Last Six Mitchell Hay (CK)
Zak Gibson to Chad Bowes, no run, b Z Gibson
Brett Hampton to Henry Nicholls, no run, c Ben Pomare b Brett Hampton
Brett Hampton to Matt Boyle, no run, c H Cooper b Brett Hampton
Tim Pringle to Cole McConchie, no run, c Z Gibson b T Pringle
Brett Hampton to Tom Latham, no run, c Z Gibson b Brett Hampton
Michael Rae to Katene Clarke, no run, c Mitchell Hay b MD Rae
Michael Rae to Brett Hampton, no run, c CJ Bowes b MD Rae
Cole McConchie to Robert O Donnell, no run, lbw b CE McConchie
Lachie Harper to Xavier Bell, no run, c SB Davey b Lachie Harper
Michael Rae to Joe Carter, no run, c CJ Bowes b MD Rae