The Ford Trophy 2025
426వికెట్ల కాఉంటర్
282 Caught
76 Bowled
38 LBW
22 Run Out
8 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Josh Clarkson Central Districts | 12 | 12 | 90.4 | 544 | 448 | 23 |
James Hartshorn Wellington Firebirds | 11 | 11 | 80.4 | 484 | 474 | 20 |
Michael Rae Canterbury Kings | 10 | 10 | 87.2 | 524 | 419 | 19 |
Fraser Sheat Canterbury Kings | 10 | 10 | 81 | 486 | 383 | 17 |
Peter Younghusband Wellington Firebirds | 11 | 10 | 92.1 | 553 | 475 | 17 |
Jayden Lennox Central Districts | 12 | 11 | 91.5 | 551 | 449 | 15 |
వికెట్ కమెంటరీ
మ్యాచ్లు
1212Rhys Mariu CK

247Will Young CS

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Henry Nicholls CK | 10 | 588 | 73 |
Brad Schmulian CS | 12 | 466 | 54 |
Tom Latham CK | 8 | 538 | 53 |
Dean Foxcroft CS | 12 | 435 | 46 |
Tim Robinson WF | 9 | 373 | 45 |
Will Young CS | 10 | 414 | 39 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Josh Clarkson CS | 12 | 293 | 14 |
Bevon Jacobs AA | 10 | 251 | 14 |
Tom Blundell WF | 11 | 373 | 13 |
Dean Foxcroft CS | 12 | 435 | 11 |
Tim Robinson WF | 9 | 373 | 9 |
Robert ODonnell ND | 10 | 333 | 9 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Central Districts | 2649 | 251 |
Canterbury Kings | 2311 | 250 |
Wellington Firebirds | 2302 | 246 |
Auckland Aces | 1777 | 181 |
Northern Districts | 1745 | 163 |
Otago Volts | 1219 | 121 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Central Districts | 2574 | 60 |
Wellington Firebirds | 2157 | 51 |
Northern Districts | 1606 | 46 |
Auckland Aces | 1718 | 42 |
Canterbury Kings | 2214 | 26 |
Otago Volts | 1019 | 22 |
టాప్ రాన్ స్కోరర్స్
588 రన్స్
538 రన్స్
466 రన్స్
టాప్ వికెట్ టెకర్స్
23 వికెట్లు
20 వికెట్లు
19 వికెట్లు
వికెట్ల జోన్
426సిరీస్ వికెట్ల కాఉంటర్
282 Caught
76 Bowled
38 LBW
22 Run Out
8 Stumped
బాఉండరి ట్రాకర్
1212
247చివరి చార్ Rhys Mariu (CK)
Last Six Will Young (CS)
Angus Schaw to Henry Nicholls, no run, lbw b A Schaw
Raymond Toole to Rhys Mariu, no run, c B Randell b R Toole
Brett Randell to Tom Latham, no run, c D Foxcroft b B Randell
Raymond Toole to Mitchell Hay, no run, c A Schaw b R Toole
Josh Clarkson to Matt Boyle, no run, c W Young b JA Clarkson
Josh Clarkson to Chad Bowes, no run, c T Findlay b JA Clarkson
Raymond Toole to Matt Boyle, 1 run, runout (C Heaphy / W Young)
Fraser Sheat to Brad Schmulian, no run, lbw b FW Sheat
Fraser Sheat to Curtis Heaphy, no run, c H Nicholls b FW Sheat
Matt Boyle to Will Young, no run, c Mitchell Hay b M Boyle
Michael Rae to Tom Bruce, no run, b MD Rae