Trinidad T10 Blast, 7th Edition 2025
Jun 9, 2025 - Jun 22, 2025 · ఫార్మాట్:T10 · మ్యాచ్లు 34 · జట్లు 6
236వికెట్ల కాఉంటర్
157 Caught
45 Bowled
18 Run Out
13 LBW
3 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Rivaldo Ramlogan Bess Motors Blue Devils | 12 | 12 | 20 | 120 | 186 | 17 |
Dejourn Charles Soca Kings | 12 | 10 | 15 | 90 | 162 | 12 |
Abdul Raheem-Toppin SAMP Army Cocrico Cavaliers | 8 | 8 | 15 | 90 | 171 | 10 |
Sidel Diaz Chicago Steelpan Players | 11 | 7 | 14 | 84 | 164 | 10 |
Jesse Bootan SAMP Army Cocrico Cavaliers | 13 | 6 | 11 | 66 | 108 | 9 |
Liam Vinode Mamchan Scarlet Ibis Scorchers | 10 | 8 | 14.3 | 87 | 132 | 8 |
వికెట్ కమెంటరీ
మ్యాచ్లు
361
485
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Tion Webster SCK | 10 | 331 | 32 |
Kamil Pooran BLD | 11 | 296 | 26 |
Silus Cooper CSP | 11 | 297 | 22 |
Jesse Bootan CCL | 13 | 255 | 20 |
Teshawn Castro BLD | 12 | 291 | 19 |
Sidel Diaz CSP | 11 | 278 | 17 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Damion Joachim TLS | 10 | 255 | 32 |
Sidel Diaz CSP | 11 | 278 | 29 |
Silus Cooper CSP | 11 | 297 | 26 |
Teshawn Castro BLD | 12 | 291 | 24 |
Tion Webster SCK | 10 | 331 | 24 |
Jesse Bootan CCL | 13 | 255 | 23 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Bess Motors Blue Devils | 1164 | 82 |
Soca Kings | 865 | 72 |
Chicago Steelpan Players | 1024 | 72 |
SAMP Army Cocrico Cavaliers | 1071 | 65 |
Scarlet Ibis Scorchers | 748 | 40 |
Leatherback Strikers | 746 | 30 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Bess Motors Blue Devils | 1164 | 94 |
SAMP Army Cocrico Cavaliers | 1071 | 92 |
Chicago Steelpan Players | 1024 | 88 |
Leatherback Strikers | 740 | 73 |
Soca Kings | 847 | 69 |
Scarlet Ibis Scorchers | 718 | 69 |
టాప్ రాన్ స్కోరర్స్
331 రన్స్
2.
Silus Cooper CSP · T10
297 రన్స్
3.
Kamil Pooran BLD · T10
296 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Rivaldo Ramlogan BLD · T10
17 వికెట్లు
2.
Dejourn Charles SCK · T10
12 వికెట్లు
3.
Abdul Raheem-Toppin CCL · T10
10 వికెట్లు
వికెట్ల జోన్
236సిరీస్ వికెట్ల కాఉంటర్
157 Caught
45 Bowled
18 Run Out
13 LBW
3 Stumped