Trinidad T20 Festival 2025
Mar 6, 2025 - Mar 23, 2025 · ఫార్మాట్:T20 · మ్యాచ్లు 26 · జట్లు 14
349వికెట్ల కాఉంటర్
233 Caught
51 Bowled
29 LBW
24 Run Out
11 Stumped
1 Hit Wicket
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Kerwin Sirju Clarke Road United | 6 | 5 | 11.5 | 71 | 83 | 13 |
Devon Lord Yorkshire Cricket Club | 4 | 4 | 15 | 90 | 147 | 10 |
Jordan Samkaran Profilbau Victoria United | 4 | 4 | 15 | 90 | 88 | 9 |
Akeal Hosein QPCC I | 6 | 6 | 23 | 138 | 167 | 9 |
Mark Deyal Clarke Road United | 6 | 6 | 22.1 | 133 | 164 | 9 |
Giovonte Depeiza Marchin Patriots Sports Club | 5 | 5 | 10.4 | 64 | 69 | 8 |
వికెట్ కమెంటరీ
మ్యాచ్లు
728Mark Deyal CRU

331Mark Deyal CRU

Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Kadeem Alleyne MPSC | 5 | 258 | 28 |
Ethan Gibson YCC | 4 | 122 | 20 |
Denesh Ramdin WSC | 2 | 167 | 20 |
Evin Lewis MPSC | 5 | 327 | 20 |
Joshua Da Silva QPCC | 3 | 175 | 20 |
Shian Brathwaite CRU | 5 | 142 | 18 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Evin Lewis MPSC | 5 | 327 | 29 |
Kadeem Alleyne MPSC | 5 | 258 | 17 |
Andre Fletcher QPCC | 6 | 153 | 15 |
Darren Bravo QPCC | 6 | 173 | 11 |
Navin Bidaisee PPS | 5 | 180 | 10 |
Nicholas Pooran CRU | 1 | 112 | 10 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
QPCC I | 1009 | 87 |
Marchin Patriots Sports Club | 1011 | 80 |
Clarke Road United | 773 | 78 |
Powergen Penal SC | 753 | 75 |
Yorkshire Cricket Club | 617 | 63 |
Preysal SC | 592 | 62 |
Central Sports | 595 | 62 |
Merryboys Sports Club | 476 | 50 |
Profilbau Victoria United | 475 | 50 |
Prisons SC | 490 | 46 |
Woodland Sports Club | 303 | 32 |
T&T Police Service Cricket Team | 265 | 28 |
El Socorro Youth Movement | 106 | 9 |
Club Sando | 73 | 6 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Marchin Patriots Sports Club | 1006 | 67 |
QPCC I | 1003 | 55 |
Clarke Road United | 695 | 36 |
Powergen Penal SC | 751 | 34 |
Central Sports | 553 | 26 |
Yorkshire Cricket Club | 617 | 25 |
Preysal SC | 491 | 21 |
Merryboys Sports Club | 373 | 16 |
Prisons SC | 434 | 15 |
Profilbau Victoria United | 339 | 13 |
T&T Police Service Cricket Team | 194 | 9 |
Woodland Sports Club | 259 | 8 |
Club Sando | 59 | 4 |
El Socorro Youth Movement | 33 | 2 |
టాప్ రాన్ స్కోరర్స్
327 రన్స్
258 రన్స్
3.
Sachin Seecharan PSC · T20
209 రన్స్
టాప్ వికెట్ టెకర్స్
1.
Kerwin Sirju CRU · T20
13 వికెట్లు
2.
Devon Lord YCC · T20
10 వికెట్లు
3.
Jordan Samkaran PVU · T20
9 వికెట్లు
వికెట్ల జోన్
349సిరీస్ వికెట్ల కాఉంటర్
233 Caught
51 Bowled
29 LBW
24 Run Out
11 Stumped
1 Hit Wicket
బాఉండరి ట్రాకర్
728
331చివరి చార్ Mark Deyal (CRU)
Last Six Mark Deyal (CRU)
Yannick Ottley to Dexter Sween, no run, c V Mohan b KYG Ottley
Clevon Kalawan to Kyle Ramdoo, no run, c Anderson Mahase b C Kalawan
Shiva Sankar to Andre Fletcher, no run, c V Mohan b S Sankar
Mark Deyal to Darren Bravo, no run, b M Deyal
Mark Deyal to Terrance Hinds, no run, c S Brathwaite b M Deyal
Akeal Hosein to Shian Brathwaite, no run, lbw b AJ Hosein
Jyd Goolie to Vikash Mohan, no run, b J Goolie
Terrance Hinds to Nicholas Sookdeosingh, no run, lbw b T Hinds
Akeal Hosein to Clevon Kalawan, no run, c P Williams b AJ Hosein
Khary Pierre to Yannick Ottley, no run, st AA Jangoo b Khary Pierre
Khary Pierre to Anderson Mahase, no run, c J Goolie b Khary Pierre
Khary Pierre to Antonio Gomez, no run, c AA Jangoo b Khary Pierre
Jyd Goolie to Kerwin Sirju, no run, c AJ Hosein b J Goolie
Jyd Goolie to Shiva Sankar, no run, lbw b J Goolie
Terrance Hinds to Shatrughan Rambaran, no run, lbw b T Hinds