UAE Summer T20 Bash 2021
Oct 5, 2021 - Oct 10, 2021 · ఫార్మాట్:T20I · మ్యాచ్లు 7 · జట్లు 5BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Craig Williams Namibia | 3 | 3 | 164 | 54.67 | 140.17 | 17 | 6 |
Muhammad Waseem United Arab Emirates | 4 | 4 | 147 | 49.00 | 141.35 | 17 | 6 |
Kevin O Brien Ireland | 3 | 3 | 112 | 37.33 | 110.89 | 6 | 3 |
Muhammad Usman United Arab Emirates | 4 | 4 | 105 | 26.25 | 96.33 | 7 | 3 |
Richie Berrington Scotland | 2 | 2 | 102 | 102.00 | 137.84 | 7 | 4 |
Paul Stirling Ireland | 3 | 3 | 94 | 31.33 | 109.30 | 10 | 2 |
Stephan Baard Namibia | 3 | 3 | 86 | 28.67 | 108.86 | 8 | 2 |
Tony Ura Papua New Guinea | 2 | 2 | 83 | 41.50 | 145.61 | 5 | 4 |
Chirag Suri United Arab Emirates | 4 | 4 | 82 | 20.50 | 97.62 | 7 | 1 |
JJ Smit Namibia | 3 | 3 | 82 | 41.00 | 136.67 | 5 | 4 |
Basil Hamed I United Arab Emirates | 4 | 4 | 74 | 37.00 | 157.45 | 3 | 5 |
George Munsey Scotland | 2 | 2 | 67 | 33.50 | 131.37 | 10 | 1 |
Vriitya Aravind United Arab Emirates | 4 | 4 | 62 | 15.50 | 121.57 | 8 | 1 |
Assad Vala Papua New Guinea | 2 | 2 | 56 | 28.00 | 121.74 | 8 | 0 |
Sese Bau Papua New Guinea | 2 | 2 | 45 | 45.00 | 132.35 | 4 | 1 |
Charles Amini Papua New Guinea | 2 | 2 | 42 | 21.00 | 120.00 | 4 | 1 |
Kashif Daud United Arab Emirates | 4 | 3 | 40 | 40.00 | 181.82 | 3 | 2 |
Gerhard Merwe Erasmus Namibia | 3 | 3 | 38 | 12.67 | 135.71 | 3 | 0 |
Curtis Campher Ireland | 3 | 3 | 37 | 18.50 | 160.87 | 3 | 1 |
Gareth Delany Ireland | 3 | 3 | 29 | 14.50 | 70.73 | 2 | 0 |
Simon Atai Papua New Guinea | 2 | 1 | 28 | 112.00 | 2 | 0 | |
Calum MacLeod Scotland | 1 | 1 | 27 | 96.43 | 1 | 0 | |
Zane Green Namibia | 3 | 3 | 27 | 9.00 | 93.10 | 3 | 0 |
Andrew Balbirnie Ireland | 3 | 3 | 27 | 13.50 | 75.00 | 1 | 0 |
Craig Wallace Scotland | 1 | 1 | 23 | 23.00 | 88.46 | 1 | 1 |
Norman Vanua Papua New Guinea | 2 | 2 | 23 | 23.00 | 135.29 | 1 | 1 |
CP Rizwan United Arab Emirates | 2 | 2 | 20 | 10.00 | 76.92 | 2 | 0 |
David Wiese Namibia | 3 | 3 | 20 | 6.67 | 117.65 | 3 | 0 |
George Dockrell Ireland | 3 | 2 | 18 | 9.00 | 94.74 | 0 | 1 |
Ahmed Raza United Arab Emirates | 4 | 2 | 17 | 154.55 | 0 | 1 | |
Ollie Hairs Scotland | 1 | 1 | 15 | 150.00 | 1 | 1 | |
Kyle Coetzer Scotland | 2 | 2 | 15 | 7.50 | 100.00 | 3 | 0 |
Jan Frylinck Namibia | 3 | 3 | 14 | 14.00 | 140.00 | 0 | 1 |
Kiplin Doriga Papua New Guinea | 2 | 2 | 13 | 6.50 | 59.09 | 0 | 0 |
Josh Davey Scotland | 2 | 1 | 11 | 275.00 | 2 | 0 | |
Neil Rock Ireland | 3 | 2 | 9 | 9.00 | 90.00 | 0 | 0 |
Pikky Ya France Namibia | 3 | 2 | 9 | 225.00 | 1 | 0 | |
Mark Watt Scotland | 1 | 1 | 9 | 9.00 | 150.00 | 1 | 0 |
Mark Adair Ireland | 2 | 1 | 8 | 8.00 | 100.00 | 1 | 0 |
Craig Young Ireland | 2 | 1 | 6 | 6.00 | 54.55 | 0 | 0 |
Safyaan Sharif Scotland | 1 | 1 | 6 | 120.00 | 0 | 0 | |
Michael Leask Scotland | 1 | 1 | 5 | 5.00 | 62.50 | 0 | 0 |
Simi Singh Ireland | 3 | 2 | 5 | 5.00 | 100.00 | 0 | 0 |
Jason Kila Papua New Guinea | 2 | 2 | 4 | 4.00 | 80.00 | 0 | 0 |
Joshua Little Ireland | 3 | 1 | 2 | 33.33 | 0 | 0 | |
Ruben Trumpelmann Namibia | 2 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
Karl Birkenstock Namibia | 2 | 1 | 1 | 100.00 | 0 | 0 | |
Alishan Sharafu United Arab Emirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Cross Scotland | 2 | 1 | 0 | 0 | 0 | ||
Rohan Mustafa United Arab Emirates | 3 | 2 | 0 | 0 | 0 |
Loading...
టాప్ రాన్ స్కోరర్స్
164 రన్స్
147 రన్స్
112 రన్స్
టాప్ వికెట్ టెకర్స్
9 వికెట్లు
6 వికెట్లు
4 వికెట్లు