US Premier League 2023
Nov 13, 2023 - Nov 22, 2023 · ఫార్మాట్:T20 · మ్యాచ్లు 24 · జట్లు 9
0వికెట్ల కాఉంటర్
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Saurabh Netravalkar NJ Titans | 7 | 7 | 23.4 | 142 | 215 | 12 |
Zia-ul-Haq NJ Titans | 7 | 7 | 24 | 144 | 175 | 10 |
Hammad Azam New York Cowboys | 6 | 6 | 16 | 96 | 122 | 10 |
Mohammad Hassan Khan New York Cowboys | 6 | 6 | 17 | 102 | 120 | 9 |
Mario Lobban California Golden Eagles | 5 | 5 | 20 | 120 | 159 | 9 |
Rahkeem Cornwall Philies United | 5 | 4 | 15 | 90 | 101 | 7 |
341
238
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Andries Gous NJT | 7 | 341 | 28 |
Mukhtar Ahmed NJT | 7 | 223 | 18 |
Syed Saad Ali PLU | 6 | 191 | 18 |
Rajdeep Darbar CAE | 4 | 116 | 16 |
Tajinder Singh Dhilon NYC | 6 | 160 | 15 |
Gajanand Singh CAE | 4 | 195 | 14 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Andries Gous NJT | 7 | 341 | 24 |
Saif Badar CGE | 5 | 229 | 13 |
Jahmar Hamilton CHP | 5 | 172 | 13 |
Mohammad Hassan Khan NYC | 6 | 147 | 12 |
Gajanand Singh CAE | 4 | 195 | 12 |
Mukhtar Ahmed NJT | 7 | 223 | 12 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Philies United | 711 | 62 |
NJ Titans | 781 | 58 |
New York Cowboys | 696 | 57 |
Chicago Patriots | 713 | 55 |
Carolina Eagles | 423 | 41 |
California Golden Eagles | 617 | 38 |
Maryland Mavericks | 367 | 30 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
NJ Titans | 848 | 54 |
New York Cowboys | 717 | 39 |
Philies United | 750 | 39 |
Chicago Patriots | 684 | 36 |
California Golden Eagles | 595 | 29 |
Carolina Eagles | 437 | 25 |
Maryland Mavericks | 336 | 16 |
టాప్ రాన్ స్కోరర్స్
341 రన్స్
229 రన్స్
223 రన్స్
టాప్ వికెట్ టెకర్స్
12 వికెట్లు
10 వికెట్లు
10 వికెట్లు