Vitality County Championship Division Two 2024
Apr 5, 2024 - Sep 26, 2024 · ఫార్మాట్:FIRSTCLASS · మ్యాచ్లు 56 · జట్లు 8
1504వికెట్ల కాఉంటర్
858 Caught
313 Bowled
292 LBW
22 Stumped
16 Run Out
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ben Coad Yorkshire | 12 | 20 | 334.3 | 2007 | 885 | 56 |
Toby Roland-Jones Middlesex | 12 | 20 | 353 | 2118 | 1173 | 52 |
Jack Carson Sussex | 14 | 25 | 358.1 | 2149 | 1126 | 50 |
Ollie Robinson Sussex | 12 | 25 | 378.5 | 2273 | 1092 | 48 |
Ben Sanderson Northamptonshire | 12 | 20 | 374.3 | 2247 | 1095 | 41 |
Jaydev Unadkat Sussex | 5 | 12 | 153 | 918 | 407 | 34 |
వికెట్ కమెంటరీ
మ్యాచ్లు
6486
503
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Adam Lyth YOR | 14 | 1307 | 193 |
Colin Ingram GLA | 11 | 1351 | 182 |
James Bracey GLO | 13 | 1116 | 144 |
John Simpson SUS | 14 | 1198 | 132 |
Ryan Higgins MID | 13 | 1133 | 129 |
Wayne Madsen DER | 13 | 1005 | 122 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Louis Kimber LEI | 13 | 629 | 26 |
James Wharton YOR | 9 | 919 | 23 |
Ryan Higgins MID | 13 | 1133 | 18 |
Ben Charlesworth GLO | 11 | 723 | 18 |
Miles Hammond GLO | 13 | 934 | 16 |
Finlay Bean YOR | 14 | 788 | 14 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Yorkshire | 7196 | 927 |
Glamorgan | 7126 | 899 |
Leicestershire | 6550 | 846 |
Sussex | 6687 | 802 |
Middlesex | 6677 | 802 |
Northamptonshire | 6264 | 778 |
Gloucestershire | 6516 | 772 |
Derbyshire | 5209 | 660 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Yorkshire | 6974 | 94 |
Gloucestershire | 6087 | 82 |
Leicestershire | 5945 | 79 |
Sussex | 6118 | 72 |
Middlesex | 6468 | 55 |
Glamorgan | 6147 | 45 |
Northamptonshire | 5382 | 41 |
Derbyshire | 3773 | 35 |
టాప్ రాన్ స్కోరర్స్
1351 రన్స్
1307 రన్స్
1198 రన్స్
టాప్ వికెట్ టెకర్స్
56 వికెట్లు
52 వికెట్లు
50 వికెట్లు
వికెట్ల జోన్
1504సిరీస్ వికెట్ల కాఉంటర్
858 Caught
313 Bowled
292 LBW
22 Stumped
16 Run Out