West Indies Super50 Cup 2024
Oct 29, 2024 - Nov 23, 2024 · ఫార్మాట్:LISTA · మ్యాచ్లు 31 · జట్లు 10
394వికెట్ల కాఉంటర్
224 Caught
91 Bowled
49 LBW
21 Run Out
8 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Rahkeem Cornwall Leeward Islands Hurricanes | 8 | 8 | 63.3 | 381 | 272 | 23 |
Marquino Mindley Jamaica Scorpions | 7 | 6 | 44.4 | 268 | 192 | 20 |
Yannic Cariah Trinidad & Tobago Red Force | 6 | 6 | 53.2 | 320 | 262 | 15 |
Jediah Blades West Indies Academy | 5 | 5 | 36.1 | 217 | 177 | 14 |
Akeem Jordan Combined Campuses and Colleges | 7 | 7 | 60.5 | 365 | 327 | 14 |
Jomel Warrican Barbados Pride | 5 | 5 | 41.3 | 249 | 173 | 13 |
వికెట్ కమెంటరీ
మ్యాచ్లు
938
253
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
Leniko Boucher BP | 7 | 351 | 41 |
Justin Greaves LIH | 5 | 401 | 34 |
Tion Webster TRF | 7 | 287 | 34 |
Amir Jangoo TRF | 7 | 446 | 33 |
Sunil Ambris WIS | 7 | 288 | 30 |
John Campbell JAM | 7 | 278 | 26 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Odean Smith JAM | 6 | 160 | 12 |
Javelle Glenn JAM | 5 | 198 | 11 |
Kyle Mayers BP | 6 | 178 | 10 |
Keemo Paul GUY | 7 | 90 | 9 |
Amir Jangoo TRF | 7 | 446 | 9 |
Dillon Douglas WIS | 7 | 192 | 9 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
Barbados Pride | 1756 | 148 |
Leeward Islands Hurricanes | 1595 | 144 |
Jamaica Scorpions | 1549 | 133 |
Windward Volcanoes | 1433 | 132 |
Trinidad & Tobago Red Force | 1418 | 117 |
Combined Campuses and Colleges | 1073 | 103 |
Guyana Harpy Eagles | 1197 | 83 |
West Indies Academy | 754 | 78 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Jamaica Scorpions | 1536 | 51 |
Barbados Pride | 1680 | 41 |
Leeward Islands Hurricanes | 1527 | 40 |
Trinidad & Tobago Red Force | 1362 | 31 |
Guyana Harpy Eagles | 1210 | 29 |
Windward Volcanoes | 1220 | 27 |
Combined Campuses and Colleges | 925 | 21 |
West Indies Academy | 387 | 13 |
టాప్ రాన్ స్కోరర్స్
446 రన్స్
401 రన్స్
351 రన్స్
టాప్ వికెట్ టెకర్స్
23 వికెట్లు
20 వికెట్లు
15 వికెట్లు
వికెట్ల జోన్
394సిరీస్ వికెట్ల కాఉంటర్
224 Caught
91 Bowled
49 LBW
21 Run Out
8 Stumped