WICB Regional 4 Day Tournament 2018
Dec 6, 2018 - Mar 17, 2019 · ఫార్మాట్:FIRSTCLASS · మ్యాచ్లు 30 · జట్లు 6BATTING
Most Runs
BOWLING
TEAM
గణాంకాలు
టీమ్
| ప్లేయర్ | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Devon Smith Windward Islands | 9 | 18 | 745 | 43.82 | 49.34 | 90 | 2 |
Montcin Hodge Leeward Islands Hurricanes | 10 | 20 | 711 | 39.50 | 43.59 | 94 | 1 |
Jonathan Carter Barbados | 10 | 19 | 689 | 40.53 | 53.83 | 84 | 6 |
Devon Thomas Leeward Islands Hurricanes | 9 | 18 | 685 | 40.29 | 66.31 | 81 | 15 |
Jason Mohammed Trinidad & Tobago | 10 | 20 | 634 | 35.22 | 53.37 | 73 | 8 |
Brandon King Jamaica | 7 | 14 | 630 | 48.46 | 66.46 | 66 | 18 |
Anthony Bramble Guyana | 10 | 14 | 580 | 52.73 | 76.82 | 65 | 13 |
Jeremy Solozano Trinidad & Tobago | 10 | 20 | 572 | 28.60 | 51.30 | 82 | 0 |
Tagenarine Chanderpaul Guyana | 10 | 20 | 542 | 33.88 | 26.53 | 57 | 0 |
Keacy Carty Leeward Islands Hurricanes | 10 | 20 | 519 | 25.95 | 42.13 | 53 | 3 |
Sunil Ambris Windward Islands | 6 | 11 | 490 | 49.00 | 67.96 | 52 | 3 |
Kavem Hodge Windward Islands | 10 | 19 | 481 | 26.72 | 48.63 | 49 | 1 |
Leon Johnson Guyana | 10 | 20 | 480 | 32.00 | 46.11 | 67 | 7 |
Jermaine Blackwood Jamaica | 8 | 16 | 465 | 31.00 | 67.39 | 49 | 9 |
Alick Athanaze Windward Islands | 9 | 18 | 460 | 28.75 | 47.77 | 44 | 6 |
Chadwick Walton Jamaica | 7 | 14 | 453 | 32.36 | 48.66 | 51 | 2 |
Sheyne Moseley Barbados | 10 | 19 | 441 | 23.21 | 40.42 | 53 | 0 |
(W1) Imran Khan Trinidad & Tobago | 10 | 19 | 438 | 25.76 | 41.24 | 38 | 0 |
Rahkeem Cornwall Leeward Islands Hurricanes | 9 | 16 | 419 | 27.93 | 65.78 | 49 | 10 |
Kirk Edwards Windward Islands | 7 | 14 | 418 | 34.83 | 48.10 | 48 | 6 |
Terrence Warde Leeward Islands Hurricanes | 9 | 17 | 415 | 29.64 | 35.84 | 51 | 0 |
Tevyn Walcott Barbados | 9 | 16 | 409 | 29.21 | 49.82 | 46 | 1 |
Roland Cato Windward Islands | 8 | 16 | 403 | 25.19 | 43.95 | 53 | 3 |
Denis Smith Windward Islands | 9 | 17 | 393 | 23.12 | 50.91 | 51 | 0 |
Paul Palmer Jamaica | 10 | 20 | 387 | 19.35 | 36.68 | 46 | 3 |
Jahmar Hamilton Leeward Islands Hurricanes | 7 | 13 | 385 | 29.62 | 56.12 | 38 | 4 |
Vishaul Singh Guyana | 8 | 14 | 366 | 28.15 | 42.51 | 43 | 0 |
Assad Fudadin Jamaica | 9 | 17 | 365 | 22.81 | 33.33 | 34 | 5 |
Shamarh Brooks Barbados | 7 | 13 | 351 | 27.00 | 45.35 | 49 | 0 |
Chandrapaul Hemraj Guyana | 6 | 12 | 350 | 29.17 | 79.01 | 47 | 8 |
Denesh Ramdin Trinidad & Tobago | 9 | 18 | 348 | 21.75 | 52.65 | 30 | 1 |
Joshua Da Silva Trinidad & Tobago | 8 | 16 | 348 | 21.75 | 46.84 | 42 | 0 |
Lendl Simmons Trinidad & Tobago | 3 | 6 | 326 | 54.33 | 91.83 | 34 | 13 |
Khary Pierre Trinidad & Tobago | 6 | 11 | 318 | 31.80 | 40.25 | 29 | 7 |
Romario Shepherd Guyana | 10 | 13 | 315 | 24.23 | 50.08 | 29 | 6 |
Chris Barnwell Guyana | 8 | 14 | 307 | 25.58 | 64.36 | 34 | 4 |
Odean Smith Trinidad & Tobago | 8 | 16 | 289 | 18.06 | 96.66 | 25 | 14 |
Aaron Jones Barbados | 7 | 14 | 272 | 19.43 | 37.16 | 25 | 1 |
Yannic Cariah Trinidad & Tobago | 8 | 15 | 242 | 16.13 | 35.91 | 21 | 3 |
Taryck Gabriel Windward Islands | 6 | 12 | 234 | 19.50 | 35.67 | 33 | 2 |
Shamar Springer Barbados | 6 | 11 | 217 | 19.73 | 42.05 | 19 | 6 |
Kyle Hope Trinidad & Tobago | 5 | 10 | 215 | 21.50 | 43.79 | 25 | 2 |
Clinton Pestano Guyana | 7 | 11 | 214 | 21.40 | 57.84 | 14 | 14 |
Raymon Anton Reifer Guyana | 6 | 9 | 213 | 30.43 | 48.97 | 30 | 2 |
Kieran Powell Leeward Islands Hurricanes | 7 | 14 | 206 | 14.71 | 45.37 | 26 | 1 |
Derval Green Jamaica | 6 | 10 | 200 | 22.22 | 76.63 | 22 | 6 |
Nkrumah Bonner Jamaica | 2 | 4 | 177 | 44.25 | 47.45 | 25 | 0 |
Shane Dowrich Barbados | 2 | 3 | 174 | 58.00 | 69.32 | 26 | 2 |
Ray Jordan Windward Islands | 10 | 18 | 169 | 10.56 | 33.14 | 12 | 3 |
Ashley Nurse Barbados | 4 | 6 | 167 | 27.83 | 76.96 | 12 | 9 |
Loading...
టాప్ రాన్ స్కోరర్స్
1.
Devon Smith WWD · FIRSTCLASS
745 రన్స్
2.
Montcin Hodge LIH · FIRSTCLASS
711 రన్స్
689 రన్స్
టాప్ వికెట్ టెకర్స్
54 వికెట్లు
42 వికెట్లు
42 వికెట్లు