Abu Dhabi T10 League 2024
Nov 21, 2024 - Dec 2, 2024 · ఫార్మాట్:T10 · మ్యాచ్లు 40 · జట్లు 10
350వికెట్ల కాఉంటర్
237 Caught
65 Bowled
23 Run Out
18 LBW
7 Stumped
సర్వాధిక వికెట్లు
| ప్లేయర్ | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Richard Gleeson Deccan Gladiators | 9 | 9 | 16 | 96 | 157 | 14 |
Fazalhaq Farooqi UAE Bulls | 10 | 10 | 20 | 120 | 165 | 12 |
(W2) Amir Hamza Morrisville Samp Army | 10 | 10 | 16 | 96 | 158 | 12 |
Shahid Iqbal Bhutta UAE Bulls | 10 | 8 | 15 | 90 | 164 | 12 |
Tymal Mills UP Nawabs | 7 | 7 | 13 | 78 | 101 | 11 |
Binura Fernando UP Nawabs | 8 | 8 | 15 | 90 | 134 | 10 |
వికెట్ కమెంటరీ
మ్యాచ్లు
650
477
Most Fours
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 4s |
|---|---|---|---|
James Vince DB | 10 | 214 | 32 |
Tom Kohler-Cadmore DG | 9 | 278 | 29 |
Faf du Plessis MSA | 9 | 257 | 24 |
Rilee Rossouw DG | 9 | 131 | 23 |
Tom Banton DB | 10 | 273 | 20 |
Jonny Bairstow AD | 8 | 191 | 19 |
Most Sixes
| ప్లేయర్ | మ్యాచ్లు | రన్స్ | 6s |
|---|---|---|---|
Jos Buttler DG | 9 | 242 | 22 |
Tom Banton DB | 10 | 273 | 19 |
Sherfane Rutherford NW | 7 | 179 | 18 |
Tom Kohler-Cadmore DG | 9 | 278 | 17 |
Rahmanullah Gurbaz UPN | 8 | 261 | 17 |
Faf du Plessis MSA | 9 | 257 | 16 |
జట్లు — 4s
| టీమ్ | రన్స్ | 4s |
|---|---|---|
UAE Bulls | 1037 | 98 |
Deccan Gladiators | 1017 | 93 |
Morrisville Samp Army | 983 | 68 |
The Chennai Braves | 730 | 66 |
Team Abu Dhabi | 679 | 62 |
Ajman Titans | 665 | 61 |
UP Nawabs | 702 | 59 |
Northern Warriors | 654 | 53 |
Bangla Tigers | 618 | 48 |
New York Strikers | 480 | 42 |
జట్లు — 6s
| టీమ్ | రన్స్ | 6s |
|---|---|---|
Deccan Gladiators | 1017 | 70 |
Morrisville Samp Army | 983 | 68 |
UAE Bulls | 1028 | 55 |
Northern Warriors | 659 | 52 |
Team Abu Dhabi | 666 | 44 |
UP Nawabs | 647 | 40 |
Ajman Titans | 624 | 40 |
Bangla Tigers | 590 | 39 |
The Chennai Braves | 711 | 38 |
New York Strikers | 500 | 31 |
టాప్ రాన్ స్కోరర్స్
278 రన్స్
273 రన్స్
261 రన్స్
టాప్ వికెట్ టెకర్స్
14 వికెట్లు
12 వికెట్లు
12 వికెట్లు
వికెట్ల జోన్
350సిరీస్ వికెట్ల కాఉంటర్
237 Caught
65 Bowled
23 Run Out
18 LBW
7 Stumped